Aminogex Ultra | BCAA Powder | Amino Acids + Betaine and Glutamine | Amino Acid Post Workout Recovery Drink | Intra Workout Drink with Electrolytes | (30 Servings) (Tropical Mango, 18.2 ounces)
Product Analysis
Transparency Excellent
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin B12 (as methylcobalamin) | 30 mcg | 1250% |
| Calcium (as calcium bisglycinate chelate (TRAACS®)) | 9 mg | 1% |
| Magnesium (as magnesium glycinate glutamate chelate, magnesium bisglycinate chelate (TRAACS®)) | 38 mg | 9% |
| Chloride (as sodium chloride) | 29 mg | 1% |
| Sodium (as sodium chloride) | 20 mg | 1% |
| Potassium (as potassium bisglycinate chelate (TRAACS®)) | 9 mg | <1% |
Bioavailability Excellent
Absorption Rating
- Vitamin B12 (as methylcobalamin) Good
- Calcium (as calcium bisglycinate chelate (TRAACS®)) Good
- Magnesium (as magnesium glycinate glutamate chelate, magnesium bisglycinate chelate (TRAACS®)) Good
- Chloride (as sodium chloride) Good
- Sodium (as sodium chloride) Fair
- Potassium (as potassium bisglycinate chelate (TRAACS®)) Good
Other Ingredients Excellent
Fillers & Additives
- Citric Acid
- Natural Flavors
- Silicon Dioxide
- Malic Acid
- Sucralose
- Yellow #5
- Red #40
- Beta Carotene (For Color)
- Beet Root Powder (for color)
- Turmeric root powder (for color)
Efficacy Very Poor
Dosage Analysis
- Vitamin B12 (as methylcobalamin) 30 mcg Effective
- Calcium (as calcium bisglycinate chelate (TRAACS®)) 9 mg Under-dosed
- Magnesium (as magnesium glycinate glutamate chelate, magnesium bisglycinate chelate (TRAACS®)) 38 mg Under-dosed
- Chloride (as sodium chloride) 29 mg Under-dosed
- Sodium (as sodium chloride) 20 mg Under-dosed
- Potassium (as potassium bisglycinate chelate (TRAACS®)) 9 mg Under-dosed
Supplement Facts
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Vitamin B12 (as methylcobalamin) | 30 mcg | 1250% |
| Calcium (as calcium bisglycinate chelate (TRAACS®)) | 9 mg | 1% |
| Magnesium (as magnesium glycinate glutamate chelate, magnesium bisglycinate chelate (TRAACS®)) | 38 mg | 9% |
| Chloride (as sodium chloride) | 29 mg | 1% |
| Sodium (as sodium chloride) | 20 mg | 1% |
| Potassium (as potassium bisglycinate chelate (TRAACS®)) | 9 mg | <1% |
Other Ingredients
Citric Acid Safe
Natural Flavors Safe
Silicon Dioxide Safe
Malic Acid Safe
Sucralose Generally_safe
Yellow #5 Unknown
Red #40 Unknown
Turmeric root powder (for color) Unknown
Price Comparison
Prices shown at time of last check. Click a retailer to see current price. GoodSupp is not affiliated with any retailer.
Transparency
1 claim
Violation History
1 incident
Is VMI Sports Aminogex Ultra | BCAA Powder | Amino Acids + Betaine and Glutamine | Amino Acid Post Workout Recovery Drink | Intra Workout Drink with Electrolytes | (30 Servings) (Tropical Mango, 18.2 ounces) a good supplement?
VMI Sports Aminogex Ultra | BCAA Powder | Amino Acids + Betaine and Glutamine | Amino Acid Post Workout Recovery Drink | Intra Workout Drink with Electrolytes | (30 Servings) (Tropical Mango, 18.2 ounces) received a product quality score of 76/100 in GoodSupp's independent analysis, suggesting some areas that could be improved. The product contains 6 active ingredients with 30 servings per container. Of the 10 inactive ingredients, 6 are rated safe and 0 are flagged for review.
What are the ingredients in VMI Sports Aminogex Ultra | BCAA Powder | Amino Acids + Betaine and Glutamine | Amino Acid Post Workout Recovery Drink | Intra Workout Drink with Electrolytes | (30 Servings) (Tropical Mango, 18.2 ounces)?
VMI Sports Aminogex Ultra | BCAA Powder | Amino Acids + Betaine and Glutamine | Amino Acid Post Workout Recovery Drink | Intra Workout Drink with Electrolytes | (30 Servings) (Tropical Mango, 18.2 ounces) contains 6 active ingredients: Vitamin B12 (as methylcobalamin) (30 mcg), Calcium (as calcium bisglycinate chelate (TRAACS®)) (9 mg), Magnesium (as magnesium glycinate glutamate chelate, magnesium bisglycinate chelate (TRAACS®)) (38 mg), Chloride (as sodium chloride) (29 mg), Sodium (as sodium chloride) (20 mg), Potassium (as potassium bisglycinate chelate (TRAACS®)) (9 mg). Notable high-dose ingredients include Vitamin B12 at 1250% DV. Each ingredient's dosage, form, and safety rating is analyzed independently in GoodSupp's full product breakdown.
Is VMI Sports Aminogex Ultra | BCAA Powder | Amino Acids + Betaine and Glutamine | Amino Acid Post Workout Recovery Drink | Intra Workout Drink with Electrolytes | (30 Servings) (Tropical Mango, 18.2 ounces) safe to take?
VMI Sports Aminogex Ultra | BCAA Powder | Amino Acids + Betaine and Glutamine | Amino Acid Post Workout Recovery Drink | Intra Workout Drink with Electrolytes | (30 Servings) (Tropical Mango, 18.2 ounces) has been analyzed for ingredient safety across all its components. Always consult your healthcare provider before starting any new supplement, especially if you take medications or have underlying health conditions.
Scan Any Supplement Instantly
Download GoodSupp to scan barcodes, check ingredient safety, and find the best supplements for your needs.