Natural Energy Vital Procollagen - Liquid Hydrolyzed Collagen Protein with Hyaluronic Acid and Glucosamine Chondroitin Sulfate Anti-Aging Factor for Men and Women 16oz |New Snickerdoodle Flavor|
Product Analysis
Transparency Excellent
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| Magnesium (from Magnesium Citrate) | 30 mg | 7% |
| New Anti-Aging Factor Blend | 7 g | † |
Bioavailability Excellent
Absorption Rating
- Magnesium (from Magnesium Citrate) Good
Other Ingredients Very Good
Fillers & Additives
- Distilled Water
- Snickerdoodle Flavor
- Citric Acid
- Caramel Color
- Glycerin
- Lemon Flavor
- Sucralose
- Potassium Sorbate
- Sodium Benzoate Medium
Efficacy Very Poor
Dosage Analysis
- Magnesium (from Magnesium Citrate) 30 mg Under-dosed
Supplement Facts
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Magnesium (from Magnesium Citrate) | 30 mg | 7% |
| New Anti-Aging Factor Blend | 7 g | † |
Other Ingredients
Distilled Water Safe
Snickerdoodle Flavor Unknown
Citric Acid Safe
Caramel Color Generally_safe
Glycerin Safe
Lemon Flavor Generally_safe
Sucralose Generally_safe
Potassium Sorbate Safe
Sodium Benzoate Caution
Price Comparison
Prices shown at time of last check. Click a retailer to see current price. GoodSupp is not affiliated with any retailer.
Is Natural Energy Natural Energy Vital Procollagen - Liquid Hydrolyzed Collagen Protein with Hyaluronic Acid and Glucosamine Chondroitin Sulfate Anti-Aging Factor for Men and Women 16oz |New Snickerdoodle Flavor| a good supplement?
Natural Energy Natural Energy Vital Procollagen - Liquid Hydrolyzed Collagen Protein with Hyaluronic Acid and Glucosamine Chondroitin Sulfate Anti-Aging Factor for Men and Women 16oz |New Snickerdoodle Flavor| received a product quality score of 71/100 in GoodSupp's independent analysis, suggesting some areas that could be improved. The product contains 2 active ingredients with 32 servings per container. Of the 9 inactive ingredients, 4 are rated safe and 1 are flagged for review.
What are the ingredients in Natural Energy Natural Energy Vital Procollagen - Liquid Hydrolyzed Collagen Protein with Hyaluronic Acid and Glucosamine Chondroitin Sulfate Anti-Aging Factor for Men and Women 16oz |New Snickerdoodle Flavor|?
Natural Energy Natural Energy Vital Procollagen - Liquid Hydrolyzed Collagen Protein with Hyaluronic Acid and Glucosamine Chondroitin Sulfate Anti-Aging Factor for Men and Women 16oz |New Snickerdoodle Flavor| contains 2 active ingredients: Magnesium (from Magnesium Citrate) (30 mg), New Anti-Aging Factor Blend (7 g). Each ingredient's dosage, form, and safety rating is analyzed independently in GoodSupp's full product breakdown.
Is Natural Energy Natural Energy Vital Procollagen - Liquid Hydrolyzed Collagen Protein with Hyaluronic Acid and Glucosamine Chondroitin Sulfate Anti-Aging Factor for Men and Women 16oz |New Snickerdoodle Flavor| safe to take?
Natural Energy Natural Energy Vital Procollagen - Liquid Hydrolyzed Collagen Protein with Hyaluronic Acid and Glucosamine Chondroitin Sulfate Anti-Aging Factor for Men and Women 16oz |New Snickerdoodle Flavor| has been analyzed for ingredient safety across all its components. Of 9 inactive ingredients, 4 are rated safe. 1 ingredient is flagged for review: Sodium Benzoate. 'Caution' doesn't mean dangerous — it indicates the ingredient has some considerations worth being aware of, such as potential sensitivities or ongoing research. Always consult your healthcare provider before starting any new supplement, especially if you take medications or have underlying health conditions.
Scan Any Supplement Instantly
Download GoodSupp to scan barcodes, check ingredient safety, and find the best supplements for your needs.