Ensure Original Vanilla Nutrition Shake with Fiber| Meal Replacement Shake | Ready To Drink | 9g Protein, 27 Vitamins and Minerals | 8 fl oz - 24 Pack
Product Analysis
Transparency Very Poor
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| Ascorbic Acid | — | — |
| dl-Alpha-Tocopheryl Acetate | — | — |
| Zinc Sulfate | — | — |
| Niacinamide | — | — |
| Calcium Pantothenate | — | — |
| Pyridoxine Hydrochloride | — | — |
| Thiamine Hydrochloride | — | — |
| Copper Sulfate | — | — |
| Riboflavin | — | — |
| Vitamin A Palmitate | — | — |
| Folic Acid | — | — |
| Potassium Iodide | — | — |
| Chromium Chloride | — | — |
| Sodium Selenate | — | — |
| Sodium Molybdate | — | — |
| Phylloquinone | — | — |
| Biotin | — | — |
| Vitamin D3 | — | — |
| Vitamin B12 | — | — |
| Potassium Citrate | — | — |
| Magnesium Phosphate | — | — |
| Calcium Carbonate | — | — |
| Calcium Phosphate | — | — |
| Ferrous Sulfate | — | — |
| Magnesium Sulfate | — | — |
| Choline Chloride | — | — |
Bioavailability Good
Absorption Rating
- Ascorbic Acid Fair
- dl-Alpha-Tocopheryl Acetate Fair
- Zinc Sulfate Fair
- Niacinamide Good
- Calcium Pantothenate Good
- Pyridoxine Hydrochloride Fair
- Thiamine Hydrochloride Fair
- Copper Sulfate Fair
- Riboflavin Good
- Vitamin A Palmitate Good
- Folic Acid Fair
- Potassium Iodide Good
- Chromium Chloride Poor
- Sodium Selenate Good
- Sodium Molybdate Good
- Phylloquinone Fair
- Biotin Good
- Vitamin D3 Good
- Vitamin B12 Fair
- Potassium Citrate Good
- Magnesium Phosphate Good
- Calcium Carbonate Fair
- Calcium Phosphate Good
- Ferrous Sulfate Fair
- Magnesium Sulfate Poor
- Choline Chloride Good
Other Ingredients Good
Fillers & Additives
- Water
- Corn Maltodextrin
- Sugar
- Milk Protein Concentrate Medium
- Blend of Vegetable Oils (Canola, Corn)
- Soy Protein Isolate
- Nonfat Milk
- Sodium Citrate
- Potassium Chloride
- Potassium Hydroxide Low
- Natural & Artificial Flavors
- Cellulose Gel
- Salt
- Cellulose Gum
- Monoglycerides
- Soy Lecithin
- Carrageenan Medium
- Sucralose
Efficacy N/A
Dosage Analysis
Dosage data not available for assessment.
Supplement Facts
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Ascorbic Acid | ||
| dl-Alpha-Tocopheryl Acetate | ||
| Zinc Sulfate | ||
| Niacinamide | ||
| Calcium Pantothenate | ||
| Pyridoxine Hydrochloride | ||
| Thiamine Hydrochloride | ||
| Copper Sulfate | ||
| Riboflavin | ||
| Vitamin A Palmitate | ||
| Folic Acid | ||
| Potassium Iodide | ||
| Chromium Chloride | ||
| Sodium Selenate | ||
| Sodium Molybdate | ||
| Phylloquinone | ||
| Biotin | ||
| Vitamin D3 | ||
| Vitamin B12 | ||
| Potassium Citrate | ||
| Magnesium Phosphate | ||
| Calcium Carbonate | ||
| Calcium Phosphate | ||
| Ferrous Sulfate | ||
| Magnesium Sulfate | ||
| Choline Chloride |
Other Ingredients
Water Safe
Corn Maltodextrin Safe
Sugar Generally_safe
Milk Protein Concentrate Generally_safe
Soy Protein Isolate Generally_safe
Nonfat Milk Unknown
Sodium Citrate Safe
Potassium Chloride Safe
Potassium Hydroxide Caution
Natural & Artificial Flavors Generally_safe
Cellulose Gel Generally_safe
Salt Safe
Cellulose Gum Safe
Monoglycerides Unknown
Soy Lecithin Safe
Carrageenan Caution
Sucralose Generally_safe
Price Comparison
Price History
Tracked across major retailers. Updated periodically.
Prices shown at time of last check. Click a retailer to see current price. GoodSupp is not affiliated with any retailer.
Transparency
2 claims
Violation History
7 incidents
Is Ensure Ensure Original Vanilla Nutrition Shake with Fiber| Meal Replacement Shake | Ready To Drink | 9g Protein, 27 Vitamins and Minerals | 8 fl oz - 24 Pack a good supplement?
Ensure Ensure Original Vanilla Nutrition Shake with Fiber| Meal Replacement Shake | Ready To Drink | 9g Protein, 27 Vitamins and Minerals | 8 fl oz - 24 Pack received a product quality score of 45/100 in GoodSupp's independent analysis, indicating several areas of concern that consumers should review. The product contains 26 active ingredients Of the 18 inactive ingredients, 7 are rated safe and 2 are flagged for review.
What are the ingredients in Ensure Ensure Original Vanilla Nutrition Shake with Fiber| Meal Replacement Shake | Ready To Drink | 9g Protein, 27 Vitamins and Minerals | 8 fl oz - 24 Pack?
Ensure Ensure Original Vanilla Nutrition Shake with Fiber| Meal Replacement Shake | Ready To Drink | 9g Protein, 27 Vitamins and Minerals | 8 fl oz - 24 Pack contains 26 active ingredients: Ascorbic Acid, dl-Alpha-Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Pyridoxine Hydrochloride, and 20 more. Each ingredient's dosage, form, and safety rating is analyzed independently in GoodSupp's full product breakdown.
Is Ensure Ensure Original Vanilla Nutrition Shake with Fiber| Meal Replacement Shake | Ready To Drink | 9g Protein, 27 Vitamins and Minerals | 8 fl oz - 24 Pack safe to take?
Ensure Ensure Original Vanilla Nutrition Shake with Fiber| Meal Replacement Shake | Ready To Drink | 9g Protein, 27 Vitamins and Minerals | 8 fl oz - 24 Pack has been analyzed for ingredient safety across all its components. Of 18 inactive ingredients, 7 are rated safe. 2 ingredients are flagged for review: Potassium Hydroxide, Carrageenan. 'Caution' doesn't mean dangerous — it indicates the ingredient has some considerations worth being aware of, such as potential sensitivities or ongoing research. Always consult your healthcare provider before starting any new supplement, especially if you take medications or have underlying health conditions.
Scan Any Supplement Instantly
Download GoodSupp to scan barcodes, check ingredient safety, and find the best supplements for your needs.