Ensure Max Protein Shake | Milk Chocolate | Ready to Drink | 30g Protein for Muscle Health | 1g Sugar, 4g Fiber | 11 fl oz, 12 Pack
Product Analysis
Transparency Very Poor
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| Magnesium phosphate | — | — |
| Sodium ascorbate | — | — |
| Potassium phosphate | — | — |
| Sodium phosphate | — | — |
| Ferrous sulfate | — | — |
| Dl-alpha-tocopheryl acetate | — | — |
| Niacinamide | — | — |
| Zinc sulfate | — | — |
| Calcium pantothenate | — | — |
| Thiamine hydrochloride | — | — |
| Pyridoxine hydrochloride | — | — |
| Riboflavin | — | — |
| Manganese sulfate | — | — |
| Vitamin a palmitate | — | — |
| Copper sulfate | — | — |
| Folic acid | — | — |
| Potassium iodide | — | — |
| Phylloquinone | — | — |
| Sodium selenate | — | — |
| Vitamin d3 | — | — |
| Sodium molybdate | — | — |
| Biotin | — | — |
| Vitamin b12 | — | — |
| Milk protein concentrate | — | — |
| Calcium caseinate | — | — |
Bioavailability Very Good
Absorption Rating
- Magnesium phosphate Good
- Sodium ascorbate Good
- Potassium phosphate Good
- Sodium phosphate Good
- Ferrous sulfate Fair
- Dl-alpha-tocopheryl acetate Fair
- Niacinamide Good
- Zinc sulfate Fair
- Calcium pantothenate Good
- Thiamine hydrochloride Fair
- Pyridoxine hydrochloride Fair
- Riboflavin Good
- Manganese sulfate Good
- Vitamin a palmitate Good
- Copper sulfate Fair
- Folic acid Fair
- Potassium iodide Good
- Phylloquinone Fair
- Sodium selenate Good
- Vitamin d3 Good
- Sodium molybdate Good
- Biotin Good
- Vitamin b12 Fair
- Milk protein concentrate Good
- Calcium caseinate Good
Other Ingredients Very Good
Fillers & Additives
- Water
- Cocoa Powder (Processed with Alkali)
- Potassium Hydroxide Low
- Choline Chloride
- Natural & Artificial Flavor
- Inulin
- Soluble Corn Fiber
- Sunflower Oil
- Salt
- Cellulose Gel
- Acesulfame Potassium
- Cellulose Gum
- Carrageenan Medium
- Sucralose
Efficacy N/A
Dosage Analysis
Dosage data not available for assessment.
Supplement Facts
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Magnesium phosphate | ||
| Sodium ascorbate | ||
| Potassium phosphate | ||
| Sodium phosphate | ||
| Ferrous sulfate | ||
| Dl-alpha-tocopheryl acetate | ||
| Niacinamide | ||
| Zinc sulfate | ||
| Calcium pantothenate | ||
| Thiamine hydrochloride | ||
| Pyridoxine hydrochloride | ||
| Riboflavin | ||
| Manganese sulfate | ||
| Vitamin a palmitate | ||
| Copper sulfate | ||
| Folic acid | ||
| Potassium iodide | ||
| Phylloquinone | ||
| Sodium selenate | ||
| Vitamin d3 | ||
| Sodium molybdate | ||
| Biotin | ||
| Vitamin b12 | ||
| Milk protein concentrate | ||
| Calcium caseinate |
Other Ingredients
Water Safe
Cocoa Powder (Processed with Alkali) Generally_safe
Potassium Hydroxide Caution
Choline Chloride Generally_safe
Natural & Artificial Flavor Generally_safe
Inulin Safe
Soluble Corn Fiber Generally_safe
Sunflower Oil Safe
Salt Safe
Cellulose Gel Generally_safe
Acesulfame Potassium Generally_safe
Cellulose Gum Safe
Carrageenan Caution
Sucralose Generally_safe
Price Comparison
Price History
Tracked across major retailers. Updated periodically.
Prices shown at time of last check. Click a retailer to see current price. GoodSupp is not affiliated with any retailer.
Transparency
2 claims
Violation History
7 incidents
Is Ensure Ensure Max Protein Shake | Milk Chocolate | Ready to Drink | 30g Protein for Muscle Health | 1g Sugar, 4g Fiber | 11 fl oz a good supplement?
Ensure Ensure Max Protein Shake | Milk Chocolate | Ready to Drink | 30g Protein for Muscle Health | 1g Sugar, 4g Fiber | 11 fl oz, 12 Pack received a product quality score of 54/100 in GoodSupp's independent analysis, indicating several areas of concern that consumers should review. The product contains 25 active ingredients Of the 14 inactive ingredients, 5 are rated safe and 2 are flagged for review.
What are the ingredients in Ensure Ensure Max Protein Shake | Milk Chocolate | Ready to Drink | 30g Protein for Muscle Health | 1g Sugar, 4g Fiber | 11 fl oz?
Ensure Ensure Max Protein Shake | Milk Chocolate | Ready to Drink | 30g Protein for Muscle Health | 1g Sugar, 4g Fiber | 11 fl oz contains 25 active ingredients: Magnesium phosphate, Sodium ascorbate, Potassium phosphate, Sodium phosphate, Ferrous sulfate, Dl-alpha-tocopheryl acetate, and 19 more. Each ingredient's dosage, form, and safety rating is analyzed independently in GoodSupp's full product breakdown.
Is Ensure Ensure Max Protein Shake | Milk Chocolate | Ready to Drink | 30g Protein for Muscle Health | 1g Sugar, 4g Fiber | 11 fl oz safe to take?
Ensure Ensure Max Protein Shake | Milk Chocolate | Ready to Drink | 30g Protein for Muscle Health | 1g Sugar, 4g Fiber | 11 fl oz, 12 Pack has been analyzed for ingredient safety across all its components. Of 14 inactive ingredients, 5 are rated safe. 2 ingredients are flagged for review: Potassium Hydroxide, Carrageenan. 'Caution' doesn't mean dangerous — it indicates the ingredient has some considerations worth being aware of, such as potential sensitivities or ongoing research. Always consult your healthcare provider before starting any new supplement, especially if you take medications or have underlying health conditions.
Scan Any Supplement Instantly
Download GoodSupp to scan barcodes, check ingredient safety, and find the best supplements for your needs.