Clean Greens - Superfoods Made Simple | 63+ Vitamins, Minerals, Botanicals, & Nutrient Rich Whole Foods | Boost Energy, Immunity, & Digestion. 30 Servings - Pineapple-Mango Tango
Product Analysis
Transparency Excellent
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| Organic Spirulina (Arthrospira platensis) [Algae] Powder | 2.5 g | — |
| Organic Inulin 90% (Helianthus tuberosus) [Root] Extract | 2.5 g | — |
| Chlorella (Chlorella vulgaris) [Algae] Powder | 2 g | — |
| Pineapple (Ananas comosus) [Fruit] Powder | 600 mg | — |
| Quinoa (Chenopodium quinoa) [Grain] Powder | 400 mg | — |
| Barley Grass (Hordeum vulgare) [Leaf] Powder | 300 mg | — |
| Wheat Grass (Triticum aestivum) [Leaf] Powder | 300 mg | — |
| Pomegranate (Punica granatum) [Hull] Extract | 250 mg | — |
| Turmeric (Curcuma longa) [Seed] Powder | 200 mg | — |
| Organic Reishi Mushroom (Ganoderma lucidum) [Mycelium & Fruiting Body] on Oats | 150 mg | — |
| Milk Thistle (Silybum marianum) [Seed] Extract (Std. to contain 80% Silymarins) | 120 mg | — |
| Celery (Apium graveolens) [Seed] Extract | 100 mg | — |
| Cranberry (Vaccinium macrocarpon) [Fruit] Extract | 100 mg | — |
| Spectra™ Antioxidant Blend | 100 mg | — |
| Arabica Coffee Extract, Broccoli, Broccoli Sprout, Onion Extract, Apple Extract, Quercetin, Tomato, Broccoli, Camu Camu, Acenda Extract, Acai, Turmeric, Garlic, Basil, Oregano, Cinnamon, Carrot, Elderberry, Mangosteen, Sweet Cherry, Blackberry, Black Currant Extract, Blueberry, Raspberry, Spinach, Chokeberry, Kale, Blackberry Extract, Brussels Sprout | — | — |
| Tart Cherry (Cerasus pseudocerasus) [Fruit] Extract | 60 mg | — |
| 1,3/1,6 Beta Glucan 85% | 50 mg | — |
| Enzyme Blend | 50 mg | — |
| Amylase, Cellulase, Acid Protease, Hemicellulase, Lipase, Bacterial Protease, Lactase, Beta Glucanase, Diastase | — | — |
| Ginger (Zingiber officinale) [Root] Extract | 50 mg | — |
| Grape (Vitis vinifera) [Seed] Extract | 50 mg | — |
| Strawberry (Fragaria moschata) [Fruit] Powder | 30 mg | — |
| Blueberry (Vaccinium angustifolium) [Fruit] Extract | 30 mg | — |
| Organic Beet (Beta vulgaris) [Root] Powder | 30 mg | — |
| Dandelion (Taraxacum officinale) [Root] Extract | 13 mg | — |
| Betaine HCl | 10 mg | — |
| Apple Cider Vinegar (Malus pumila) [Fruit] Powder | 10 mg | — |
| Horsetail (Equisetum arvense) [Aerial] Extract | 10 mg | — |
| Peppermint (Mentha piperita) [Leaf] Extract | 10 mg | — |
| Bromelain (from Pineapple (Ananas comosus) [Stem] Extract) | 10 mg | — |
| Goji Berry (Lycium barbarum) [Fruit] Extract | 5 mg | — |
| BioPerine® Black Pepper (Piper nigrum) [Fruit] Extract | 5 mg | — |
| Hawthorn Berry (Crataegus pinnatifida) [Fruit] Powder | 1 mg | — |
Bioavailability Good
Absorption Rating
- Organic Spirulina (Arthrospira platensis) [Algae] Powder Good
- Organic Inulin 90% (Helianthus tuberosus) [Root] Extract Good
- Chlorella (Chlorella vulgaris) [Algae] Powder Fair
- Pineapple (Ananas comosus) [Fruit] Powder Fair
- Quinoa (Chenopodium quinoa) [Grain] Powder Fair
- Barley Grass (Hordeum vulgare) [Leaf] Powder Fair
- Wheat Grass (Triticum aestivum) [Leaf] Powder Fair
- Pomegranate (Punica granatum) [Hull] Extract Fair
- Turmeric (Curcuma longa) [Seed] Powder Poor
- Organic Reishi Mushroom (Ganoderma lucidum) [Mycelium & Fruiting Body] on Oats Fair
- Milk Thistle (Silybum marianum) [Seed] Extract (Std. to contain 80% Silymarins) Poor
- Celery (Apium graveolens) [Seed] Extract Fair
- Cranberry (Vaccinium macrocarpon) [Fruit] Extract Fair
- Spectra™ Antioxidant Blend Fair
- Arabica Coffee Extract, Broccoli, Broccoli Sprout, Onion Extract, Apple Extract, Quercetin, Tomato, Broccoli, Camu Camu, Acenda Extract, Acai, Turmeric, Garlic, Basil, Oregano, Cinnamon, Carrot, Elderberry, Mangosteen, Sweet Cherry, Blackberry, Black Currant Extract, Blueberry, Raspberry, Spinach, Chokeberry, Kale, Blackberry Extract, Brussels Sprout Good
- Tart Cherry (Cerasus pseudocerasus) [Fruit] Extract Good
- 1,3/1,6 Beta Glucan 85% Fair
- Enzyme Blend Good
- Amylase, Cellulase, Acid Protease, Hemicellulase, Lipase, Bacterial Protease, Lactase, Beta Glucanase, Diastase Good
- Ginger (Zingiber officinale) [Root] Extract Fair
- Grape (Vitis vinifera) [Seed] Extract Fair
- Strawberry (Fragaria moschata) [Fruit] Powder Fair
- Blueberry (Vaccinium angustifolium) [Fruit] Extract Good
- Organic Beet (Beta vulgaris) [Root] Powder Good
- Dandelion (Taraxacum officinale) [Root] Extract Fair
- Betaine HCl Fair
- Apple Cider Vinegar (Malus pumila) [Fruit] Powder Fair
- Horsetail (Equisetum arvense) [Aerial] Extract Poor
- Peppermint (Mentha piperita) [Leaf] Extract Good
- Bromelain (from Pineapple (Ananas comosus) [Stem] Extract) Good
- Goji Berry (Lycium barbarum) [Fruit] Extract Good
- BioPerine® Black Pepper (Piper nigrum) [Fruit] Extract Good
- Hawthorn Berry (Crataegus pinnatifida) [Fruit] Powder Fair
Other Ingredients Fair
Fillers & Additives
No inactive ingredient data available.
Efficacy Poor
Dosage Analysis
- Organic Spirulina (Arthrospira platensis) [Algae] Powder 2.5 g Effective
- Organic Inulin 90% (Helianthus tuberosus) [Root] Extract 2.5 g Under-dosed
- Chlorella (Chlorella vulgaris) [Algae] Powder 2 g Effective
- Pineapple (Ananas comosus) [Fruit] Powder 600 mg Effective
- Wheat Grass (Triticum aestivum) [Leaf] Powder 300 mg Under-dosed
- Pomegranate (Punica granatum) [Hull] Extract 250 mg Effective
- Turmeric (Curcuma longa) [Seed] Powder 200 mg Under-dosed
- Organic Reishi Mushroom (Ganoderma lucidum) [Mycelium & Fruiting Body] on Oats 150 mg Under-dosed
- Milk Thistle (Silybum marianum) [Seed] Extract (Std. to contain 80% Silymarins) 120 mg Under-dosed
- Celery (Apium graveolens) [Seed] Extract 100 mg Under-dosed
- Cranberry (Vaccinium macrocarpon) [Fruit] Extract 100 mg High
- Tart Cherry (Cerasus pseudocerasus) [Fruit] Extract 60 mg Under-dosed
- 1,3/1,6 Beta Glucan 85% 50 mg Under-dosed
- Ginger (Zingiber officinale) [Root] Extract 50 mg Under-dosed
- Grape (Vitis vinifera) [Seed] Extract 50 mg Under-dosed
- Strawberry (Fragaria moschata) [Fruit] Powder 30 mg Under-dosed
- Blueberry (Vaccinium angustifolium) [Fruit] Extract 30 mg Under-dosed
- Organic Beet (Beta vulgaris) [Root] Powder 30 mg Under-dosed
- Dandelion (Taraxacum officinale) [Root] Extract 13 mg Under-dosed
- Betaine HCl 10 mg Under-dosed
- Apple Cider Vinegar (Malus pumila) [Fruit] Powder 10 mg Under-dosed
- Horsetail (Equisetum arvense) [Aerial] Extract 10 mg Under-dosed
- Peppermint (Mentha piperita) [Leaf] Extract 10 mg Under-dosed
- Bromelain (from Pineapple (Ananas comosus) [Stem] Extract) 10 mg Under-dosed
- Goji Berry (Lycium barbarum) [Fruit] Extract 5 mg Under-dosed
- BioPerine® Black Pepper (Piper nigrum) [Fruit] Extract 5 mg Effective
- Hawthorn Berry (Crataegus pinnatifida) [Fruit] Powder 1 mg Under-dosed
Supplement Facts
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Organic Spirulina (Arthrospira platensis) [Algae] Powder | 2.5 g | |
| Organic Inulin 90% (Helianthus tuberosus) [Root] Extract | 2.5 g | |
| Chlorella (Chlorella vulgaris) [Algae] Powder | 2 g | |
| Pineapple (Ananas comosus) [Fruit] Powder | 600 mg | |
| Quinoa (Chenopodium quinoa) [Grain] Powder | 400 mg | |
| Barley Grass (Hordeum vulgare) [Leaf] Powder | 300 mg | |
| Wheat Grass (Triticum aestivum) [Leaf] Powder | 300 mg | |
| Pomegranate (Punica granatum) [Hull] Extract | 250 mg | |
| Turmeric (Curcuma longa) [Seed] Powder | 200 mg | |
| Organic Reishi Mushroom (Ganoderma lucidum) [Mycelium & Fruiting Body] on Oats | 150 mg | |
| Milk Thistle (Silybum marianum) [Seed] Extract (Std. to contain 80% Silymarins) | 120 mg | |
| Celery (Apium graveolens) [Seed] Extract | 100 mg | |
| Cranberry (Vaccinium macrocarpon) [Fruit] Extract | 100 mg | |
| Spectra™ Antioxidant Blend | 100 mg | |
| Arabica Coffee Extract, Broccoli, Broccoli Sprout, Onion Extract, Apple Extract, Quercetin, Tomato, Broccoli, Camu Camu, Acenda Extract, Acai, Turmeric, Garlic, Basil, Oregano, Cinnamon, Carrot, Elderberry, Mangosteen, Sweet Cherry, Blackberry, Black Currant Extract, Blueberry, Raspberry, Spinach, Chokeberry, Kale, Blackberry Extract, Brussels Sprout | ||
| Tart Cherry (Cerasus pseudocerasus) [Fruit] Extract | 60 mg | |
| 1,3/1,6 Beta Glucan 85% | 50 mg | |
| Enzyme Blend | 50 mg | |
| Amylase, Cellulase, Acid Protease, Hemicellulase, Lipase, Bacterial Protease, Lactase, Beta Glucanase, Diastase | ||
| Ginger (Zingiber officinale) [Root] Extract | 50 mg | |
| Grape (Vitis vinifera) [Seed] Extract | 50 mg | |
| Strawberry (Fragaria moschata) [Fruit] Powder | 30 mg | |
| Blueberry (Vaccinium angustifolium) [Fruit] Extract | 30 mg | |
| Organic Beet (Beta vulgaris) [Root] Powder | 30 mg | |
| Dandelion (Taraxacum officinale) [Root] Extract | 13 mg | |
| Betaine HCl | 10 mg | |
| Apple Cider Vinegar (Malus pumila) [Fruit] Powder | 10 mg | |
| Horsetail (Equisetum arvense) [Aerial] Extract | 10 mg | |
| Peppermint (Mentha piperita) [Leaf] Extract | 10 mg | |
| Bromelain (from Pineapple (Ananas comosus) [Stem] Extract) | 10 mg | |
| Goji Berry (Lycium barbarum) [Fruit] Extract | 5 mg | |
| BioPerine® Black Pepper (Piper nigrum) [Fruit] Extract | 5 mg | |
| Hawthorn Berry (Crataegus pinnatifida) [Fruit] Powder | 1 mg |
Price Comparison
Prices shown at time of last check. Click a retailer to see current price. GoodSupp is not affiliated with any retailer.
Is VNDL Project Clean Greens - Superfoods Made Simple | 63+ Vitamins, Minerals a good supplement?
VNDL Project Clean Greens - Superfoods Made Simple | 63+ Vitamins, Minerals, Botanicals, & Nutrient Rich Whole Foods | Boost Energy, Immunity, & Digestion. 30 Servings - Pineapple-Mango Tango received a product quality score of 56/100 in GoodSupp's independent analysis, indicating several areas of concern that consumers should review. The product contains 33 active ingredients with 30 servings per container.
What are the ingredients in VNDL Project Clean Greens - Superfoods Made Simple | 63+ Vitamins, Minerals?
VNDL Project Clean Greens - Superfoods Made Simple | 63+ Vitamins, Minerals contains 33 active ingredients: Organic Spirulina (Arthrospira platensis) [Algae] Powder (2.5 g), Organic Inulin 90% (Helianthus tuberosus) [Root] Extract (2.5 g), Chlorella (Chlorella vulgaris) [Algae] Powder (2 g), Pineapple (Ananas comosus) [Fruit] Powder (600 mg), Quinoa (Chenopodium quinoa) [Grain] Powder (400 mg), Barley Grass (Hordeum vulgare) [Leaf] Powder (300 mg), and 27 more. Each ingredient's dosage, form, and safety rating is analyzed independently in GoodSupp's full product breakdown.
Is VNDL Project Clean Greens - Superfoods Made Simple | 63+ Vitamins, Minerals safe to take?
VNDL Project Clean Greens - Superfoods Made Simple | 63+ Vitamins, Minerals, Botanicals, & Nutrient Rich Whole Foods | Boost Energy, Immunity, & Digestion. 30 Servings - Pineapple-Mango Tango has been analyzed for ingredient safety across all its components. Always consult your healthcare provider before starting any new supplement, especially if you take medications or have underlying health conditions.
How much vitamin d3 should i take daily?
The optimal dosage depends on your individual health needs, age, sex, and current nutrient levels. Recommended daily amounts are established by health authorities but may vary from therapeutic doses used in clinical research. It's important to check the Supplement Facts label for the exact amount per serving and compare it against the % Daily Value. Some supplements provide mega-doses well above the Daily Value, which may not be necessary and in some cases could be harmful — particularly for fat-soluble vitamins (A, D, E, K) that accumulate in the body. GoodSupp's efficacy analysis evaluates whether a product's dosages align with clinically studied amounts. Always consult your healthcare provider for personalized dosage recommendations.
What does vitamin d do?
This is an important question for supplement consumers. The dietary supplement industry is largely self-regulated, which means product quality, ingredient transparency, and safety practices vary significantly between brands and products. The most reliable way to evaluate any supplement is to check for third-party testing certifications, review the full ingredient list and dosages, and research the brand's regulatory track record. GoodSupp's database of over 250,000 analyzed products provides independent quality scores, ingredient safety ratings, and brand trust reports to help you make evidence-based decisions.
How much vitamin d3 per day for a woman?
The optimal dosage depends on your individual health needs, age, sex, and current nutrient levels. Recommended daily amounts are established by health authorities but may vary from therapeutic doses used in clinical research. It's important to check the Supplement Facts label for the exact amount per serving and compare it against the % Daily Value. Some supplements provide mega-doses well above the Daily Value, which may not be necessary and in some cases could be harmful — particularly for fat-soluble vitamins (A, D, E, K) that accumulate in the body. GoodSupp's efficacy analysis evaluates whether a product's dosages align with clinically studied amounts. Always consult your healthcare provider for personalized dosage recommendations.
Scan Any Supplement Instantly
Download GoodSupp to scan barcodes, check ingredient safety, and find the best supplements for your needs.