One Superfood Protein Coffee, Cafe Latte, 1.47 lbs (670 g)
Product Analysis
Transparency Excellent
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A (as Retinyl Palmitate) | 270 mcg | 30%* |
| Vitamin C (as Ascorbic Acid) | 90 mg | 100% |
| Vitamin D (as Ergocalciferol) | 20 mcg | 100% |
| Vitamin E (as D-Alpha Tocopheryl Acetate) | 15 mg | 100% |
| Thiamin (as Thiamine Mononitrate) | 0.4 mg | 33% |
| Riboflavin | 0.4 mg | 31% |
| Niacin (as Niacinamide) | 5 mg | 31% |
| Vitamin B6 (as Pyridoxine HCl) | 1.7 mg | 100% |
| Folate (as Folic Acid) (72 mcg folic acid) | 120 mcg DFE | 30% |
| Vitamin B12 (as Methylcobalamin) | 0.7 mcg | 29% |
| Biotin | 30 mcg | 100% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 2 mg | 40% |
| Calcium (as Tricalcium Phosphate) | 650 mg | 50% |
| Iron (as Ferric Orthophosphate) | 9 mg | 50% |
| Phosphorus (as Tricalcium Phosphate) | 312 mg | 25% |
| Iodine (as Potassium Iodide) | 45 mcg | 30% |
| Magnesium (as Magnesium Oxide) | 126 mg | 30% |
| Zinc (as Zinc Oxide) | 11 mg | 100% |
| Copper (as Copper Sulfate) | 0.3 mg | 33% |
| Manganese (as Manganese Sulfate) | 0.7 mg | 30% |
| Chloride (as Sodium Chloride) | 228 mg | 10% |
| Sodium (as Sodium Chloride) | 460 mg | 20% |
| Potassium (as Potassium Citrate) | 94 mg | 2% |
| VH Vegan Protein BlendPea Protein, Quinoa, Mung Bean Protein | 26.7 g | ** |
| VH Mushroom Coffee Adaptogen BlendDark Roast Robusta Coffee (Coffea canephora) Beans Extract (85mg caffeine), Organic KSM-66 Ashwagandha Root Extract, Organic Cordyceps Mushroom (Fruiting Body) Extract (Cordyceps militaris), Organic Maitake Mushroom (Fruiting Body) Extract (Grifola frondosa), Organic Lion's Mane Mushroom (Fruiting Body) Extract (Hericium erinaceus), Organic Shiitake Mushroom (Fruiting Body) Extract (Lentinula edodes), Organic Reishi Mushroom (FruitingBody) Extract (Ganoderma lucidum) | 4.4 g | ** |
| VH NoBloat Digestive BlendPrebiotic & Probiotic Blend (Acacia Fiber, Chicory Root Fiber, Lactobacillus acidophilus, Lactobacillus casei, Lactobacillus salivarius, Lactobacillus plantarum, Lactobacillus rhamnosus, Lactobacillus brevis, Bifidobacterium bifidum, Streptococcus thermaphilus, Bifidobacterium lactis/longum), DigeSEB Super™ Digestive Enzyme Blend (Amylase, Protease (I, II, II), Lipase, Lactase, HemiSEB®(Beta-Glucanase, Xylanase, Pectinase, Phytase), Cellulase, Diastase, Gluccamylase, Invertase, Bromelain, Papain, PeptizymeSP®(Serrapeptase/Serratiopeptidase), Alpha-Galactosidase) | 2.9 g | ** |
| VH MCT & Omega-3 Fatty Acid BlendMedium Chain Triglyceride Oil, Golden Flax Seed, White Chia Seed | 2.6 g | ** |
| VH Antioxidant Superfruit BlendOrganic Apple, Organic Banana, Camu Camu Fruit Extract, Orange, Papaya, Pineapple, Elderberry, Black Currant, Organic Açai, Organic Blueberry, Tart Cherry, Organic Pomegranate, Organic Strawberry, Organic Blackberry, Organic Raspberry, Organic Cranberry | 1 g | ** |
| VH Superfood Greens & Vegetable BlendOrganic Carrot, Organic Cauliflower, Celery Seed, Organic Barley Grass, Organic Wheatgrass, Organic Alfalfa Grass, Organic Kale, Organic Spinach, Organic Broccoli, Organic Beet Root, Organic Kelp, Organic Chlorella, Black Radish, Organic Turmeric Root, Organic Spirulina | 1 g | ** |
Bioavailability Good
Absorption Rating
- Vitamin A (as Retinyl Palmitate) Good
- Vitamin C (as Ascorbic Acid) Fair
- Vitamin D (as Ergocalciferol) Fair
- Vitamin E (as D-Alpha Tocopheryl Acetate) Good
- Thiamin (as Thiamine Mononitrate) Fair
- Riboflavin Good
- Niacin (as Niacinamide) Good
- Vitamin B6 (as Pyridoxine HCl) Fair
- Folate (as Folic Acid) (72 mcg folic acid) Fair
- Vitamin B12 (as Methylcobalamin) Good
- Biotin Good
- Pantothenic Acid (as D-Calcium Pantothenate) Good
- Calcium (as Tricalcium Phosphate) Fair
- Iron (as Ferric Orthophosphate) Fair
- Phosphorus (as Tricalcium Phosphate) Good
- Iodine (as Potassium Iodide) Good
- Magnesium (as Magnesium Oxide) Poor
- Zinc (as Zinc Oxide) Poor
- Copper (as Copper Sulfate) Fair
- Manganese (as Manganese Sulfate) Good
- Chloride (as Sodium Chloride) Good
- Sodium (as Sodium Chloride) Fair
- Potassium (as Potassium Citrate) Good
- VH Vegan Protein BlendPea Protein, Quinoa, Mung Bean Protein Fair
- VH Mushroom Coffee Adaptogen BlendDark Roast Robusta Coffee (Coffea canephora) Beans Extract (85mg caffeine), Organic KSM-66 Ashwagandha Root Extract, Organic Cordyceps Mushroom (Fruiting Body) Extract (Cordyceps militaris), Organic Maitake Mushroom (Fruiting Body) Extract (Grifola frondosa), Organic Lion's Mane Mushroom (Fruiting Body) Extract (Hericium erinaceus), Organic Shiitake Mushroom (Fruiting Body) Extract (Lentinula edodes), Organic Reishi Mushroom (FruitingBody) Extract (Ganoderma lucidum) Good
- VH NoBloat Digestive BlendPrebiotic & Probiotic Blend (Acacia Fiber, Chicory Root Fiber, Lactobacillus acidophilus, Lactobacillus casei, Lactobacillus salivarius, Lactobacillus plantarum, Lactobacillus rhamnosus, Lactobacillus brevis, Bifidobacterium bifidum, Streptococcus thermaphilus, Bifidobacterium lactis/longum), DigeSEB Super™ Digestive Enzyme Blend (Amylase, Protease (I, II, II), Lipase, Lactase, HemiSEB®(Beta-Glucanase, Xylanase, Pectinase, Phytase), Cellulase, Diastase, Gluccamylase, Invertase, Bromelain, Papain, PeptizymeSP®(Serrapeptase/Serratiopeptidase), Alpha-Galactosidase) Fair
- VH MCT & Omega-3 Fatty Acid BlendMedium Chain Triglyceride Oil, Golden Flax Seed, White Chia Seed Good
- VH Antioxidant Superfruit BlendOrganic Apple, Organic Banana, Camu Camu Fruit Extract, Orange, Papaya, Pineapple, Elderberry, Black Currant, Organic Açai, Organic Blueberry, Tart Cherry, Organic Pomegranate, Organic Strawberry, Organic Blackberry, Organic Raspberry, Organic Cranberry Fair
- VH Superfood Greens & Vegetable BlendOrganic Carrot, Organic Cauliflower, Celery Seed, Organic Barley Grass, Organic Wheatgrass, Organic Alfalfa Grass, Organic Kale, Organic Spinach, Organic Broccoli, Organic Beet Root, Organic Kelp, Organic Chlorella, Black Radish, Organic Turmeric Root, Organic Spirulina Fair
Other Ingredients Fair
Fillers & Additives
No inactive ingredient data available.
Efficacy Poor
Dosage Analysis
- Vitamin A (as Retinyl Palmitate) 270 mcg Under-dosed
- Vitamin C (as Ascorbic Acid) 90 mg Effective
- Vitamin D (as Ergocalciferol) 20 mcg Effective
- Vitamin E (as D-Alpha Tocopheryl Acetate) 15 mg Effective
- Thiamin (as Thiamine Mononitrate) 0.4 mg Under-dosed
- Riboflavin 0.4 mg Under-dosed
- Niacin (as Niacinamide) 5 mg Under-dosed
- Vitamin B6 (as Pyridoxine HCl) 1.7 mg Effective
- Folate (as Folic Acid) (72 mcg folic acid) 120 mcg DFE Under-dosed
- Vitamin B12 (as Methylcobalamin) 0.7 mcg Under-dosed
- Biotin 30 mcg Effective
- Pantothenic Acid (as D-Calcium Pantothenate) 2 mg Under-dosed
- Calcium (as Tricalcium Phosphate) 650 mg Effective
- Iron (as Ferric Orthophosphate) 9 mg Effective
- Phosphorus (as Tricalcium Phosphate) 312 mg Under-dosed
- Iodine (as Potassium Iodide) 45 mcg Under-dosed
- Magnesium (as Magnesium Oxide) 126 mg Under-dosed
- Zinc (as Zinc Oxide) 11 mg Effective
- Copper (as Copper Sulfate) 0.3 mg Under-dosed
- Manganese (as Manganese Sulfate) 0.7 mg Under-dosed
- Chloride (as Sodium Chloride) 228 mg Under-dosed
- Sodium (as Sodium Chloride) 460 mg Under-dosed
- Potassium (as Potassium Citrate) 94 mg Under-dosed
- VH Mushroom Coffee Adaptogen BlendDark Roast Robusta Coffee (Coffea canephora) Beans Extract (85mg caffeine), Organic KSM-66 Ashwagandha Root Extract, Organic Cordyceps Mushroom (Fruiting Body) Extract (Cordyceps militaris), Organic Maitake Mushroom (Fruiting Body) Extract (Grifola frondosa), Organic Lion's Mane Mushroom (Fruiting Body) Extract (Hericium erinaceus), Organic Shiitake Mushroom (Fruiting Body) Extract (Lentinula edodes), Organic Reishi Mushroom (FruitingBody) Extract (Ganoderma lucidum) 4.4 g High
- VH MCT & Omega-3 Fatty Acid BlendMedium Chain Triglyceride Oil, Golden Flax Seed, White Chia Seed 2.6 g Under-dosed
- VH Antioxidant Superfruit BlendOrganic Apple, Organic Banana, Camu Camu Fruit Extract, Orange, Papaya, Pineapple, Elderberry, Black Currant, Organic Açai, Organic Blueberry, Tart Cherry, Organic Pomegranate, Organic Strawberry, Organic Blackberry, Organic Raspberry, Organic Cranberry 1 g Effective
- VH Superfood Greens & Vegetable BlendOrganic Carrot, Organic Cauliflower, Celery Seed, Organic Barley Grass, Organic Wheatgrass, Organic Alfalfa Grass, Organic Kale, Organic Spinach, Organic Broccoli, Organic Beet Root, Organic Kelp, Organic Chlorella, Black Radish, Organic Turmeric Root, Organic Spirulina 1 g Effective
Supplement Facts
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Calories | 150 | |
| Total Fat | 4 g | 5%* |
| Saturated Fat | 2 g | 10%* |
| Total Carbohydrate | 10 g | 4%* |
| Dietary Fiber | 4 g | 14%* |
| Total Sugars | 1 g | ** |
| Protein | 20 g | 30%* |
| Vitamin A (as Retinyl Palmitate) | 270 mcg | 30%* |
| Vitamin C (as Ascorbic Acid) | 90 mg | 100% |
| Vitamin D (as Ergocalciferol) | 20 mcg | 100% |
| Vitamin E (as D-Alpha Tocopheryl Acetate) | 15 mg | 100% |
| Thiamin (as Thiamine Mononitrate) | 0.4 mg | 33% |
| Riboflavin | 0.4 mg | 31% |
| Niacin (as Niacinamide) | 5 mg | 31% |
| Vitamin B6 (as Pyridoxine HCl) | 1.7 mg | 100% |
| Folate (as Folic Acid) (72 mcg folic acid) | 120 mcg DFE | 30% |
| Vitamin B12 (as Methylcobalamin) | 0.7 mcg | 29% |
| Biotin | 30 mcg | 100% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 2 mg | 40% |
| Calcium (as Tricalcium Phosphate) | 650 mg | 50% |
| Iron (as Ferric Orthophosphate) | 9 mg | 50% |
| Phosphorus (as Tricalcium Phosphate) | 312 mg | 25% |
| Iodine (as Potassium Iodide) | 45 mcg | 30% |
| Magnesium (as Magnesium Oxide) | 126 mg | 30% |
| Zinc (as Zinc Oxide) | 11 mg | 100% |
| Copper (as Copper Sulfate) | 0.3 mg | 33% |
| Manganese (as Manganese Sulfate) | 0.7 mg | 30% |
| Chloride (as Sodium Chloride) | 228 mg | 10% |
| Sodium (as Sodium Chloride) | 460 mg | 20% |
| Potassium (as Potassium Citrate) | 94 mg | 2% |
| VH Vegan Protein BlendPea Protein, Quinoa, Mung Bean Protein | 26.7 g | ** |
| VH Mushroom Coffee Adaptogen BlendDark Roast Robusta Coffee (Coffea canephora) Beans Extract (85mg caffeine), Organic KSM-66 Ashwagandha Root Extract, Organic Cordyceps Mushroom (Fruiting Body) Extract (Cordyceps militaris), Organic Maitake Mushroom (Fruiting Body) Extract (Grifola frondosa), Organic Lion's Mane Mushroom (Fruiting Body) Extract (Hericium erinaceus), Organic Shiitake Mushroom (Fruiting Body) Extract (Lentinula edodes), Organic Reishi Mushroom (FruitingBody) Extract (Ganoderma lucidum) | 4.4 g | ** |
| VH NoBloat Digestive BlendPrebiotic & Probiotic Blend (Acacia Fiber, Chicory Root Fiber, Lactobacillus acidophilus, Lactobacillus casei, Lactobacillus salivarius, Lactobacillus plantarum, Lactobacillus rhamnosus, Lactobacillus brevis, Bifidobacterium bifidum, Streptococcus thermaphilus, Bifidobacterium lactis/longum), DigeSEB Super™ Digestive Enzyme Blend (Amylase, Protease (I, II, II), Lipase, Lactase, HemiSEB®(Beta-Glucanase, Xylanase, Pectinase, Phytase), Cellulase, Diastase, Gluccamylase, Invertase, Bromelain, Papain, PeptizymeSP®(Serrapeptase/Serratiopeptidase), Alpha-Galactosidase) | 2.9 g | ** |
| VH MCT & Omega-3 Fatty Acid BlendMedium Chain Triglyceride Oil, Golden Flax Seed, White Chia Seed | 2.6 g | ** |
| VH Antioxidant Superfruit BlendOrganic Apple, Organic Banana, Camu Camu Fruit Extract, Orange, Papaya, Pineapple, Elderberry, Black Currant, Organic Açai, Organic Blueberry, Tart Cherry, Organic Pomegranate, Organic Strawberry, Organic Blackberry, Organic Raspberry, Organic Cranberry | 1 g | ** |
| VH Superfood Greens & Vegetable BlendOrganic Carrot, Organic Cauliflower, Celery Seed, Organic Barley Grass, Organic Wheatgrass, Organic Alfalfa Grass, Organic Kale, Organic Spinach, Organic Broccoli, Organic Beet Root, Organic Kelp, Organic Chlorella, Black Radish, Organic Turmeric Root, Organic Spirulina | 1 g | ** |
Price Comparison
Price History
Tracked across major retailers. Updated periodically.
Prices shown at time of last check. Click a retailer to see current price. GoodSupp is not affiliated with any retailer.
Is VitaHustle One Superfood Protein Coffee, Cafe Latte a good supplement?
VitaHustle One Superfood Protein Coffee, Cafe Latte, 1.47 lbs (670 g) received a product quality score of 64/100 in GoodSupp's independent analysis, suggesting some areas that could be improved. The product contains 36 active ingredients with 15 servings per container.
What are the ingredients in VitaHustle One Superfood Protein Coffee, Cafe Latte?
VitaHustle One Superfood Protein Coffee, Cafe Latte contains 36 active ingredients: Calories (150), Total Fat (4 g), Saturated Fat (2 g), Total Carbohydrate (10 g), Dietary Fiber (4 g), Total Sugars (1 g), and 30 more. Each ingredient's dosage, form, and safety rating is analyzed independently in GoodSupp's full product breakdown.
Is VitaHustle One Superfood Protein Coffee, Cafe Latte safe to take?
VitaHustle One Superfood Protein Coffee, Cafe Latte, 1.47 lbs (670 g) has been analyzed for ingredient safety across all its components. Always consult your healthcare provider before starting any new supplement, especially if you take medications or have underlying health conditions.
Scan Any Supplement Instantly
Download GoodSupp to scan barcodes, check ingredient safety, and find the best supplements for your needs.