Maximum Vibrance®, Version 7.0, Vanilla Bean, 21.5 oz (610 g)
Product Analysis
Transparency Excellent
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| Saturated | 1 g | 5% |
| Polyunsaturated | 1 g | * |
| Monounsaturated | 1 g | * |
| Vitamin A (as beta-carotene from plants) | 900 mcg | 100% |
| Vitamin C (from plants) | 90 mg | 100% |
| Vitamin D (D3 from algae) (1000 IU) | 25 mg | 125% |
| Vitamin E (from plants & water dispersible d-alpha-tocopheryl acetate) (100 IU) | 64 mg | 429% |
| Vitamin K (from plants) | 54 mcg | 45% |
| Thiamin (Vitamin B1 from plants) | 2.4 mg | 200% |
| Riboflavin (Vitamin B2 from plants) | 2.4 mg | 185% |
| Niacin (Vitamin B3 from plants) | 3.4 mg | 21% |
| Pyridoxine (Vitamin B6 from plants) | 4.8 mg | 282% |
| Folate (Vitamin B9 from plants) | 100 mcg | 25% |
| Methylcobalamin (Vitamin B12) | 200 mg | 8333% |
| Biotin (from plants) | 9 mcg | 30% |
| Pantothenic Acid (Vit. B5 from plants) | 5.7 mg | 114% |
| Calcium (from plants) | 60 mg | 5% |
| Iron (from plants) | 4.5 mg | 25% |
| Phosphorus (from plants) | 150 mg | 12% |
| Iodine (from plants) | 154 mcg | 103% |
| Zinc (from plants) | 3.3 mg | 30% |
| Selenium | 80 mcg | 145% |
| Manganese (from plants) | 0.2 mg | 9% |
| Chromium (from chromium nicotinate) | 80 mcg | 229% |
| Potassium | 170 mg | 4% |
| Yellow pea 80% protein powder | 20 g | * |
| Sprouted brown rice 80% protein pdr. cert. org. | 5.945 g | * |
| Spirulina powder certified organic (BMAA-free) | 942 mg | * |
| Barley grass leaf powder certified organic | 700 mg | * |
| Oat grass leaf powder certified organic | 700 mg | * |
| Wheat grass leaf powder certified organic | 700 mg | * |
| Barley grass juice powder certified organic | 400 mg | * |
| Oat grass juice powder certified organic | 400 mg | * |
| Wheat grass juice powder certified organic | 400 mg | * |
| Chlorella powder certified organic | 376 mg | * |
| Sunflower lecithin powder | 340 mg | * |
| Parsley leaf & stem powder certified organic | 285 mg | * |
| Zucchini fruit powder | 250 mg | * |
| Beet root juice powder certified organic | 235 mg | * |
| Carrot root powder certified organic | 200 mg | * |
| Spinach leaf powder certified organic | 200 mg | * |
| Moringa leaf powder | 175 mg | * |
| Green cabbage powder | 150 mg | * |
| Brussels sprouts powder | 135 mg | * |
| Carrot juice powder certified organic | 135 mg | * |
| Broccoli sprouts powder certified organic | 100 mg | * |
| Ascophyllum nodosum seaweed powder cert. org. | 95 mg | * |
| Kale leaf powder | 50 mg | * |
| Turmeric root powder certified organic | 50 mg | * |
| Strawberry fruit powder | 185 mg | * |
| Raspberry fruit powder certified organic | 150 mg | * |
| Cranberry whole fruit pdr. certified organic | 100 mg | * |
| Goji berry juice powder certified organic | 95 mg | * |
| Apricot fruit powder | 90 mg | * |
| Blackberry fruit powder certified organic | 50 mg | * |
| Blueberry fruit powder certified organic | 50 mg | * |
| Prune (plum) powder | 50 mg | * |
| Acai fruit juice powder certified organic | 45 mg | * |
| Papaya fruit juice powder | 45 mg | * |
| Peach fruit powder | 45 mg | * |
| Pear fruit powder | 45 mg | * |
| Haematococcus pluvialis supplying 4 mg Astaxanthin | 267 mg | * |
| Tomato fruit powder | 200 mg | * |
| Lycopene 5% beadlets | 95 mg | * |
| Marigold flower 5% lutein extract | 95 mg | * |
| Acai fruit 4:1 extract | 70 mg | * |
| Curcuminoids 95% standardized extract | 45 mg | * |
| Elderberry fruit 10:1 extract | 45 mg | * |
| Pomegranate whole fruit 40% ellagic acid std. ext. | 35 mg | * |
| Cranberry 30% organic acids standardized extract | 20 mg | * |
| Bilberry fruit 4:1 extract | 15 mg | * |
| Ginkgo biloba 24% ginkgo flavonglycosides 6% terpene lactones standardized extract | 15 mg | * |
| Goji berry 40% polysaccharides standardized ext. | 15 mg | * |
| Grape seed 95% polyphenols 40% OPCs standardized extract | 15 mg | * |
| Grape skin 30% polyphenols standardized extract | 15 mg | * |
| Green tea 98% polyphenols 60% catechins 50% EGCG standardized extract decaffeinated | 15 mg | * |
| Raspberry 20% ellagic acid standardized extract | 15 mg | * |
| Astragalus 70% polysaccharides standardized ext. | 190 mg | * |
| Beta 1,3-1,6 glucans 70% standardized extract from Saccharomyces cerevisiae yeast | 28 mg | * |
| Larch Arabinogalactans extract (ResistAid®) | 28 mg | * |
| Eleuthero root 0.8% eleutherosides standardized ext. | 118 mg | * |
| Holy basil 2% ursolic acid standardized extract | 95 mg | * |
| Calcium fructoborate providing 3 mg Boron | 120 mg | * |
| Algae powder providing 1,000 IU veganVitamin D3 certified organic | 12 mg | * |
| Acacia gum fiber certified organic | 950 mg | * |
| Apple fruit powder certified organic | 400 mg | * |
| Fructooligosaccharides inulin fiber | 400 mg | * |
| Flaxseed powder de-oiled certified organic | 250 mg | * |
| Burdock root 10:1 extract | 85 mg | * |
| Milk thistle 80% silymarin standardized extract | 55 mg | * |
| Dandelion root 4:1 extract | 47 mg | * |
| Vitamins & Minerals | — | — |
| Camu camu fruit 20% natural Vitamin C extract | 500 mg | * |
| D-alpha tocopherol acetate supplying90 IU Vitamin E | 150 mg | * |
| Multivitamin from amla fruit, annatto seeds, guava fruit, holy basil aerial parts, lemon peel, sesbania leaves (RGen™) | 125 mg | * |
| Carrot 0.8% Beta Carotene ext. certified organic | 120 mg | * |
| Guava 4% Zinc extract (RGen-Zn™) | 76 mg | * |
| Bamboo 75 % Silica extract (RGen-Si™) | 50 mg | * |
| Selenium yeast 0.2% delivering 80 mcg Selenium | 44 mg | * |
| Methylcobalamin 1% Vitamin B12 Triturate | 26 mg | * |
| Chromium Nicotinate 10% | 800 mcg | * |
| Alpha-galactosidase | 80 mg | * |
| Enzymes | 20 mg | * |
| Protease 4.5 (Aspergillus oryzae) | 1000 HUT | * |
| Protease 6.0 (Aspergillus oryzae) | 800 HUT | * |
| Lipase (Aspergillus niger) | 600 FIP | * |
| Amylase (Aspergillus oryzae) | 800 DU | * |
| Invertase (Saccharomyces cerevisiae) | 150 SU | * |
| Cellulase (Trichoderma longbrachiatum) | 1000 CU | * |
| Ginger root powder certified organic | 15 mg | * |
| Cayenne pepper powder certified organic | 2 mg | * |
| Probiotics | 125 mg | * |
| Bifidobacterium breve | 2.5 billion | * |
| Bifidobacterium longum | 2.5 billion | * |
| Lactobacillus acidophilus | 2.5 billion | * |
| Lactobacilluscasei | 2.5 billion | * |
| Lactobacillusplantarum | 2.5 billion | * |
| Lactobacillusrhamnosus | 2.5 billion | * |
| Lactobacillusrhamnosus (B) | 2.5 billion | * |
| Lactococcus lactis | 2.5 billion | * |
| Bifidobacterium animalis ssp. lactis | 2.5 billion | * |
| Bifidobacteriumbifidum | 1.25 billion | * |
| Streptococcus thermophilus | 0.75 billion | * |
| Lactobacillus helveticus | 0.5 billion | * |
Bioavailability Good
Absorption Rating
- Polyunsaturated Good
- Vitamin A (as beta-carotene from plants) Fair
- Vitamin C (from plants) Fair
- Vitamin D (D3 from algae) (1000 IU) Good
- Vitamin E (from plants & water dispersible d-alpha-tocopheryl acetate) (100 IU) Fair
- Vitamin K (from plants) Good
- Thiamin (Vitamin B1 from plants) Good
- Riboflavin (Vitamin B2 from plants) Good
- Niacin (Vitamin B3 from plants) Good
- Pyridoxine (Vitamin B6 from plants) Fair
- Folate (Vitamin B9 from plants) Fair
- Methylcobalamin (Vitamin B12) Good
- Biotin (from plants) Good
- Pantothenic Acid (Vit. B5 from plants) Good
- Calcium (from plants) Good
- Iron (from plants) Fair
- Phosphorus (from plants) Good
- Iodine (from plants) Good
- Zinc (from plants) Fair
- Selenium Good
- Manganese (from plants) Good
- Chromium (from chromium nicotinate) Good
- Potassium Good
- Yellow pea 80% protein powder Good
- Spirulina powder certified organic (BMAA-free) Good
- Barley grass leaf powder certified organic Fair
- Oat grass leaf powder certified organic Poor
- Wheat grass leaf powder certified organic Fair
- Barley grass juice powder certified organic Fair
- Oat grass juice powder certified organic Poor
- Wheat grass juice powder certified organic Fair
- Chlorella powder certified organic Fair
- Sunflower lecithin powder Good
- Parsley leaf & stem powder certified organic Fair
- Zucchini fruit powder Good
- Beet root juice powder certified organic Fair
- Carrot root powder certified organic Fair
- Spinach leaf powder certified organic Fair
- Moringa leaf powder Fair
- Green cabbage powder Good
- Brussels sprouts powder Fair
- Carrot juice powder certified organic Fair
- Broccoli sprouts powder certified organic Good
- Ascophyllum nodosum seaweed powder cert. org. Fair
- Kale leaf powder Fair
- Turmeric root powder certified organic Poor
- Strawberry fruit powder Fair
- Raspberry fruit powder certified organic Fair
- Cranberry whole fruit pdr. certified organic Fair
- Goji berry juice powder certified organic Fair
- Apricot fruit powder Fair
- Blackberry fruit powder certified organic Poor
- Blueberry fruit powder certified organic Good
- Prune (plum) powder Good
- Acai fruit juice powder certified organic Fair
- Papaya fruit juice powder Fair
- Peach fruit powder Fair
- Pear fruit powder Fair
- Haematococcus pluvialis supplying 4 mg Astaxanthin Good
- Tomato fruit powder Poor
- Lycopene 5% beadlets Good
- Marigold flower 5% lutein extract Good
- Acai fruit 4:1 extract Fair
- Curcuminoids 95% standardized extract Good
- Elderberry fruit 10:1 extract Fair
- Pomegranate whole fruit 40% ellagic acid std. ext. Fair
- Cranberry 30% organic acids standardized extract Fair
- Bilberry fruit 4:1 extract Poor
- Ginkgo biloba 24% ginkgo flavonglycosides 6% terpene lactones standardized extract Good
- Goji berry 40% polysaccharides standardized ext. Good
- Grape seed 95% polyphenols 40% OPCs standardized extract Fair
- Grape skin 30% polyphenols standardized extract Fair
- Green tea 98% polyphenols 60% catechins 50% EGCG standardized extract decaffeinated Fair
- Raspberry 20% ellagic acid standardized extract Fair
- Astragalus 70% polysaccharides standardized ext. Fair
- Beta 1,3-1,6 glucans 70% standardized extract from Saccharomyces cerevisiae yeast Good
- Larch Arabinogalactans extract (ResistAid®) Good
- Eleuthero root 0.8% eleutherosides standardized ext. Good
- Holy basil 2% ursolic acid standardized extract Fair
- Calcium fructoborate providing 3 mg Boron Good
- Algae powder providing 1,000 IU veganVitamin D3 certified organic Good
- Acacia gum fiber certified organic Good
- Apple fruit powder certified organic Fair
- Fructooligosaccharides inulin fiber Good
- Flaxseed powder de-oiled certified organic Fair
- Burdock root 10:1 extract Fair
- Milk thistle 80% silymarin standardized extract Good
- Dandelion root 4:1 extract Fair
- Vitamins & Minerals Fair
- Camu camu fruit 20% natural Vitamin C extract Fair
- D-alpha tocopherol acetate supplying90 IU Vitamin E Good
- Multivitamin from amla fruit, annatto seeds, guava fruit, holy basil aerial parts, lemon peel, sesbania leaves (RGen™) Fair
- Carrot 0.8% Beta Carotene ext. certified organic Good
- Guava 4% Zinc extract (RGen-Zn™) Fair
- Bamboo 75 % Silica extract (RGen-Si™) Fair
- Selenium yeast 0.2% delivering 80 mcg Selenium Good
- Methylcobalamin 1% Vitamin B12 Triturate Good
- Chromium Nicotinate 10% Good
- Alpha-galactosidase Fair
- Enzymes Fair
- Protease 4.5 (Aspergillus oryzae) Good
- Protease 6.0 (Aspergillus oryzae) Good
- Lipase (Aspergillus niger) Good
- Amylase (Aspergillus oryzae) Good
- Invertase (Saccharomyces cerevisiae) Fair
- Cellulase (Trichoderma longbrachiatum) Fair
- Ginger root powder certified organic Fair
- Cayenne pepper powder certified organic Fair
- Probiotics Good
- Bifidobacterium breve Good
- Bifidobacterium longum Good
- Lactobacillus acidophilus Good
- Lactobacilluscasei Good
- Lactobacillusplantarum Good
- Lactobacillusrhamnosus Good
- Lactobacillusrhamnosus (B) Good
- Lactococcus lactis Good
- Bifidobacterium animalis ssp. lactis Good
- Bifidobacteriumbifidum Good
- Streptococcus thermophilus Good
- Lactobacillus helveticus Good
Other Ingredients Excellent
Fillers & Additives
- Organic natural vanilla flavor (1,200 mg)
- Organic cinnamon (200 mg)
- Organic flavor (200 mg)
- Stevia reb m 95% standardized extract (70 mg)
Efficacy Poor
Dosage Analysis
- Polyunsaturated 1 g Under-dosed
- Vitamin A (as beta-carotene from plants) 900 mcg Effective
- Vitamin C (from plants) 90 mg Effective
- Vitamin D (D3 from algae) (1000 IU) 25 mg Under-dosed
- Vitamin E (from plants & water dispersible d-alpha-tocopheryl acetate) (100 IU) 64 mg Effective
- Vitamin K (from plants) 54 mcg Under-dosed
- Thiamin (Vitamin B1 from plants) 2.4 mg Effective
- Riboflavin (Vitamin B2 from plants) 2.4 mg Effective
- Niacin (Vitamin B3 from plants) 3.4 mg Under-dosed
- Pyridoxine (Vitamin B6 from plants) 4.8 mg Effective
- Folate (Vitamin B9 from plants) 100 mcg Under-dosed
- Methylcobalamin (Vitamin B12) 200 mg High
- Biotin (from plants) 9 mcg Under-dosed
- Pantothenic Acid (Vit. B5 from plants) 5.7 mg Effective
- Calcium (from plants) 60 mg Under-dosed
- Iron (from plants) 4.5 mg Under-dosed
- Phosphorus (from plants) 150 mg Under-dosed
- Iodine (from plants) 154 mcg Effective
- Zinc (from plants) 3.3 mg Under-dosed
- Selenium 80 mcg Effective
- Manganese (from plants) 0.2 mg Under-dosed
- Chromium (from chromium nicotinate) 80 mcg Effective
- Potassium 170 mg Under-dosed
- Yellow pea 80% protein powder 20 g Effective
- Spirulina powder certified organic (BMAA-free) 942 mg Under-dosed
- Oat grass leaf powder certified organic 700 mg Under-dosed
- Wheat grass leaf powder certified organic 700 mg Under-dosed
- Oat grass juice powder certified organic 400 mg Under-dosed
- Chlorella powder certified organic 376 mg Under-dosed
- Sunflower lecithin powder 340 mg Under-dosed
- Beet root juice powder certified organic 235 mg Under-dosed
- Spinach leaf powder certified organic 200 mg High
- Moringa leaf powder 175 mg Under-dosed
- Brussels sprouts powder 135 mg High
- Broccoli sprouts powder certified organic 100 mg Under-dosed
- Kale leaf powder 50 mg Under-dosed
- Turmeric root powder certified organic 50 mg Under-dosed
- Strawberry fruit powder 185 mg Under-dosed
- Raspberry fruit powder certified organic 150 mg Under-dosed
- Cranberry whole fruit pdr. certified organic 100 mg High
- Blueberry fruit powder certified organic 50 mg Under-dosed
- Prune (plum) powder 50 mg Under-dosed
- Pear fruit powder 45 mg High
- Haematococcus pluvialis supplying 4 mg Astaxanthin 267 mg High
- Lycopene 5% beadlets 95 mg High
- Marigold flower 5% lutein extract 95 mg High
- Curcuminoids 95% standardized extract 45 mg Under-dosed
- Elderberry fruit 10:1 extract 45 mg Under-dosed
- Pomegranate whole fruit 40% ellagic acid std. ext. 35 mg Under-dosed
- Cranberry 30% organic acids standardized extract 20 mg Under-dosed
- Bilberry fruit 4:1 extract 15 mg Under-dosed
- Ginkgo biloba 24% ginkgo flavonglycosides 6% terpene lactones standardized extract 15 mg Under-dosed
- Goji berry 40% polysaccharides standardized ext. 15 mg Under-dosed
- Raspberry 20% ellagic acid standardized extract 15 mg Under-dosed
- Astragalus 70% polysaccharides standardized ext. 190 mg Under-dosed
- Larch Arabinogalactans extract (ResistAid®) 28 mg Under-dosed
- Eleuthero root 0.8% eleutherosides standardized ext. 118 mg Under-dosed
- Holy basil 2% ursolic acid standardized extract 95 mg Under-dosed
- Calcium fructoborate providing 3 mg Boron 120 mg Under-dosed
- Algae powder providing 1,000 IU veganVitamin D3 certified organic 12 mg Under-dosed
- Acacia gum fiber certified organic 950 mg Under-dosed
- Fructooligosaccharides inulin fiber 400 mg Under-dosed
- Flaxseed powder de-oiled certified organic 250 mg Under-dosed
- Milk thistle 80% silymarin standardized extract 55 mg Under-dosed
- Dandelion root 4:1 extract 47 mg Under-dosed
- Camu camu fruit 20% natural Vitamin C extract 500 mg Effective
- D-alpha tocopherol acetate supplying90 IU Vitamin E 150 mg Effective
- Carrot 0.8% Beta Carotene ext. certified organic 120 mg High
- Guava 4% Zinc extract (RGen-Zn™) 76 mg High
- Bamboo 75 % Silica extract (RGen-Si™) 50 mg Under-dosed
- Selenium yeast 0.2% delivering 80 mcg Selenium 44 mg High
- Methylcobalamin 1% Vitamin B12 Triturate 26 mg High
- Chromium Nicotinate 10% 800 mcg Effective
- Alpha-galactosidase 80 mg Under-dosed
- Ginger root powder certified organic 15 mg Under-dosed
- Cayenne pepper powder certified organic 2 mg Effective
- Probiotics 125 mg High
- Bifidobacterium breve 2.5 billion Effective
- Bifidobacterium longum 2.5 billion Effective
- Lactobacillus acidophilus 2.5 billion Effective
- Lactobacilluscasei 2.5 billion Effective
- Lactobacillusplantarum 2.5 billion Effective
- Lactobacillusrhamnosus 2.5 billion Effective
- Lactobacillusrhamnosus (B) 2.5 billion Effective
- Lactococcus lactis 2.5 billion Effective
- Bifidobacterium animalis ssp. lactis 2.5 billion Effective
- Bifidobacteriumbifidum 1.25 billion Effective
- Streptococcus thermophilus 0.75 billion Under-dosed
- Lactobacillus helveticus 0.5 billion Under-dosed
Supplement Facts
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Calories | 150 | |
| Total Fat | 3 g | 4%** |
| Saturated | 1 g | 5% |
| Polyunsaturated | 1 g | * |
| Monounsaturated | 1 g | * |
| Total Carbohydrate | 10 g | 4%** |
| Dietary fiber | 3 g | 11%** |
| Total Sugars | 2 g | * |
| Includes 0 g Added Sugars | 0%* | |
| Protein | 20 g | 40%** |
| Vitamin A (as beta-carotene from plants) | 900 mcg | 100% |
| Vitamin C (from plants) | 90 mg | 100% |
| Vitamin D (D3 from algae) (1000 IU) | 25 mg | 125% |
| Vitamin E (from plants & water dispersible d-alpha-tocopheryl acetate) (100 IU) | 64 mg | 429% |
| Vitamin K (from plants) | 54 mcg | 45% |
| Thiamin (Vitamin B1 from plants) | 2.4 mg | 200% |
| Riboflavin (Vitamin B2 from plants) | 2.4 mg | 185% |
| Niacin (Vitamin B3 from plants) | 3.4 mg | 21% |
| Pyridoxine (Vitamin B6 from plants) | 4.8 mg | 282% |
| Folate (Vitamin B9 from plants) | 100 mcg | 25% |
| Methylcobalamin (Vitamin B12) | 200 mg | 8333% |
| Biotin (from plants) | 9 mcg | 30% |
| Pantothenic Acid (Vit. B5 from plants) | 5.7 mg | 114% |
| Calcium (from plants) | 60 mg | 5% |
| Iron (from plants) | 4.5 mg | 25% |
| Phosphorus (from plants) | 150 mg | 12% |
| Iodine (from plants) | 154 mcg | 103% |
| Zinc (from plants) | 3.3 mg | 30% |
| Selenium | 80 mcg | 145% |
| Manganese (from plants) | 0.2 mg | 9% |
| Chromium (from chromium nicotinate) | 80 mcg | 229% |
| Sodium | 250 mg | 11% |
| Potassium | 170 mg | 4% |
| Yellow pea 80% protein powder | 20 g | * |
| Sprouted brown rice 80% protein pdr. cert. org. | 5.945 g | * |
| Spirulina powder certified organic (BMAA-free) | 942 mg | * |
| Barley grass leaf powder certified organic | 700 mg | * |
| Oat grass leaf powder certified organic | 700 mg | * |
| Wheat grass leaf powder certified organic | 700 mg | * |
| Barley grass juice powder certified organic | 400 mg | * |
| Oat grass juice powder certified organic | 400 mg | * |
| Wheat grass juice powder certified organic | 400 mg | * |
| Chlorella powder certified organic | 376 mg | * |
| Sunflower lecithin powder | 340 mg | * |
| Parsley leaf & stem powder certified organic | 285 mg | * |
| Zucchini fruit powder | 250 mg | * |
| Beet root juice powder certified organic | 235 mg | * |
| Carrot root powder certified organic | 200 mg | * |
| Spinach leaf powder certified organic | 200 mg | * |
| Moringa leaf powder | 175 mg | * |
| Green cabbage powder | 150 mg | * |
| Brussels sprouts powder | 135 mg | * |
| Carrot juice powder certified organic | 135 mg | * |
| Broccoli sprouts powder certified organic | 100 mg | * |
| Ascophyllum nodosum seaweed powder cert. org. | 95 mg | * |
| Kale leaf powder | 50 mg | * |
| Turmeric root powder certified organic | 50 mg | * |
| Strawberry fruit powder | 185 mg | * |
| Raspberry fruit powder certified organic | 150 mg | * |
| Cranberry whole fruit pdr. certified organic | 100 mg | * |
| Goji berry juice powder certified organic | 95 mg | * |
| Apricot fruit powder | 90 mg | * |
| Blackberry fruit powder certified organic | 50 mg | * |
| Blueberry fruit powder certified organic | 50 mg | * |
| Prune (plum) powder | 50 mg | * |
| Acai fruit juice powder certified organic | 45 mg | * |
| Papaya fruit juice powder | 45 mg | * |
| Peach fruit powder | 45 mg | * |
| Pear fruit powder | 45 mg | * |
| Haematococcus pluvialis supplying 4 mg Astaxanthin | 267 mg | * |
| Tomato fruit powder | 200 mg | * |
| Lycopene 5% beadlets | 95 mg | * |
| Marigold flower 5% lutein extract | 95 mg | * |
| Acai fruit 4:1 extract | 70 mg | * |
| Curcuminoids 95% standardized extract | 45 mg | * |
| Elderberry fruit 10:1 extract | 45 mg | * |
| Pomegranate whole fruit 40% ellagic acid std. ext. | 35 mg | * |
| Cranberry 30% organic acids standardized extract | 20 mg | * |
| Bilberry fruit 4:1 extract | 15 mg | * |
| Ginkgo biloba 24% ginkgo flavonglycosides 6% terpene lactones standardized extract | 15 mg | * |
| Goji berry 40% polysaccharides standardized ext. | 15 mg | * |
| Grape seed 95% polyphenols 40% OPCs standardized extract | 15 mg | * |
| Grape skin 30% polyphenols standardized extract | 15 mg | * |
| Green tea 98% polyphenols 60% catechins 50% EGCG standardized extract decaffeinated | 15 mg | * |
| Raspberry 20% ellagic acid standardized extract | 15 mg | * |
| Astragalus 70% polysaccharides standardized ext. | 190 mg | * |
| Beta 1,3-1,6 glucans 70% standardized extract from Saccharomyces cerevisiae yeast | 28 mg | * |
| Larch Arabinogalactans extract (ResistAid®) | 28 mg | * |
| Eleuthero root 0.8% eleutherosides standardized ext. | 118 mg | * |
| Holy basil 2% ursolic acid standardized extract | 95 mg | * |
| Calcium fructoborate providing 3 mg Boron | 120 mg | * |
| Algae powder providing 1,000 IU veganVitamin D3 certified organic | 12 mg | * |
| Acacia gum fiber certified organic | 950 mg | * |
| Apple fruit powder certified organic | 400 mg | * |
| Fructooligosaccharides inulin fiber | 400 mg | * |
| Flaxseed powder de-oiled certified organic | 250 mg | * |
| Burdock root 10:1 extract | 85 mg | * |
| Milk thistle 80% silymarin standardized extract | 55 mg | * |
| Dandelion root 4:1 extract | 47 mg | * |
| Vitamins & Minerals | ||
| Camu camu fruit 20% natural Vitamin C extract | 500 mg | * |
| D-alpha tocopherol acetate supplying90 IU Vitamin E | 150 mg | * |
| Multivitamin from amla fruit, annatto seeds, guava fruit, holy basil aerial parts, lemon peel, sesbania leaves (RGen™) | 125 mg | * |
| Carrot 0.8% Beta Carotene ext. certified organic | 120 mg | * |
| Guava 4% Zinc extract (RGen-Zn™) | 76 mg | * |
| Bamboo 75 % Silica extract (RGen-Si™) | 50 mg | * |
| Selenium yeast 0.2% delivering 80 mcg Selenium | 44 mg | * |
| Methylcobalamin 1% Vitamin B12 Triturate | 26 mg | * |
| Chromium Nicotinate 10% | 800 mcg | * |
| Alpha-galactosidase | 80 mg | * |
| Enzymes | 20 mg | * |
| Protease 4.5 (Aspergillus oryzae) | 1000 HUT | * |
| Protease 6.0 (Aspergillus oryzae) | 800 HUT | * |
| Lipase (Aspergillus niger) | 600 FIP | * |
| Amylase (Aspergillus oryzae) | 800 DU | * |
| Invertase (Saccharomyces cerevisiae) | 150 SU | * |
| Cellulase (Trichoderma longbrachiatum) | 1000 CU | * |
| Ginger root powder certified organic | 15 mg | * |
| Cayenne pepper powder certified organic | 2 mg | * |
| Probiotics | 125 mg | * |
| Bifidobacterium breve | 2.5 billion | * |
| Bifidobacterium longum | 2.5 billion | * |
| Lactobacillus acidophilus | 2.5 billion | * |
| Lactobacilluscasei | 2.5 billion | * |
| Lactobacillusplantarum | 2.5 billion | * |
| Lactobacillusrhamnosus | 2.5 billion | * |
| Lactobacillusrhamnosus (B) | 2.5 billion | * |
| Lactococcus lactis | 2.5 billion | * |
| Bifidobacterium animalis ssp. lactis | 2.5 billion | * |
| Bifidobacteriumbifidum | 1.25 billion | * |
| Streptococcus thermophilus | 0.75 billion | * |
| Lactobacillus helveticus | 0.5 billion | * |
Other Ingredients
Organic cinnamon (200 mg) Unknown
Organic flavor (200 mg) Unknown
Price Comparison
Price History
Tracked across major retailers. Updated periodically.
Prices shown at time of last check. Click a retailer to see current price. GoodSupp is not affiliated with any retailer.
Certifications
4 certifications
Transparency
3 claims
Is Vibrant Health Maximum Vibrance®, Version 7.0 a good supplement?
Vibrant Health Maximum Vibrance®, Version 7.0, Vanilla Bean, 21.5 oz (610 g) received a product quality score of 77/100 in GoodSupp's independent analysis, suggesting some areas that could be improved. The product contains 132 active ingredients with 15 servings per container. Of the 4 inactive ingredients, 0 are rated safe and 0 are flagged for review. The manufacturer, Vibrant Health, holds a brand trust score of 81/100 with 4 verified certifications including Consumerlab, Non Gmo Project, Fda Gmp Inspections, Usda Organic.
What are the ingredients in Vibrant Health Maximum Vibrance®, Version 7.0?
Vibrant Health Maximum Vibrance®, Version 7.0 contains 132 active ingredients: Calories (150), Total Fat (3 g), Saturated (1 g), Polyunsaturated (1 g), Monounsaturated (1 g), Total Carbohydrate (10 g), and 126 more. Notable high-dose ingredients include Vitamin E at 429% DV, Pyridoxine at 282% DV, Methylcobalamin at 8333% DV. Each ingredient's dosage, form, and safety rating is analyzed independently in GoodSupp's full product breakdown.
Is Vibrant Health Maximum Vibrance®, Version 7.0 safe to take?
Vibrant Health Maximum Vibrance®, Version 7.0, Vanilla Bean, 21.5 oz (610 g) has been analyzed for ingredient safety across all its components. Always consult your healthcare provider before starting any new supplement, especially if you take medications or have underlying health conditions.
Is Vibrant Health a trustworthy supplement brand?
Vibrant Health receives a brand trust score of 81/100 based on GoodSupp's independent analysis of certifications, regulatory history, and transparency practices. Founded in 1992 and headquartered in Shelton, CT, United States, the company offers 24 products in their lineup. They hold 4 verified certifications including Consumerlab, Non Gmo Project, Fda Gmp Inspections, Usda Organic. Third-party certifications are independently verified and indicate the brand meets specific quality, purity, and manufacturing standards. Note: Vibrant Health has 4 historical regulatory incidents on record, which are factored into the trust score.
Scan Any Supplement Instantly
Download GoodSupp to scan barcodes, check ingredient safety, and find the best supplements for your needs.