Green Vibrance Pouch, 23.83 oz
Product Analysis
Transparency Very Good
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A (90% as beta-carotene) (4500 IU) | 1.25 mg | 139% |
| Vitamin C | 52 mg | 58% |
| Calcium | 60 mg | 5% |
| Iron | 2 mg | 11% |
| Vitamin D (D3 from lichen oil) (1000 IU) | 25 mcg | 125% |
| Vitamin E (water dispersible-alpha-tocopheryl acetate) (100 IU) | 67 mg | 447% |
| Vitamin K | 54 mcg | 45% |
| Folate | 307 mcg | 77% |
| Vitamin B12 | 2 mcg | 83% |
| Phosphorus | 45 mg | 4% |
| Iodine | 154 mcg | 103% |
| Magnesium | 25 mg | 6% |
| Chromium | 80 mcg | 229% |
| Potassium | 221 mg | 5% |
| Cereal Grasses | — | — |
| Barley grass leaf powdercertified organic | 700 mg | * |
| Oat grass leaf powdercertified organic | 700 mg | * |
| Wheat grass leaf powdercertified organic | 700 mg | * |
| Barley grass juice powdercertified organic | 400 mg | * |
| Oat grass juice powdercertified organic | 400 mg | * |
| Wheat grass juice powdercertified organic | 400 mg | * |
| Plant Based Micro-Nutrition | — | — |
| Spirulina powdercertified organic | 600 mg | * |
| Sunflower lecithin powder | 350 mg | * |
| Parsley leaf & stem powdercertified organic | 300 mg | * |
| Beet root juice powdercertified organic | 250 mg | * |
| Zucchini (curcurbita pepo) fruit powder | 250 mg | * |
| Carrot root powdercertified organic | 200 mg | * |
| Spinach leaf powdercertified organic | 200 mg | * |
| Broccoli powdercertified organic | 150 mg | * |
| Ascophyllum nodosum seaweed pdr.cert. org. | 100 mg | * |
| Broccoli sprouts powdercertified organic | 100 mg | * |
| Kale leaf powder | 50 mg | * |
| Antioxidant Life Preservers | — | — |
| Tomato fruit powder | 400 mg | * |
| Amla whole fruit powder | 350 mg | * |
| Strawberry fruit powder | 200 mg | * |
| Goji berry juice powdercertified organic | 150 mg | * |
| Turmeric root powdercertified organic | 150 mg | * |
| D-alpha tocopherol acetate supplying 100 IU Vitamin E | 143 mg | * |
| Camu camu fruit 20% natural Vitamin C standardized extract | 125 mg | * |
| Acerola fruit juice 16% natural Vitamin C standardized extract | 100 mg | * |
| Ginkgo biloba 24% ginkgoflavonglycosides 6% terpene lactones standardized extract | 20 mg | * |
| Grape seed 95% polyphenols 40% OPCs std. ext. | 20 mg | * |
| Grape skin 30% polyphenols standardized ext. | 20 mg | * |
| Green tea 98% polyphenols 60% catechins 50% EGCG standardized extract decaf. | 20 mg | * |
| Pomegranate whole fruit 40% ellagic acid std. ext. | 20 mg | * |
| Chromium nicotinate 10% | 800 mcg | * |
| Immune Support | — | — |
| Astragalus 70% polysaccharides std. ext. | 200 mg | * |
| Beta 1.3-1,6 glucans 70% standardized extract from Saccharomyces cerevisiae yeast | 30 mg | * |
| Larch arabinogalactans extract (ResistAid®) | 30 mg | * |
| Adaptogens | — | — |
| Eleuthero root 0.8% eleutherosides standardized extract | 125 mg | * |
| Holy basil 2% ursolic acid standardized extract | 100 mg | * |
| Skeletal Support | — | — |
| Cissus Quadrangularis extract | 400 mg | * |
| Calcium fructoborate providing 3mg of Boron | 120 mg | * |
| Lichen oil powder providing 1,000 IU vegan Vitamin D3 | 10 mg | * |
| Fiber | — | — |
| Acacia gum fibercertified organic | 1.01 g | * |
| Flaxseed powder de-oiledcertified organic | 480 mg | * |
| Fructo-oligosaccharides 86% oligofructose & inulin standardized extract | 400 mg | * |
| Apple fruit powdercertified organic | 400 mg | * |
| Liver Support | — | — |
| Burdock Burdock root 10:1 extract | 90 mg | * |
| Silamarina milk thistle extract | 55 mg | * |
| Dandelion root, 4:1 extract | 50 mg | * |
| Enzymes & Tonics | — | — |
| Ginger root powdercertified organic | 20 mg | * |
| Enzymes | 10 mg | * |
| Protease 4.5 (aspergillus oryzae) | 1000 HUT | * |
| Protease 6.0 (aspergillus oryzae) | 800 HUT | * |
| Lipase (aspergillus niger) | 600 FIP | * |
| Amylase (aspergillus oryzae) | 800 DU | * |
| Invertase (saccharomyces cerevisiae) | 150 SU | * |
| Cellulase (trichoderma longbrachiatum) | 1000 CU | * |
| Cayenne pepper powdercertified organic | 2 mg | * |
| Probiotics (25 Bill. CFU at Date of Manufacture from 12 Strains) | — | — |
| Probiotics | 125 mg | * |
| Bifidobacterium breve | 2.5 billion | * |
| Bifidobacterium longum | 2.5 billion | * |
| Lactobacillus acidophilus | 2.5 billion | * |
| Lactobacillus casei | 2.5 billion | * |
| Lactobacillus plantarum | 2.5 billion | * |
| Lactobacillus rhamnosus | 2.5 billion | * |
| Lactobacillus rhamnosus (B) | 2.5 billion | * |
| Lactobacillus lactis | 2.5 billion | * |
| Bifidobacterium animalis ssp. lactis | 2.5 billion | * |
| Bifidobacterium bifidum | 1.25 billion | * |
| Streptococcus thermophilus | 0.75 billion | * |
| Lactobacillus helveticus | 0.5 billion | * |
Bioavailability Good
Absorption Rating
- Vitamin A (90% as beta-carotene) (4500 IU) Fair
- Vitamin C Fair
- Calcium Good
- Iron Fair
- Vitamin D (D3 from lichen oil) (1000 IU) Good
- Vitamin E (water dispersible-alpha-tocopheryl acetate) (100 IU) Fair
- Vitamin K Good
- Folate Fair
- Vitamin B12 Fair
- Phosphorus Good
- Iodine Good
- Magnesium Good
- Chromium Fair
- Potassium Good
- Cereal Grasses Fair
- Barley grass leaf powdercertified organic Fair
- Oat grass leaf powdercertified organic Fair
- Wheat grass leaf powdercertified organic Fair
- Barley grass juice powdercertified organic Fair
- Oat grass juice powdercertified organic Fair
- Wheat grass juice powdercertified organic Fair
- Plant Based Micro-Nutrition Fair
- Spirulina powdercertified organic Good
- Sunflower lecithin powder Good
- Parsley leaf & stem powdercertified organic Fair
- Beet root juice powdercertified organic Fair
- Zucchini (curcurbita pepo) fruit powder Fair
- Carrot root powdercertified organic Fair
- Spinach leaf powdercertified organic Fair
- Broccoli powdercertified organic Fair
- Ascophyllum nodosum seaweed pdr.cert. org. Fair
- Broccoli sprouts powdercertified organic Good
- Kale leaf powder Fair
- Antioxidant Life Preservers Fair
- Tomato fruit powder Poor
- Amla whole fruit powder Fair
- Strawberry fruit powder Fair
- Goji berry juice powdercertified organic Fair
- Turmeric root powdercertified organic Poor
- D-alpha tocopherol acetate supplying 100 IU Vitamin E Good
- Camu camu fruit 20% natural Vitamin C standardized extract Fair
- Acerola fruit juice 16% natural Vitamin C standardized extract Good
- Ginkgo biloba 24% ginkgoflavonglycosides 6% terpene lactones standardized extract Good
- Grape seed 95% polyphenols 40% OPCs std. ext. Fair
- Grape skin 30% polyphenols standardized ext. Fair
- Green tea 98% polyphenols 60% catechins 50% EGCG standardized extract decaf. Fair
- Pomegranate whole fruit 40% ellagic acid std. ext. Fair
- Chromium nicotinate 10% Good
- Immune Support Fair
- Astragalus 70% polysaccharides std. ext. Fair
- Beta 1.3-1,6 glucans 70% standardized extract from Saccharomyces cerevisiae yeast Good
- Larch arabinogalactans extract (ResistAid®) Good
- Adaptogens Fair
- Eleuthero root 0.8% eleutherosides standardized extract Good
- Holy basil 2% ursolic acid standardized extract Fair
- Skeletal Support Fair
- Cissus Quadrangularis extract Good
- Calcium fructoborate providing 3mg of Boron Good
- Lichen oil powder providing 1,000 IU vegan Vitamin D3 Good
- Acacia gum fibercertified organic Good
- Flaxseed powder de-oiledcertified organic Fair
- Fructo-oligosaccharides 86% oligofructose & inulin standardized extract Fair
- Apple fruit powdercertified organic Fair
- Liver Support Fair
- Burdock Burdock root 10:1 extract Fair
- Silamarina milk thistle extract Poor
- Dandelion root, 4:1 extract Fair
- Enzymes & Tonics Fair
- Ginger root powdercertified organic Fair
- Enzymes Fair
- Protease 4.5 (aspergillus oryzae) Good
- Protease 6.0 (aspergillus oryzae) Good
- Lipase (aspergillus niger) Good
- Amylase (aspergillus oryzae) Good
- Invertase (saccharomyces cerevisiae) Fair
- Cellulase (trichoderma longbrachiatum) Fair
- Cayenne pepper powdercertified organic Fair
- Probiotics (25 Bill. CFU at Date of Manufacture from 12 Strains) Good
- Probiotics Good
- Bifidobacterium breve Good
- Bifidobacterium longum Good
- Lactobacillus acidophilus Good
- Lactobacillus casei Good
- Lactobacillus plantarum Good
- Lactobacillus rhamnosus Good
- Lactobacillus rhamnosus (B) Good
- Lactobacillus lactis Good
- Bifidobacterium animalis ssp. lactis Good
- Bifidobacterium bifidum Fair
- Streptococcus thermophilus Good
- Lactobacillus helveticus Good
Other Ingredients Excellent
Fillers & Additives
- Vanifolia™ natural flavor (35mg)
Efficacy Poor
Dosage Analysis
- Vitamin A (90% as beta-carotene) (4500 IU) 1.25 mg Effective
- Vitamin C 52 mg Under-dosed
- Calcium 60 mg Under-dosed
- Iron 2 mg Under-dosed
- Vitamin D (D3 from lichen oil) (1000 IU) 25 mcg Effective
- Vitamin E (water dispersible-alpha-tocopheryl acetate) (100 IU) 67 mg Effective
- Vitamin K 54 mcg Under-dosed
- Folate 307 mcg Under-dosed
- Vitamin B12 2 mcg Under-dosed
- Phosphorus 45 mg Under-dosed
- Iodine 154 mcg Effective
- Magnesium 25 mg Under-dosed
- Chromium 80 mcg Effective
- Potassium 221 mg Under-dosed
- Oat grass leaf powdercertified organic 700 mg High
- Wheat grass leaf powdercertified organic 700 mg Under-dosed
- Spirulina powdercertified organic 600 mg Under-dosed
- Sunflower lecithin powder 350 mg Under-dosed
- Beet root juice powdercertified organic 250 mg Under-dosed
- Spinach leaf powdercertified organic 200 mg High
- Broccoli sprouts powdercertified organic 100 mg Under-dosed
- Kale leaf powder 50 mg Under-dosed
- Amla whole fruit powder 350 mg High
- Strawberry fruit powder 200 mg Under-dosed
- Turmeric root powdercertified organic 150 mg Under-dosed
- D-alpha tocopherol acetate supplying 100 IU Vitamin E 143 mg Effective
- Camu camu fruit 20% natural Vitamin C standardized extract 125 mg Effective
- Acerola fruit juice 16% natural Vitamin C standardized extract 100 mg Under-dosed
- Ginkgo biloba 24% ginkgoflavonglycosides 6% terpene lactones standardized extract 20 mg Under-dosed
- Pomegranate whole fruit 40% ellagic acid std. ext. 20 mg Under-dosed
- Chromium nicotinate 10% 800 mcg Effective
- Astragalus 70% polysaccharides std. ext. 200 mg Under-dosed
- Larch arabinogalactans extract (ResistAid®) 30 mg Under-dosed
- Eleuthero root 0.8% eleutherosides standardized extract 125 mg Under-dosed
- Holy basil 2% ursolic acid standardized extract 100 mg Under-dosed
- Cissus Quadrangularis extract 400 mg Effective
- Calcium fructoborate providing 3mg of Boron 120 mg Under-dosed
- Lichen oil powder providing 1,000 IU vegan Vitamin D3 10 mg Under-dosed
- Acacia gum fibercertified organic 1.01 g Under-dosed
- Flaxseed powder de-oiledcertified organic 480 mg Under-dosed
- Fructo-oligosaccharides 86% oligofructose & inulin standardized extract 400 mg Under-dosed
- Silamarina milk thistle extract 55 mg Under-dosed
- Dandelion root, 4:1 extract 50 mg Under-dosed
- Ginger root powdercertified organic 20 mg Under-dosed
- Cayenne pepper powdercertified organic 2 mg Effective
- Probiotics 125 mg High
- Bifidobacterium breve 2.5 billion Effective
- Bifidobacterium longum 2.5 billion Effective
- Lactobacillus acidophilus 2.5 billion Effective
- Lactobacillus casei 2.5 billion Effective
- Lactobacillus plantarum 2.5 billion Effective
- Lactobacillus rhamnosus 2.5 billion Effective
- Lactobacillus rhamnosus (B) 2.5 billion Effective
- Lactobacillus lactis 2.5 billion Effective
- Bifidobacterium animalis ssp. lactis 2.5 billion Effective
- Bifidobacterium bifidum 1.25 billion Effective
- Streptococcus thermophilus 0.75 billion Under-dosed
- Lactobacillus helveticus 0.5 billion Under-dosed
Supplement Facts
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Calories | 40 | |
| Total Fat | 0 g | 0% |
| Total Carbohydrate | 8 g | 3% |
| Dietary Fiber | 3 g | 11% |
| Total Sugars | 2 g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 2 g | 4% |
| Vitamin A (90% as beta-carotene) (4500 IU) | 1.25 mg | 139% |
| Vitamin C | 52 mg | 58% |
| Calcium | 60 mg | 5% |
| Iron | 2 mg | 11% |
| Vitamin D (D3 from lichen oil) (1000 IU) | 25 mcg | 125% |
| Vitamin E (water dispersible-alpha-tocopheryl acetate) (100 IU) | 67 mg | 447% |
| Vitamin K | 54 mcg | 45% |
| Folate | 307 mcg | 77% |
| Vitamin B12 | 2 mcg | 83% |
| Phosphorus | 45 mg | 4% |
| Iodine | 154 mcg | 103% |
| Magnesium | 25 mg | 6% |
| Chromium | 80 mcg | 229% |
| Sodium | 49 mg | 2% |
| Potassium | 221 mg | 5% |
| Cereal Grasses | ||
| Barley grass leaf powdercertified organic | 700 mg | * |
| Oat grass leaf powdercertified organic | 700 mg | * |
| Wheat grass leaf powdercertified organic | 700 mg | * |
| Barley grass juice powdercertified organic | 400 mg | * |
| Oat grass juice powdercertified organic | 400 mg | * |
| Wheat grass juice powdercertified organic | 400 mg | * |
| Plant Based Micro-Nutrition | ||
| Spirulina powdercertified organic | 600 mg | * |
| Sunflower lecithin powder | 350 mg | * |
| Parsley leaf & stem powdercertified organic | 300 mg | * |
| Beet root juice powdercertified organic | 250 mg | * |
| Zucchini (curcurbita pepo) fruit powder | 250 mg | * |
| Carrot root powdercertified organic | 200 mg | * |
| Spinach leaf powdercertified organic | 200 mg | * |
| Broccoli powdercertified organic | 150 mg | * |
| Ascophyllum nodosum seaweed pdr.cert. org. | 100 mg | * |
| Broccoli sprouts powdercertified organic | 100 mg | * |
| Kale leaf powder | 50 mg | * |
| Antioxidant Life Preservers | ||
| Tomato fruit powder | 400 mg | * |
| Amla whole fruit powder | 350 mg | * |
| Strawberry fruit powder | 200 mg | * |
| Goji berry juice powdercertified organic | 150 mg | * |
| Turmeric root powdercertified organic | 150 mg | * |
| D-alpha tocopherol acetate supplying 100 IU Vitamin E | 143 mg | * |
| Camu camu fruit 20% natural Vitamin C standardized extract | 125 mg | * |
| Acerola fruit juice 16% natural Vitamin C standardized extract | 100 mg | * |
| Ginkgo biloba 24% ginkgoflavonglycosides 6% terpene lactones standardized extract | 20 mg | * |
| Grape seed 95% polyphenols 40% OPCs std. ext. | 20 mg | * |
| Grape skin 30% polyphenols standardized ext. | 20 mg | * |
| Green tea 98% polyphenols 60% catechins 50% EGCG standardized extract decaf. | 20 mg | * |
| Pomegranate whole fruit 40% ellagic acid std. ext. | 20 mg | * |
| Chromium nicotinate 10% | 800 mcg | * |
| Immune Support | ||
| Astragalus 70% polysaccharides std. ext. | 200 mg | * |
| Beta 1.3-1,6 glucans 70% standardized extract from Saccharomyces cerevisiae yeast | 30 mg | * |
| Larch arabinogalactans extract (ResistAid®) | 30 mg | * |
| Adaptogens | ||
| Eleuthero root 0.8% eleutherosides standardized extract | 125 mg | * |
| Holy basil 2% ursolic acid standardized extract | 100 mg | * |
| Skeletal Support | ||
| Cissus Quadrangularis extract | 400 mg | * |
| Calcium fructoborate providing 3mg of Boron | 120 mg | * |
| Lichen oil powder providing 1,000 IU vegan Vitamin D3 | 10 mg | * |
| Fiber | ||
| Acacia gum fibercertified organic | 1.01 g | * |
| Flaxseed powder de-oiledcertified organic | 480 mg | * |
| Fructo-oligosaccharides 86% oligofructose & inulin standardized extract | 400 mg | * |
| Apple fruit powdercertified organic | 400 mg | * |
| Liver Support | ||
| Burdock Burdock root 10:1 extract | 90 mg | * |
| Silamarina milk thistle extract | 55 mg | * |
| Dandelion root, 4:1 extract | 50 mg | * |
| Enzymes & Tonics | ||
| Ginger root powdercertified organic | 20 mg | * |
| Enzymes | 10 mg | * |
| Protease 4.5 (aspergillus oryzae) | 1000 HUT | * |
| Protease 6.0 (aspergillus oryzae) | 800 HUT | * |
| Lipase (aspergillus niger) | 600 FIP | * |
| Amylase (aspergillus oryzae) | 800 DU | * |
| Invertase (saccharomyces cerevisiae) | 150 SU | * |
| Cellulase (trichoderma longbrachiatum) | 1000 CU | * |
| Cayenne pepper powdercertified organic | 2 mg | * |
| Probiotics (25 Bill. CFU at Date of Manufacture from 12 Strains) | ||
| Probiotics | 125 mg | * |
| Bifidobacterium breve | 2.5 billion | * |
| Bifidobacterium longum | 2.5 billion | * |
| Lactobacillus acidophilus | 2.5 billion | * |
| Lactobacillus casei | 2.5 billion | * |
| Lactobacillus plantarum | 2.5 billion | * |
| Lactobacillus rhamnosus | 2.5 billion | * |
| Lactobacillus rhamnosus (B) | 2.5 billion | * |
| Lactobacillus lactis | 2.5 billion | * |
| Bifidobacterium animalis ssp. lactis | 2.5 billion | * |
| Bifidobacterium bifidum | 1.25 billion | * |
| Streptococcus thermophilus | 0.75 billion | * |
| Lactobacillus helveticus | 0.5 billion | * |
Other Ingredients
Vanifolia™ natural flavor (35mg) Unknown
Price Comparison
Price History
Tracked across major retailers. Updated periodically.
Prices shown at time of last check. Click a retailer to see current price. GoodSupp is not affiliated with any retailer.
Certifications
4 certifications
Transparency
3 claims
Is Vibrant Health Green Vibrance Pouch, 23.83 oz a good supplement?
Vibrant Health Green Vibrance Pouch, 23.83 oz received a product quality score of 74/100 in GoodSupp's independent analysis, suggesting some areas that could be improved. The product contains 100 active ingredients with 60 servings per container. Of the 1 inactive ingredients, 0 are rated safe and 0 are flagged for review. The manufacturer, Vibrant Health, holds a brand trust score of 81/100 with 4 verified certifications including Consumerlab, Non Gmo Project, Fda Gmp Inspections, Usda Organic.
What are the ingredients in Vibrant Health Green Vibrance Pouch, 23.83 oz?
Vibrant Health Green Vibrance Pouch, 23.83 oz contains 100 active ingredients: Calories (40), Total Fat (0 g), Total Carbohydrate (8 g), Dietary Fiber (3 g), Total Sugars (2 g), Includes 0g Added Sugars, and 94 more. Notable high-dose ingredients include Vitamin E at 447% DV, Chromium at 229% DV. Each ingredient's dosage, form, and safety rating is analyzed independently in GoodSupp's full product breakdown.
Is Vibrant Health Green Vibrance Pouch, 23.83 oz safe to take?
Vibrant Health Green Vibrance Pouch, 23.83 oz has been analyzed for ingredient safety across all its components. Always consult your healthcare provider before starting any new supplement, especially if you take medications or have underlying health conditions.
Is Vibrant Health a trustworthy supplement brand?
Vibrant Health receives a brand trust score of 81/100 based on GoodSupp's independent analysis of certifications, regulatory history, and transparency practices. Founded in 1992 and headquartered in Shelton, CT, United States, the company offers 24 products in their lineup. They hold 4 verified certifications including Consumerlab, Non Gmo Project, Fda Gmp Inspections, Usda Organic. Third-party certifications are independently verified and indicate the brand meets specific quality, purity, and manufacturing standards. Note: Vibrant Health has 4 historical regulatory incidents on record, which are factored into the trust score.
Scan Any Supplement Instantly
Download GoodSupp to scan barcodes, check ingredient safety, and find the best supplements for your needs.