Green Vibrance
Product Analysis
Transparency Excellent
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A (90% as beta-carotene) | 1 mg | 111% |
| Vitamin C | 52 mg | 58% |
| Calcium | 60 mg | 5% |
| Iron | 2 mg | 11% |
| Vitamin D (from lichen oil) | 25 mcg | 125% |
| Vitamin E (water dispersible-alpha-tocopheryl acetate) | 67 mg | 447% |
| Vitamin K | 54 mcg | 45% |
| Thiamin | 2 mg | 167% |
| Riboflavin | 2 mg | 154% |
| Folate | 332 mcg | 83% |
| Vitamin B12 | 45 mcg | 1875% |
| Phosphorus | 16 mg | 1% |
| Iodine | 90 mcg | 60% |
| Magnesium | 25 mg | 6% |
| Chromium | 80 mcg | 229% |
| Copper | 0.9 mg | 100% |
| Potassium | 221 mg | 5% |
| Selenium | 80 mcg | 145% |
| Ginkgo biloba 24% ginkgo/flavonglycosides | 25 mg | — |
| 0% terpene lactones standardized extract | 25 mg | — |
| Grape seed 95% polyphenols 40% OPCs std. ext. | 25 mg | — |
| Grape skin 30% polyphenols std. extract | 25 mg | — |
| Green tea 98% polyphenols 50% EGCG standardized extract decaffeinated | 25 mg | — |
| Pomegranate whole fruit 40% ellagic acid std. ext. | 25 mg | — |
| Coenzyme Q10 | 800 mcg | — |
| Astragalus 70% polysaccharides std extract | 190 mg | — |
| Beta 1,3/1,6 glucans standardized extract | 28 mg | — |
| from Saccharomyces cerevisiae yeast | 28 mg | — |
| Larch arabinogalactans extract (ResistAid) | 28 mg | — |
| Quercetin 98% oleurotherosides standardized extract | 118 mg | — |
| Holy basil 2% ursolic acid standardized extract | 95 mg | — |
| Acerola juice 25% vitamin C | 95 mg | — |
| Calcium fructoborate providing 5.4mg of Boron | 216 mcg | — |
| Lichen oil providing 1,000 IU vegan Vitamin D3 | 12.5 mg | — |
| Acacia gum fiber certified organic | 950 mg | — |
| Flaxseed powder de-oiled certified organic | 450 mg | — |
| Chia seed powder certified organic | 400 mg | — |
| Fructo-oligosaccharides 86% oligofructose | 375 mg | — |
| Inulin standardized extract | 375 mg | — |
| Burdock root 10:1 extract | 85 mg | — |
| Silymarin milk thistle extract | 55 mg | — |
| Dandelion root 4:1 extract | 47 mg | — |
| Ginger root powder certified organic | 19 mg | — |
| Protease 4.5 (aspergillus oryzae) | 9.5 mg | — |
| Protease 6.0 (aspergillus oryzae) | 380 HUT | — |
| Lipase (aspergillus niger) | 285 FIP | — |
| Amylase (aspergillus oryzae) | 360 DU | — |
| Invertase (saccharomyces cerevisiae) | 1 SU | — |
| Cellulase (trichoderma longibrachiatum) | 475 CU | — |
| Glucoamylase (aspergillus niger) | 0.4 AGU | — |
| Probiotics (25 Billion CFU from 12 Manufacture Tolerant Strains) | — | — |
| Probiotics | 125 mg | — |
| Bifidobacterium breve | 2.5 billion | — |
| Bifidobacterium infantis | 2.5 billion | — |
| Lactobacillus acidophilus | 2.5 billion | — |
| Lactobacillus paracasei | 2.5 billion | — |
| Lactobacillus plantarum | 2.5 billion | — |
| Lactobacillus rhamnosus (A) | 2.5 billion | — |
| Lactobacillus rhamnosus (B) | 2.5 billion | — |
| Lactobacillus lactis | 2.5 billion | — |
| Pediococcus acidilactici (contains l-lactic acid) | 2.5 billion | — |
| Bifidobacterium bifidum | 1.25 billion | — |
| Streptococcus thermophilus | 0.75 billion | — |
| Lactobacillus helveticus | 0.5 billion | — |
| Barley grass leaf powder certified organic | 750 mg | — |
| Oat grass leaf powder certified organic | 750 mg | — |
| Wheat grass leaf powder certified organic | 750 mg | — |
| Barley grass juice powder certified organic | 475 mg | — |
| Oat grass juice powder certified organic | 475 mg | — |
| Wheat grass juice powder certified organic | 475 mg | — |
| Spirulina powder certified organic | 565 mg | — |
| Chlorella powder certified organic | 375 mg | — |
| Parsley leaf & stem powder certified organic | 275 mg | — |
| Beet root juice powder certified organic | 235 mg | — |
| Carrot root powder certified organic | 235 mg | — |
| Spinach leaf powder certified organic | 200 mg | — |
| Broccoli powder certified organic | 150 mg | — |
| Ascophyllum nodosum seaweed pdr. cert. org. | 85 mg | — |
| Kale powder | 50 mg | — |
| Tomato fruit powder | 400 mg | — |
| Strawberry powder | 265 mg | — |
| Acerola fruit juice 16% natural vitamin C standardized extract | 150 mg | — |
| Camu camu fruit 20% natural vitamin C standardized extract | 150 mg | — |
| D-alpha tocopherol succinate supplying 400 IU vitamin E | 150 mg | — |
| Goji berry juice powder certified organic | 150 mg | — |
| Tamarind fruit powder certified organic | 150 mg | — |
| Selenium yeast 0.2% delivering 80mcg Selenium | 40 mg | — |
Bioavailability Good
Absorption Rating
- Vitamin A (90% as beta-carotene) Fair
- Vitamin C Fair
- Calcium Good
- Iron Fair
- Vitamin D (from lichen oil) Good
- Vitamin E (water dispersible-alpha-tocopheryl acetate) Fair
- Vitamin K Good
- Thiamin Good
- Riboflavin Good
- Folate Fair
- Vitamin B12 Fair
- Phosphorus Good
- Iodine Good
- Magnesium Good
- Chromium Fair
- Copper Fair
- Potassium Good
- Selenium Good
- Ginkgo biloba 24% ginkgo/flavonglycosides Good
- Grape seed 95% polyphenols 40% OPCs std. ext. Fair
- Grape skin 30% polyphenols std. extract Fair
- Green tea 98% polyphenols 50% EGCG standardized extract decaffeinated Fair
- Pomegranate whole fruit 40% ellagic acid std. ext. Fair
- Coenzyme Q10 Good
- Astragalus 70% polysaccharides std extract Fair
- Beta 1,3/1,6 glucans standardized extract Good
- from Saccharomyces cerevisiae yeast Good
- Larch arabinogalactans extract (ResistAid) Good
- Quercetin 98% oleurotherosides standardized extract Fair
- Holy basil 2% ursolic acid standardized extract Fair
- Acerola juice 25% vitamin C Fair
- Calcium fructoborate providing 5.4mg of Boron Good
- Lichen oil providing 1,000 IU vegan Vitamin D3 Good
- Acacia gum fiber certified organic Good
- Flaxseed powder de-oiled certified organic Fair
- Chia seed powder certified organic Fair
- Fructo-oligosaccharides 86% oligofructose Fair
- Inulin standardized extract Good
- Burdock root 10:1 extract Fair
- Silymarin milk thistle extract Good
- Dandelion root 4:1 extract Fair
- Ginger root powder certified organic Fair
- Protease 4.5 (aspergillus oryzae) Good
- Protease 6.0 (aspergillus oryzae) Good
- Lipase (aspergillus niger) Good
- Amylase (aspergillus oryzae) Good
- Invertase (saccharomyces cerevisiae) Fair
- Cellulase (trichoderma longibrachiatum) Fair
- Glucoamylase (aspergillus niger) Fair
- Probiotics (25 Billion CFU from 12 Manufacture Tolerant Strains) Good
- Probiotics Good
- Bifidobacterium breve Good
- Bifidobacterium infantis Good
- Lactobacillus acidophilus Good
- Lactobacillus paracasei Good
- Lactobacillus plantarum Good
- Lactobacillus rhamnosus (A) Good
- Lactobacillus rhamnosus (B) Good
- Lactobacillus lactis Good
- Pediococcus acidilactici (contains l-lactic acid) Good
- Bifidobacterium bifidum Fair
- Streptococcus thermophilus Good
- Lactobacillus helveticus Good
- Barley grass leaf powder certified organic Fair
- Oat grass leaf powder certified organic Poor
- Wheat grass leaf powder certified organic Fair
- Barley grass juice powder certified organic Fair
- Oat grass juice powder certified organic Poor
- Wheat grass juice powder certified organic Fair
- Spirulina powder certified organic Good
- Chlorella powder certified organic Fair
- Parsley leaf & stem powder certified organic Fair
- Beet root juice powder certified organic Fair
- Carrot root powder certified organic Fair
- Spinach leaf powder certified organic Fair
- Broccoli powder certified organic Fair
- Ascophyllum nodosum seaweed pdr. cert. org. Fair
- Kale powder Fair
- Tomato fruit powder Poor
- Strawberry powder Fair
- Acerola fruit juice 16% natural vitamin C standardized extract Good
- Camu camu fruit 20% natural vitamin C standardized extract Fair
- D-alpha tocopherol succinate supplying 400 IU vitamin E Good
- Goji berry juice powder certified organic Fair
- Tamarind fruit powder certified organic Fair
- Selenium yeast 0.2% delivering 80mcg Selenium Good
Other Ingredients Excellent
Fillers & Additives
- Rhovanol® Natural Delica natural flavor (32.9mg)
Efficacy Poor
Dosage Analysis
- Vitamin A (90% as beta-carotene) 1 mg Effective
- Vitamin C 52 mg Under-dosed
- Calcium 60 mg Under-dosed
- Iron 2 mg Under-dosed
- Vitamin D (from lichen oil) 25 mcg Effective
- Vitamin E (water dispersible-alpha-tocopheryl acetate) 67 mg Effective
- Vitamin K 54 mcg Under-dosed
- Thiamin 2 mg Effective
- Riboflavin 2 mg Effective
- Folate 332 mcg Under-dosed
- Vitamin B12 45 mcg Effective
- Phosphorus 16 mg Under-dosed
- Iodine 90 mcg Under-dosed
- Magnesium 25 mg Under-dosed
- Chromium 80 mcg Effective
- Copper 0.9 mg Effective
- Potassium 221 mg Under-dosed
- Selenium 80 mcg Effective
- Ginkgo biloba 24% ginkgo/flavonglycosides 25 mg Under-dosed
- Pomegranate whole fruit 40% ellagic acid std. ext. 25 mg Under-dosed
- Coenzyme Q10 800 mcg Under-dosed
- Astragalus 70% polysaccharides std extract 190 mg Under-dosed
- Beta 1,3/1,6 glucans standardized extract 28 mg Under-dosed
- Larch arabinogalactans extract (ResistAid) 28 mg Under-dosed
- Quercetin 98% oleurotherosides standardized extract 118 mg Under-dosed
- Holy basil 2% ursolic acid standardized extract 95 mg Under-dosed
- Acerola juice 25% vitamin C 95 mg Effective
- Calcium fructoborate providing 5.4mg of Boron 216 mcg Under-dosed
- Lichen oil providing 1,000 IU vegan Vitamin D3 12.5 mg Under-dosed
- Acacia gum fiber certified organic 950 mg Under-dosed
- Flaxseed powder de-oiled certified organic 450 mg Under-dosed
- Chia seed powder certified organic 400 mg Under-dosed
- Fructo-oligosaccharides 86% oligofructose 375 mg Under-dosed
- Inulin standardized extract 375 mg Under-dosed
- Silymarin milk thistle extract 55 mg Under-dosed
- Dandelion root 4:1 extract 47 mg Under-dosed
- Ginger root powder certified organic 19 mg Under-dosed
- Glucoamylase (aspergillus niger) 0.4 AGU Under-dosed
- Probiotics 125 mg High
- Bifidobacterium breve 2.5 billion Effective
- Bifidobacterium infantis 2.5 billion Effective
- Lactobacillus acidophilus 2.5 billion Effective
- Lactobacillus paracasei 2.5 billion Effective
- Lactobacillus plantarum 2.5 billion Effective
- Lactobacillus rhamnosus (A) 2.5 billion Effective
- Lactobacillus rhamnosus (B) 2.5 billion Effective
- Lactobacillus lactis 2.5 billion Effective
- Pediococcus acidilactici (contains l-lactic acid) 2.5 billion Effective
- Bifidobacterium bifidum 1.25 billion Effective
- Streptococcus thermophilus 0.75 billion Under-dosed
- Lactobacillus helveticus 0.5 billion Under-dosed
- Oat grass leaf powder certified organic 750 mg Under-dosed
- Wheat grass leaf powder certified organic 750 mg Under-dosed
- Oat grass juice powder certified organic 475 mg Under-dosed
- Spirulina powder certified organic 565 mg Under-dosed
- Chlorella powder certified organic 375 mg Under-dosed
- Beet root juice powder certified organic 235 mg Under-dosed
- Spinach leaf powder certified organic 200 mg High
- Kale powder 50 mg Under-dosed
- Strawberry powder 265 mg Under-dosed
- Acerola fruit juice 16% natural vitamin C standardized extract 150 mg Under-dosed
- Camu camu fruit 20% natural vitamin C standardized extract 150 mg Effective
- D-alpha tocopherol succinate supplying 400 IU vitamin E 150 mg Effective
- Tamarind fruit powder certified organic 150 mg High
- Selenium yeast 0.2% delivering 80mcg Selenium 40 mg High
Supplement Facts
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Vitamin A (90% as beta-carotene) | 1 mg | 111% |
| Vitamin C | 52 mg | 58% |
| Calcium | 60 mg | 5% |
| Iron | 2 mg | 11% |
| Vitamin D (from lichen oil) | 25 mcg | 125% |
| Vitamin E (water dispersible-alpha-tocopheryl acetate) | 67 mg | 447% |
| Vitamin K | 54 mcg | 45% |
| Thiamin | 2 mg | 167% |
| Riboflavin | 2 mg | 154% |
| Folate | 332 mcg | 83% |
| Vitamin B12 | 45 mcg | 1875% |
| Phosphorus | 16 mg | 1% |
| Iodine | 90 mcg | 60% |
| Magnesium | 25 mg | 6% |
| Chromium | 80 mcg | 229% |
| Copper | 0.9 mg | 100% |
| Potassium | 221 mg | 5% |
| Selenium | 80 mcg | 145% |
| Ginkgo biloba 24% ginkgo/flavonglycosides | 25 mg | |
| 0% terpene lactones standardized extract | 25 mg | |
| Grape seed 95% polyphenols 40% OPCs std. ext. | 25 mg | |
| Grape skin 30% polyphenols std. extract | 25 mg | |
| Green tea 98% polyphenols 50% EGCG standardized extract decaffeinated | 25 mg | |
| Pomegranate whole fruit 40% ellagic acid std. ext. | 25 mg | |
| Coenzyme Q10 | 800 mcg | |
| Astragalus 70% polysaccharides std extract | 190 mg | |
| Beta 1,3/1,6 glucans standardized extract | 28 mg | |
| from Saccharomyces cerevisiae yeast | 28 mg | |
| Larch arabinogalactans extract (ResistAid) | 28 mg | |
| Quercetin 98% oleurotherosides standardized extract | 118 mg | |
| Holy basil 2% ursolic acid standardized extract | 95 mg | |
| Acerola juice 25% vitamin C | 95 mg | |
| Calcium fructoborate providing 5.4mg of Boron | 216 mcg | |
| Lichen oil providing 1,000 IU vegan Vitamin D3 | 12.5 mg | |
| Acacia gum fiber certified organic | 950 mg | |
| Flaxseed powder de-oiled certified organic | 450 mg | |
| Chia seed powder certified organic | 400 mg | |
| Fructo-oligosaccharides 86% oligofructose | 375 mg | |
| Inulin standardized extract | 375 mg | |
| Burdock root 10:1 extract | 85 mg | |
| Silymarin milk thistle extract | 55 mg | |
| Dandelion root 4:1 extract | 47 mg | |
| Ginger root powder certified organic | 19 mg | |
| Protease 4.5 (aspergillus oryzae) | 9.5 mg | |
| Protease 6.0 (aspergillus oryzae) | 380 HUT | |
| Lipase (aspergillus niger) | 285 FIP | |
| Amylase (aspergillus oryzae) | 360 DU | |
| Invertase (saccharomyces cerevisiae) | 1 SU | |
| Cellulase (trichoderma longibrachiatum) | 475 CU | |
| Glucoamylase (aspergillus niger) | 0.4 AGU | |
| Probiotics (25 Billion CFU from 12 Manufacture Tolerant Strains) | ||
| Probiotics | 125 mg | |
| Bifidobacterium breve | 2.5 billion | |
| Bifidobacterium infantis | 2.5 billion | |
| Lactobacillus acidophilus | 2.5 billion | |
| Lactobacillus paracasei | 2.5 billion | |
| Lactobacillus plantarum | 2.5 billion | |
| Lactobacillus rhamnosus (A) | 2.5 billion | |
| Lactobacillus rhamnosus (B) | 2.5 billion | |
| Lactobacillus lactis | 2.5 billion | |
| Pediococcus acidilactici (contains l-lactic acid) | 2.5 billion | |
| Bifidobacterium bifidum | 1.25 billion | |
| Streptococcus thermophilus | 0.75 billion | |
| Lactobacillus helveticus | 0.5 billion | |
| Barley grass leaf powder certified organic | 750 mg | |
| Oat grass leaf powder certified organic | 750 mg | |
| Wheat grass leaf powder certified organic | 750 mg | |
| Barley grass juice powder certified organic | 475 mg | |
| Oat grass juice powder certified organic | 475 mg | |
| Wheat grass juice powder certified organic | 475 mg | |
| Spirulina powder certified organic | 565 mg | |
| Chlorella powder certified organic | 375 mg | |
| Parsley leaf & stem powder certified organic | 275 mg | |
| Beet root juice powder certified organic | 235 mg | |
| Carrot root powder certified organic | 235 mg | |
| Spinach leaf powder certified organic | 200 mg | |
| Broccoli powder certified organic | 150 mg | |
| Ascophyllum nodosum seaweed pdr. cert. org. | 85 mg | |
| Kale powder | 50 mg | |
| Tomato fruit powder | 400 mg | |
| Strawberry powder | 265 mg | |
| Acerola fruit juice 16% natural vitamin C standardized extract | 150 mg | |
| Camu camu fruit 20% natural vitamin C standardized extract | 150 mg | |
| D-alpha tocopherol succinate supplying 400 IU vitamin E | 150 mg | |
| Goji berry juice powder certified organic | 150 mg | |
| Tamarind fruit powder certified organic | 150 mg | |
| Selenium yeast 0.2% delivering 80mcg Selenium | 40 mg |
Other Ingredients
Price Comparison
Prices shown at time of last check. Click a retailer to see current price. GoodSupp is not affiliated with any retailer.
Certifications
4 certifications
Transparency
3 claims
Is Vibrant Health Green Vibrance a good supplement?
Vibrant Health Green Vibrance received a product quality score of 77/100 in GoodSupp's independent analysis, suggesting some areas that could be improved. The product contains 87 active ingredients with 83 servings per container. Of the 1 inactive ingredients, 0 are rated safe and 0 are flagged for review. The manufacturer, Vibrant Health, holds a brand trust score of 81/100 with 4 verified certifications including Consumerlab, Non Gmo Project, Fda Gmp Inspections, Usda Organic.
What are the ingredients in Vibrant Health Green Vibrance?
Vibrant Health Green Vibrance contains 87 active ingredients: Vitamin A (90% as beta-carotene) (1 mg), Vitamin C (52 mg), Calcium (60 mg), Iron (2 mg), Vitamin D (from lichen oil) (25 mcg), Vitamin E (water dispersible-alpha-tocopheryl acetate) (67 mg), and 81 more. Notable high-dose ingredients include Vitamin E at 447% DV, Vitamin B12 at 1875% DV, Chromium at 229% DV. Each ingredient's dosage, form, and safety rating is analyzed independently in GoodSupp's full product breakdown.
Is Vibrant Health Green Vibrance safe to take?
Vibrant Health Green Vibrance has been analyzed for ingredient safety across all its components. Always consult your healthcare provider before starting any new supplement, especially if you take medications or have underlying health conditions.
Is Vibrant Health a trustworthy supplement brand?
Vibrant Health receives a brand trust score of 81/100 based on GoodSupp's independent analysis of certifications, regulatory history, and transparency practices. Founded in 1992 and headquartered in Shelton, CT, United States, the company offers 24 products in their lineup. They hold 4 verified certifications including Consumerlab, Non Gmo Project, Fda Gmp Inspections, Usda Organic. Third-party certifications are independently verified and indicate the brand meets specific quality, purity, and manufacturing standards. Note: Vibrant Health has 4 historical regulatory incidents on record, which are factored into the trust score.
Scan Any Supplement Instantly
Download GoodSupp to scan barcodes, check ingredient safety, and find the best supplements for your needs.