Vega - Sport - Pre-Workout Energizer, 540g | Multiple Flavours
Product Analysis
Transparency Excellent
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| Coconut oil powder (Cocos nucifera) seed / poudre d'huile de coco (Cocos nucifera) noix | 1,000 mg | — |
| Yerba maté (Ilex paraguariensis) leaf / yerba maté (Ilex paraguariensis) feuilles | 167 mg | — |
| Caffeine / caféine | 150 mg | — |
| Devil's claw (Harpagophytum procumbens) root 10:1, QCE 900 mg / griffe du diable (Harpagophytum procumbens) racine (6/1, EQD 900 mg) | 150 mg | — |
| Green tea (Camellia sinensis) leaf / thé vert (Camellia sinensis) feuilles | 100 mg | — |
| Caffeine / caféine | 50 mg | — |
| Rhodiola (Rhodiola rosea) root (10:1, 3% rosavin) (QCE 1,000 mg) / rhodiola (Rhodiola rosea) racine (10/1, 3% rosavine) (EQD 1 000 mg) | 100 mg | — |
| Ginseng (Panax ginseng) root (7% ginsenosides) / ginseng (Panax ginseng) racine (7% de ginsénosides) | 57.5 mg | — |
| Sodium (from citric acid, sodium citrate de sodium) | 53 mg | — |
| Turmeric (Curcuma longa) root (95% curcuminoids) / curcuma (Curcuma longa) racine | 50 mg | — |
| Potassium (from potassium citrate) / potassium (citrate dihydrate de potassium) | 50 mg | — |
| Ginger (Zingiber officinale) root (5% gingerols) / gingembre (Zingiber officinale) racine (5% de gingérols) | 10 mg | — |
Bioavailability Good
Absorption Rating
- Coconut oil powder (Cocos nucifera) seed / poudre d'huile de coco (Cocos nucifera) noix Fair
- Yerba maté (Ilex paraguariensis) leaf / yerba maté (Ilex paraguariensis) feuilles Fair
- Caffeine / caféine Good
- Devil's claw (Harpagophytum procumbens) root 10:1, QCE 900 mg / griffe du diable (Harpagophytum procumbens) racine (6/1, EQD 900 mg) Fair
- Green tea (Camellia sinensis) leaf / thé vert (Camellia sinensis) feuilles Fair
- Caffeine / caféine Good
- Rhodiola (Rhodiola rosea) root (10:1, 3% rosavin) (QCE 1,000 mg) / rhodiola (Rhodiola rosea) racine (10/1, 3% rosavine) (EQD 1 000 mg) Poor
- Ginseng (Panax ginseng) root (7% ginsenosides) / ginseng (Panax ginseng) racine (7% de ginsénosides) Good
- Sodium (from citric acid, sodium citrate de sodium) Good
- Turmeric (Curcuma longa) root (95% curcuminoids) / curcuma (Curcuma longa) racine Poor
- Potassium (from potassium citrate) / potassium (citrate dihydrate de potassium) Good
- Ginger (Zingiber officinale) root (5% gingerols) / gingembre (Zingiber officinale) racine (5% de gingérols) Fair
Other Ingredients Fair
Fillers & Additives
No inactive ingredient data available.
Efficacy Very Poor
Dosage Analysis
- Coconut oil powder (Cocos nucifera) seed / poudre d'huile de coco (Cocos nucifera) noix 1,000 mg High
- Yerba maté (Ilex paraguariensis) leaf / yerba maté (Ilex paraguariensis) feuilles 167 mg Under-dosed
- Caffeine / caféine 150 mg Effective
- Devil's claw (Harpagophytum procumbens) root 10:1, QCE 900 mg / griffe du diable (Harpagophytum procumbens) racine (6/1, EQD 900 mg) 150 mg Under-dosed
- Green tea (Camellia sinensis) leaf / thé vert (Camellia sinensis) feuilles 100 mg Under-dosed
- Caffeine / caféine 50 mg Under-dosed
- Rhodiola (Rhodiola rosea) root (10:1, 3% rosavin) (QCE 1,000 mg) / rhodiola (Rhodiola rosea) racine (10/1, 3% rosavine) (EQD 1 000 mg) 100 mg Under-dosed
- Ginseng (Panax ginseng) root (7% ginsenosides) / ginseng (Panax ginseng) racine (7% de ginsénosides) 57.5 mg Under-dosed
- Sodium (from citric acid, sodium citrate de sodium) 53 mg Under-dosed
- Turmeric (Curcuma longa) root (95% curcuminoids) / curcuma (Curcuma longa) racine 50 mg Under-dosed
- Potassium (from potassium citrate) / potassium (citrate dihydrate de potassium) 50 mg Under-dosed
- Ginger (Zingiber officinale) root (5% gingerols) / gingembre (Zingiber officinale) racine (5% de gingérols) 10 mg Under-dosed
Supplement Facts
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Coconut oil powder (Cocos nucifera) seed / poudre d'huile de coco (Cocos nucifera) noix | 1,000 mg | |
| Yerba maté (Ilex paraguariensis) leaf / yerba maté (Ilex paraguariensis) feuilles | 167 mg | |
| Caffeine / caféine | 150 mg | |
| Devil's claw (Harpagophytum procumbens) root 10:1, QCE 900 mg / griffe du diable (Harpagophytum procumbens) racine (6/1, EQD 900 mg) | 150 mg | |
| Green tea (Camellia sinensis) leaf / thé vert (Camellia sinensis) feuilles | 100 mg | |
| Caffeine / caféine | 50 mg | |
| Rhodiola (Rhodiola rosea) root (10:1, 3% rosavin) (QCE 1,000 mg) / rhodiola (Rhodiola rosea) racine (10/1, 3% rosavine) (EQD 1 000 mg) | 100 mg | |
| Ginseng (Panax ginseng) root (7% ginsenosides) / ginseng (Panax ginseng) racine (7% de ginsénosides) | 57.5 mg | |
| Sodium (from citric acid, sodium citrate de sodium) | 53 mg | |
| Turmeric (Curcuma longa) root (95% curcuminoids) / curcuma (Curcuma longa) racine | 50 mg | |
| Potassium (from potassium citrate) / potassium (citrate dihydrate de potassium) | 50 mg | |
| Ginger (Zingiber officinale) root (5% gingerols) / gingembre (Zingiber officinale) racine (5% de gingérols) | 10 mg |
Price Comparison
Prices shown at time of last check. Click a retailer to see current price. GoodSupp is not affiliated with any retailer.
Certifications
7 certifications
Transparency
2 claims
Is Vega Vega - Sport - Pre-Workout Energizer, 540g | Multiple Flavours a good supplement?
Vega Vega - Sport - Pre-Workout Energizer, 540g | Multiple Flavours received a product quality score of 56/100 in GoodSupp's independent analysis, indicating several areas of concern that consumers should review. The product contains 12 active ingredients with 30 servings per container. The manufacturer, Vega, holds a brand trust score of 81/100 with 7 verified certifications including Consumerlab, Informed Sport, Non Gmo Project, Nsf Certified For Sport.
What are the ingredients in Vega Vega - Sport - Pre-Workout Energizer, 540g | Multiple Flavours?
Vega Vega - Sport - Pre-Workout Energizer, 540g | Multiple Flavours contains 12 active ingredients: Coconut oil powder (Cocos nucifera) seed / poudre d'huile de coco (Cocos nucifera) noix (1,000 mg), Yerba maté (Ilex paraguariensis) leaf / yerba maté (Ilex paraguariensis) feuilles (167 mg), Caffeine / caféine (150 mg), Devil's claw (Harpagophytum procumbens) root 10:1, QCE 900 mg / griffe du diable (Harpagophytum procumbens) racine (6/1, EQD 900 mg) (150 mg), Green tea (Camellia sinensis) leaf / thé vert (Camellia sinensis) feuilles (100 mg), Caffeine / caféine (50 mg), and 6 more. Each ingredient's dosage, form, and safety rating is analyzed independently in GoodSupp's full product breakdown.
Is Vega Vega - Sport - Pre-Workout Energizer, 540g | Multiple Flavours safe to take?
Vega Vega - Sport - Pre-Workout Energizer, 540g | Multiple Flavours has been analyzed for ingredient safety across all its components. Always consult your healthcare provider before starting any new supplement, especially if you take medications or have underlying health conditions.
Is Vega a trustworthy supplement brand?
Vega receives a brand trust score of 81/100 based on GoodSupp's independent analysis of certifications, regulatory history, and transparency practices. Founded in 2004 and headquartered in Burnaby, BC, Canada, the company offers 50 products in their lineup. They hold 7 verified certifications including Consumerlab, Informed Sport, Non Gmo Project, Nsf Certified For Sport. Third-party certifications are independently verified and indicate the brand meets specific quality, purity, and manufacturing standards. Note: Vega has 5 historical regulatory incidents on record, which are factored into the trust score.
Scan Any Supplement Instantly
Download GoodSupp to scan barcodes, check ingredient safety, and find the best supplements for your needs.