SASCHA FITNESS®️Gut and Digestive Health Support Pills | Prebiotics, Probiotics & Enzyme Blend |Berberine HCI,Gluco Vantage®|Helps with Bloating,Fat Loss, Cravings,Glucose Metabolism,30 Day Supply
Product Analysis
Transparency Very Good
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| BLISS GUT HEALTH PROPRIETARY BLEND | 1400 mg | † |
| Berberine HCI (Berberis aristata) (Bark & Root) Extract | 900 mg | † |
| Milk Thistle (Silybum marianum) (Seed) Extract | 200 mg | † |
| GlucoVantage® Dihydroberberine (DHB) | 100 mg | † |
| Ginger (Zingiber officinale) (Root) Extract | 100 mg | † |
| Artichoke (Cynara scolymus L.) (Leaf) Extract | 100 mg | † |
| ENZYME BLEND | 180 mg | † |
| Amylase | 2075 SKB | † |
| Lipase | 30,000 FIP | † |
| Protease | 17,308 HUT | † |
| PREBIOTIC BLEND | 300 mg | † |
| Fructo-oligosaccharides/Chicory Root Extract (FOS) | 250 mg | † |
| Xylo-oligosaccharides (XOS) | 35 mg | † |
| PreforPro®** | 15 mg | † |
| (Probiotic bacteriophage Myoviridae LH01, Siphoviridae LL5, Myoviridae T4D, Myoviridae LL12) | — | † |
| PROBIOTIC BLEND** | 500 mg | † |
| Bacillus Subtilis | 400 mg | † |
| Bacillus Coagulans | — | † |
| Lactobacillus plantarum | — | † |
| Lactobacillus lactis | — | † |
| Akkermansia muciniphila ** | 100 mg | † |
Bioavailability Very Good
Absorption Rating
- BLISS GUT HEALTH PROPRIETARY BLEND Fair
- Milk Thistle (Silybum marianum) (Seed) Extract Poor
- GlucoVantage® Dihydroberberine (DHB) Good
- Ginger (Zingiber officinale) (Root) Extract Fair
- Artichoke (Cynara scolymus L.) (Leaf) Extract Fair
- ENZYME BLEND Good
- Amylase Good
- Lipase Good
- Protease Good
- PREBIOTIC BLEND Fair
- Fructo-oligosaccharides/Chicory Root Extract (FOS) Fair
- Xylo-oligosaccharides (XOS) Good
- PreforPro®** Fair
- (Probiotic bacteriophage Myoviridae LH01, Siphoviridae LL5, Myoviridae T4D, Myoviridae LL12) Good
- PROBIOTIC BLEND** Fair
- Bacillus Subtilis Good
- Bacillus Coagulans Good
- Lactobacillus plantarum Good
- Lactobacillus lactis Good
- Akkermansia muciniphila ** Fair
Other Ingredients Excellent
Fillers & Additives
- Vegetarian Capsule (Hypromellose)
- Probiotic Blend (Bacillus Subtilis, Bacillus Coagulans, Lactobacillus plantarum, Lactobacillus lactis) 400 mg
Efficacy Poor
Dosage Analysis
- Berberine HCI (Berberis aristata) (Bark & Root) Extract 900 mg Effective
- Milk Thistle (Silybum marianum) (Seed) Extract 200 mg Under-dosed
- GlucoVantage® Dihydroberberine (DHB) 100 mg Under-dosed
- Ginger (Zingiber officinale) (Root) Extract 100 mg Under-dosed
- Artichoke (Cynara scolymus L.) (Leaf) Extract 100 mg Under-dosed
- PREBIOTIC BLEND 300 mg Under-dosed
- Fructo-oligosaccharides/Chicory Root Extract (FOS) 250 mg Under-dosed
- Xylo-oligosaccharides (XOS) 35 mg Under-dosed
- PreforPro®** 15 mg Effective
- Bacillus Subtilis 400 mg High
Supplement Facts
| Ingredient | Amount | % Daily Value |
|---|---|---|
| BLISS GUT HEALTH PROPRIETARY BLEND | 1400 mg | † |
| Berberine HCI (Berberis aristata) (Bark & Root) Extract | 900 mg | † |
| Milk Thistle (Silybum marianum) (Seed) Extract | 200 mg | † |
| GlucoVantage® Dihydroberberine (DHB) | 100 mg | † |
| Ginger (Zingiber officinale) (Root) Extract | 100 mg | † |
| Artichoke (Cynara scolymus L.) (Leaf) Extract | 100 mg | † |
| ENZYME BLEND | 180 mg | † |
| Amylase | 2075 SKB | † |
| Lipase | 30,000 FIP | † |
| Protease | 17,308 HUT | † |
| PREBIOTIC BLEND | 300 mg | † |
| Fructo-oligosaccharides/Chicory Root Extract (FOS) | 250 mg | † |
| Xylo-oligosaccharides (XOS) | 35 mg | † |
| PreforPro®** | 15 mg | † |
| (Probiotic bacteriophage Myoviridae LH01, Siphoviridae LL5, Myoviridae T4D, Myoviridae LL12) | † | |
| PROBIOTIC BLEND** | 500 mg | † |
| Bacillus Subtilis | 400 mg | † |
| Bacillus Coagulans | † | |
| Lactobacillus plantarum | † | |
| Lactobacillus lactis | † | |
| Akkermansia muciniphila ** | 100 mg | † |
Price Comparison
Prices shown at time of last check. Click a retailer to see current price. GoodSupp is not affiliated with any retailer.
Is SASCHA FITNESS SASCHA FITNESS®️Gut and Digestive Health Support Pills | Prebiotics, Probiotics & Enzyme Blend |Berberine HCI a good supplement?
SASCHA FITNESS SASCHA FITNESS®️Gut and Digestive Health Support Pills | Prebiotics, Probiotics & Enzyme Blend |Berberine HCI,Gluco Vantage®|Helps with Bloating,Fat Loss, Cravings,Glucose Metabolism,30 Day Supply received a product quality score of 70/100 in GoodSupp's independent analysis, suggesting some areas that could be improved. The product contains 21 active ingredients with 30 servings per container. Of the 2 inactive ingredients, 1 are rated safe and 0 are flagged for review.
What are the ingredients in SASCHA FITNESS SASCHA FITNESS®️Gut and Digestive Health Support Pills | Prebiotics, Probiotics & Enzyme Blend |Berberine HCI?
SASCHA FITNESS SASCHA FITNESS®️Gut and Digestive Health Support Pills | Prebiotics, Probiotics & Enzyme Blend |Berberine HCI contains 21 active ingredients: BLISS GUT HEALTH PROPRIETARY BLEND (1400 mg), Berberine HCI (Berberis aristata) (Bark & Root) Extract (900 mg), Milk Thistle (Silybum marianum) (Seed) Extract (200 mg), GlucoVantage® Dihydroberberine (DHB) (100 mg), Ginger (Zingiber officinale) (Root) Extract (100 mg), Artichoke (Cynara scolymus L.) (Leaf) Extract (100 mg), and 15 more. Each ingredient's dosage, form, and safety rating is analyzed independently in GoodSupp's full product breakdown.
Is SASCHA FITNESS SASCHA FITNESS®️Gut and Digestive Health Support Pills | Prebiotics, Probiotics & Enzyme Blend |Berberine HCI safe to take?
SASCHA FITNESS SASCHA FITNESS®️Gut and Digestive Health Support Pills | Prebiotics, Probiotics & Enzyme Blend |Berberine HCI,Gluco Vantage®|Helps with Bloating,Fat Loss, Cravings,Glucose Metabolism,30 Day Supply has been analyzed for ingredient safety across all its components. Always consult your healthcare provider before starting any new supplement, especially if you take medications or have underlying health conditions.
Do probiotics make you poop?
The effects of supplements on the body vary based on the specific ingredients, dosages, and individual factors. Quality clinical research is the best guide for understanding what supplements actually do versus marketing claims. Be cautious of products that promise dramatic results — legitimate supplements support health gradually, not overnight. Checking the ingredient label, understanding the dosages, and reviewing the scientific evidence are essential steps before starting any supplement. GoodSupp evaluates over 250,000 products based on published research and evidence-based criteria.
What are probiotics good for?
Probiotics Good For is a topic many supplement consumers ask about. In the context of dietary supplements, understanding probiotics good for helps you make more informed choices about what you put in your body. The quality and form of ingredients matters significantly — two products listing the same ingredient can differ dramatically in bioavailability and effectiveness. GoodSupp analyzes over 250,000 supplement products to help consumers understand exactly what's in their supplements and whether the formulation meets quality standards.
Do probiotics help with constipation?
This is an important question for supplement consumers. The dietary supplement industry is largely self-regulated, which means product quality, ingredient transparency, and safety practices vary significantly between brands and products. The most reliable way to evaluate any supplement is to check for third-party testing certifications, review the full ingredient list and dosages, and research the brand's regulatory track record. GoodSupp's database of over 250,000 analyzed products provides independent quality scores, ingredient safety ratings, and brand trust reports to help you make evidence-based decisions.
Scan Any Supplement Instantly
Download GoodSupp to scan barcodes, check ingredient safety, and find the best supplements for your needs.