SANDHUHERBALS Sea Moss Capsules with Black Seed Oil Ashwagandha Ginger Burdock Root | Advanced Seamoss 60 Count | All Men Women Age
Product Analysis
Transparency Excellent
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin C (as ascorbic acid) | 90 mg | 100% |
| Vitamin D (as cholecalciferol) | 75 mcg (1000 IU) | 125% |
| Dried Sea Moss (Chondrus crispus) (whole plant) extract | 400 mg | † |
| Dried Black Seed (Nigella sativa) (seed) (Standardized to 3% Thymoquinone) (INSIDE, INC. ONXXX) | 100 mg | † |
| Dried Ashwagandha (Withania somnifera) (root) extract | 100 mg | † |
| Dried Turmeric (Curcuma longa) (root) (Standardized to 95% Curcuminoids) | 100 mg | † |
| Dried Bladderwrack (Fucus vesiculosus) (whole plant) extract | 100 mg | † |
| Dried Ginger (Zingiber officinale) (root) extract | 50 mg | † |
| Dried Black Pepper (Piper nigrum) (fruit) extract (BioPerine®) | 5 mg | † |
| A Proprietary Blend | 500 mg | † |
Bioavailability Good
Absorption Rating
- Vitamin C (as ascorbic acid) Fair
- Vitamin D (as cholecalciferol) Good
- Dried Sea Moss (Chondrus crispus) (whole plant) extract Fair
- Dried Black Seed (Nigella sativa) (seed) (Standardized to 3% Thymoquinone) (INSIDE, INC. ONXXX) Fair
- Dried Ashwagandha (Withania somnifera) (root) extract Good
- Dried Turmeric (Curcuma longa) (root) (Standardized to 95% Curcuminoids) Poor
- Dried Bladderwrack (Fucus vesiculosus) (whole plant) extract Fair
- Dried Ginger (Zingiber officinale) (root) extract Fair
- Dried Black Pepper (Piper nigrum) (fruit) extract (BioPerine®) Good
- A Proprietary Blend Fair
Other Ingredients Excellent
Fillers & Additives
- Vegetable Cellulose Capsules
- Microcrystalline Cellulose
- Magnesium Stearate
Efficacy Fair
Dosage Analysis
- Vitamin C (as ascorbic acid) 90 mg Effective
- Vitamin D (as cholecalciferol) 75 mcg (1000 IU) Effective
- Dried Black Seed (Nigella sativa) (seed) (Standardized to 3% Thymoquinone) (INSIDE, INC. ONXXX) 100 mg Under-dosed
- Dried Ashwagandha (Withania somnifera) (root) extract 100 mg Under-dosed
- Dried Turmeric (Curcuma longa) (root) (Standardized to 95% Curcuminoids) 100 mg Under-dosed
- Dried Ginger (Zingiber officinale) (root) extract 50 mg Under-dosed
- Dried Black Pepper (Piper nigrum) (fruit) extract (BioPerine®) 5 mg Effective
Supplement Facts
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Vitamin C (as ascorbic acid) | 90 mg | 100% |
| Vitamin D (as cholecalciferol) | 75 mcg (1000 IU) | 125% |
| Dried Sea Moss (Chondrus crispus) (whole plant) extract | 400 mg | † |
| Dried Black Seed (Nigella sativa) (seed) (Standardized to 3% Thymoquinone) (INSIDE, INC. ONXXX) | 100 mg | † |
| Dried Ashwagandha (Withania somnifera) (root) extract | 100 mg | † |
| Dried Turmeric (Curcuma longa) (root) (Standardized to 95% Curcuminoids) | 100 mg | † |
| Dried Bladderwrack (Fucus vesiculosus) (whole plant) extract | 100 mg | † |
| Dried Ginger (Zingiber officinale) (root) extract | 50 mg | † |
| Dried Black Pepper (Piper nigrum) (fruit) extract (BioPerine®) | 5 mg | † |
| A Proprietary Blend | 500 mg | † |
Other Ingredients
Price Comparison
Prices shown at time of last check. Click a retailer to see current price. GoodSupp is not affiliated with any retailer.
Is SANDHUHERBALS SANDHUHERBALS Sea Moss Capsules with Black Seed Oil Ashwagandha Ginger Burdock Root | Advanced Seamoss 60 Count | All Men Women Age a good supplement?
SANDHUHERBALS SANDHUHERBALS Sea Moss Capsules with Black Seed Oil Ashwagandha Ginger Burdock Root | Advanced Seamoss 60 Count | All Men Women Age received a product quality score of 75/100 in GoodSupp's independent analysis, suggesting some areas that could be improved. The product contains 10 active ingredients with 30 servings per container. Of the 3 inactive ingredients, 2 are rated safe and 0 are flagged for review.
What are the ingredients in SANDHUHERBALS SANDHUHERBALS Sea Moss Capsules with Black Seed Oil Ashwagandha Ginger Burdock Root | Advanced Seamoss 60 Count | All Men Women Age?
SANDHUHERBALS SANDHUHERBALS Sea Moss Capsules with Black Seed Oil Ashwagandha Ginger Burdock Root | Advanced Seamoss 60 Count | All Men Women Age contains 10 active ingredients: Vitamin C (as ascorbic acid) (90 mg), Vitamin D (as cholecalciferol) (75 mcg (1000 IU)), Dried Sea Moss (Chondrus crispus) (whole plant) extract (400 mg), Dried Black Seed (Nigella sativa) (seed) (Standardized to 3% Thymoquinone) (INSIDE, INC. ONXXX) (100 mg), Dried Ashwagandha (Withania somnifera) (root) extract (100 mg), Dried Turmeric (Curcuma longa) (root) (Standardized to 95% Curcuminoids) (100 mg), and 4 more. Each ingredient's dosage, form, and safety rating is analyzed independently in GoodSupp's full product breakdown.
Is SANDHUHERBALS SANDHUHERBALS Sea Moss Capsules with Black Seed Oil Ashwagandha Ginger Burdock Root | Advanced Seamoss 60 Count | All Men Women Age safe to take?
SANDHUHERBALS SANDHUHERBALS Sea Moss Capsules with Black Seed Oil Ashwagandha Ginger Burdock Root | Advanced Seamoss 60 Count | All Men Women Age has been analyzed for ingredient safety across all its components. Always consult your healthcare provider before starting any new supplement, especially if you take medications or have underlying health conditions.
Scan Any Supplement Instantly
Download GoodSupp to scan barcodes, check ingredient safety, and find the best supplements for your needs.