Pure Encapsulations Amino Replete | Hypoallergenic Free-form Amino Acid Powder Supplement | 240 Grams Powder
Product Analysis
Transparency Excellent
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| L-Histidine | 80 mg | † |
| L-Isoleucine | 200 mg | † |
| L-Leucine | 345 mg | † |
| L-Lysine | 250 mg | † |
| L-Methionine | 200 mg | † |
| L-Phenylalanine | 175 mg | † |
| L-Threonine | 160 mg | † |
| L-Valine | 300 mg | † |
| L-Alanine | 185 mg | † |
| L-Arginine | 200 mg | † |
| L-Glutamine | 439 mg | † |
| Glycine | 102 mg | † |
| L-Serine | 88 mg | † |
| L-Tyrosine | 169 mg | † |
| L-Tryptophan | 60 mg | † |
| Vitamin B6 | 2 mg | † |
Bioavailability Excellent
Absorption Rating
- L-Histidine Good
- L-Isoleucine Good
- L-Leucine Good
- L-Lysine Good
- L-Methionine Good
- L-Phenylalanine Good
- L-Threonine Good
- L-Valine Good
- L-Alanine Good
- L-Arginine Good
- L-Glutamine Good
- Glycine Good
- L-Serine Good
- L-Tyrosine Good
- L-Tryptophan Good
- Vitamin B6 Fair
Other Ingredients Excellent
Fillers & Additives
- Natural vanilla
- strawberry and lemonade flavours with other natural flavours
- Citric Acid
- Malic Acid
- Purified stevia leaf extracts
Efficacy Very Poor
Dosage Analysis
- L-Histidine 80 mg Under-dosed
- L-Isoleucine 200 mg High
- L-Leucine 345 mg Under-dosed
- L-Lysine 250 mg Under-dosed
- L-Methionine 200 mg Under-dosed
- L-Phenylalanine 175 mg Under-dosed
- L-Valine 300 mg Effective
- L-Arginine 200 mg Under-dosed
- L-Glutamine 439 mg Under-dosed
- Glycine 102 mg Under-dosed
- L-Serine 88 mg Under-dosed
- L-Tyrosine 169 mg Under-dosed
- L-Tryptophan 60 mg Under-dosed
- Vitamin B6 2 mg Effective
Supplement Facts
| Ingredient | Amount | % Daily Value |
|---|---|---|
| L-Histidine | 80 mg | † |
| L-Isoleucine | 200 mg | † |
| L-Leucine | 345 mg | † |
| L-Lysine | 250 mg | † |
| L-Methionine | 200 mg | † |
| L-Phenylalanine | 175 mg | † |
| L-Threonine | 160 mg | † |
| L-Valine | 300 mg | † |
| L-Alanine | 185 mg | † |
| L-Arginine | 200 mg | † |
| L-Glutamine | 439 mg | † |
| Glycine | 102 mg | † |
| L-Serine | 88 mg | † |
| L-Tyrosine | 169 mg | † |
| L-Tryptophan | 60 mg | † |
| Vitamin B6 | 2 mg | † |
Other Ingredients
Price Comparison
Price History
Tracked across major retailers. Updated periodically.
Prices shown at time of last check. Click a retailer to see current price. GoodSupp is not affiliated with any retailer.
Is Pure Encapsulations Pure Encapsulations Amino Replete | Hypoallergenic Free-form Amino Acid Powder Supplement | 240 Grams Powder a good supplement?
Pure Encapsulations Pure Encapsulations Amino Replete | Hypoallergenic Free-form Amino Acid Powder Supplement | 240 Grams Powder received a product quality score of 78/100 in GoodSupp's independent analysis, suggesting some areas that could be improved. The product contains 16 active ingredients Of the 5 inactive ingredients, 2 are rated safe and 0 are flagged for review. The manufacturer, Pure Encapsulations, holds a brand trust score of 77/100 with 2 verified certifications including Fda Gmp Inspections, Nsf Gmp.
What are the ingredients in Pure Encapsulations Pure Encapsulations Amino Replete | Hypoallergenic Free-form Amino Acid Powder Supplement | 240 Grams Powder?
Pure Encapsulations Pure Encapsulations Amino Replete | Hypoallergenic Free-form Amino Acid Powder Supplement | 240 Grams Powder contains 16 active ingredients: L-Histidine (80 mg), L-Isoleucine (200 mg), L-Leucine (345 mg), L-Lysine (250 mg), L-Methionine (200 mg), L-Phenylalanine (175 mg), and 10 more. Each ingredient's dosage, form, and safety rating is analyzed independently in GoodSupp's full product breakdown.
Is Pure Encapsulations Pure Encapsulations Amino Replete | Hypoallergenic Free-form Amino Acid Powder Supplement | 240 Grams Powder safe to take?
Pure Encapsulations Pure Encapsulations Amino Replete | Hypoallergenic Free-form Amino Acid Powder Supplement | 240 Grams Powder has been analyzed for ingredient safety across all its components. Always consult your healthcare provider before starting any new supplement, especially if you take medications or have underlying health conditions.
Is Pure Encapsulations a trustworthy supplement brand?
Pure Encapsulations receives a brand trust score of 77/100 based on GoodSupp's independent analysis of certifications, regulatory history, and transparency practices. Founded in 1991 and headquartered in Sudbury, Massachusetts, United States, the company offers 228 products in their lineup. They hold 2 verified certifications including Fda Gmp Inspections, Nsf Gmp. Third-party certifications are independently verified and indicate the brand meets specific quality, purity, and manufacturing standards. No regulatory violations or FDA warning letters were found in our research.
Scan Any Supplement Instantly
Download GoodSupp to scan barcodes, check ingredient safety, and find the best supplements for your needs.