ProteinCo | Pure Greens | Daily Superfood Blend | Boost Energy - Immunity & Digestion | Antioxydant | Stevia | 300g (Green apple)
Product Analysis
Transparency Excellent
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| Alfalfa (Medicago sativa/prov.) / Luzerne (Medicago sativa/germé) | 900 mg | — |
| Spirulina (Arthrospira platensis) | 500 mg | — |
| Flax (Linum usitatissimum/grain) | 145 mg | — |
| Apple fiber (Malus domestica/fruit) | 141 mg | — |
| Carrot (Daucus carota var. sativus/root) | 141 mg | — |
| Cabbage (Brassica oleracea var. viridis/leaf) | 141 mg | — |
| Spinach (Spinacia oleracea/leaf) | 141 mg | — |
| Broccoli (Brassica oleracea var. italica/herb) | 141 mg | — |
| Green bell pepper (Capsicum annuum/fruit) | 141 mg | — |
| Parsley (Petroselinum crispum/herb) | 71 mg | — |
| Chlorella (Chlorella vulgaris/whole) | 71 mg | — |
| Beet (Beta vulgaris/root) | 71 mg | — |
| Oat (Avena sativa/grain) | 71 mg | — |
| Tomato (Solanum lycopersicum/fruit) | 71 mg | — |
| Blackcurrant (Ribes nigrum/fruit) | 71 mg | — |
| Green tea (Camellia sinensis/leaf) | 71 mg | — |
| Ginger (Zingiber officinale/Rhizome) | 71 mg | — |
| Curcuma (Curcuma longa/Rhizome) | 71 mg | — |
| Lactase (Aspergillus oryzae) | 5000 ALU | — |
| Amylase (Aspergillus oryzae) | 5000 DU | — |
| Protease (Aspergillus flavus var. oryzae) | 2500 HUT | — |
| Cellulase (Trichoderma reesei) | 200 CU | — |
| Lipase (Candida rugosa, Aspergillus niger) | 100 FIP | — |
| Invertase (Saccharomyces cerevisiae) | 400 SU | — |
Bioavailability Good
Absorption Rating
- Alfalfa (Medicago sativa/prov.) / Luzerne (Medicago sativa/germé) Fair
- Spirulina (Arthrospira platensis) Good
- Flax (Linum usitatissimum/grain) Fair
- Apple fiber (Malus domestica/fruit) Fair
- Carrot (Daucus carota var. sativus/root) Fair
- Cabbage (Brassica oleracea var. viridis/leaf) Fair
- Spinach (Spinacia oleracea/leaf) Good
- Broccoli (Brassica oleracea var. italica/herb) Good
- Green bell pepper (Capsicum annuum/fruit) Fair
- Parsley (Petroselinum crispum/herb) Fair
- Chlorella (Chlorella vulgaris/whole) Fair
- Beet (Beta vulgaris/root) Good
- Oat (Avena sativa/grain) Good
- Tomato (Solanum lycopersicum/fruit) Fair
- Blackcurrant (Ribes nigrum/fruit) Fair
- Green tea (Camellia sinensis/leaf) Fair
- Ginger (Zingiber officinale/Rhizome) Fair
- Curcuma (Curcuma longa/Rhizome) Fair
- Lactase (Aspergillus oryzae) Fair
- Amylase (Aspergillus oryzae) Good
- Protease (Aspergillus flavus var. oryzae) Good
- Cellulase (Trichoderma reesei) Fair
- Lipase (Candida rugosa, Aspergillus niger) Good
- Invertase (Saccharomyces cerevisiae) Fair
Other Ingredients Fair
Fillers & Additives
No inactive ingredient data available.
Efficacy Very Poor
Dosage Analysis
- Alfalfa (Medicago sativa/prov.) / Luzerne (Medicago sativa/germé) 900 mg Under-dosed
- Spirulina (Arthrospira platensis) 500 mg Under-dosed
- Flax (Linum usitatissimum/grain) 145 mg Under-dosed
- Carrot (Daucus carota var. sativus/root) 141 mg Under-dosed
- Spinach (Spinacia oleracea/leaf) 141 mg Under-dosed
- Green bell pepper (Capsicum annuum/fruit) 141 mg High
- Chlorella (Chlorella vulgaris/whole) 71 mg Under-dosed
- Beet (Beta vulgaris/root) 71 mg Under-dosed
- Oat (Avena sativa/grain) 71 mg Under-dosed
- Blackcurrant (Ribes nigrum/fruit) 71 mg Under-dosed
- Green tea (Camellia sinensis/leaf) 71 mg Under-dosed
- Ginger (Zingiber officinale/Rhizome) 71 mg Under-dosed
- Curcuma (Curcuma longa/Rhizome) 71 mg Effective
- Lactase (Aspergillus oryzae) 5000 ALU Effective
Supplement Facts
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Alfalfa (Medicago sativa/prov.) / Luzerne (Medicago sativa/germé) | 900 mg | |
| Spirulina (Arthrospira platensis) | 500 mg | |
| Flax (Linum usitatissimum/grain) | 145 mg | |
| Apple fiber (Malus domestica/fruit) | 141 mg | |
| Carrot (Daucus carota var. sativus/root) | 141 mg | |
| Cabbage (Brassica oleracea var. viridis/leaf) | 141 mg | |
| Spinach (Spinacia oleracea/leaf) | 141 mg | |
| Broccoli (Brassica oleracea var. italica/herb) | 141 mg | |
| Green bell pepper (Capsicum annuum/fruit) | 141 mg | |
| Parsley (Petroselinum crispum/herb) | 71 mg | |
| Chlorella (Chlorella vulgaris/whole) | 71 mg | |
| Beet (Beta vulgaris/root) | 71 mg | |
| Oat (Avena sativa/grain) | 71 mg | |
| Tomato (Solanum lycopersicum/fruit) | 71 mg | |
| Blackcurrant (Ribes nigrum/fruit) | 71 mg | |
| Green tea (Camellia sinensis/leaf) | 71 mg | |
| Ginger (Zingiber officinale/Rhizome) | 71 mg | |
| Curcuma (Curcuma longa/Rhizome) | 71 mg | |
| Lactase (Aspergillus oryzae) | 5000 ALU | |
| Amylase (Aspergillus oryzae) | 5000 DU | |
| Protease (Aspergillus flavus var. oryzae) | 2500 HUT | |
| Cellulase (Trichoderma reesei) | 200 CU | |
| Lipase (Candida rugosa, Aspergillus niger) | 100 FIP | |
| Invertase (Saccharomyces cerevisiae) | 400 SU |
Price Comparison
Prices shown at time of last check. Click a retailer to see current price. GoodSupp is not affiliated with any retailer.
Is ProteinCo ProteinCo | Pure Greens | Daily Superfood Blend | Boost Energy - Immunity & Digestion | Antioxydant | Stevia | 300g (Green apple) a good supplement?
ProteinCo ProteinCo | Pure Greens | Daily Superfood Blend | Boost Energy - Immunity & Digestion | Antioxydant | Stevia | 300g (Green apple) received a product quality score of 58/100 in GoodSupp's independent analysis, indicating several areas of concern that consumers should review. The product contains 24 active ingredients
What are the ingredients in ProteinCo ProteinCo | Pure Greens | Daily Superfood Blend | Boost Energy - Immunity & Digestion | Antioxydant | Stevia | 300g (Green apple)?
ProteinCo ProteinCo | Pure Greens | Daily Superfood Blend | Boost Energy - Immunity & Digestion | Antioxydant | Stevia | 300g (Green apple) contains 24 active ingredients: Alfalfa (Medicago sativa/prov.) / Luzerne (Medicago sativa/germé) (900 mg), Spirulina (Arthrospira platensis) (500 mg), Flax (Linum usitatissimum/grain) (145 mg), Apple fiber (Malus domestica/fruit) (141 mg), Carrot (Daucus carota var. sativus/root) (141 mg), Cabbage (Brassica oleracea var. viridis/leaf) (141 mg), and 18 more. Each ingredient's dosage, form, and safety rating is analyzed independently in GoodSupp's full product breakdown.
Is ProteinCo ProteinCo | Pure Greens | Daily Superfood Blend | Boost Energy - Immunity & Digestion | Antioxydant | Stevia | 300g (Green apple) safe to take?
ProteinCo ProteinCo | Pure Greens | Daily Superfood Blend | Boost Energy - Immunity & Digestion | Antioxydant | Stevia | 300g (Green apple) has been analyzed for ingredient safety across all its components. Always consult your healthcare provider before starting any new supplement, especially if you take medications or have underlying health conditions.
Scan Any Supplement Instantly
Download GoodSupp to scan barcodes, check ingredient safety, and find the best supplements for your needs.