Fish Oil 1340mg | 200 Mini Softgels | Lemon Flavor
Product Analysis
Transparency Excellent
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| Purified Fish Oil | 1540.0 mg | † |
| EPA (Eicosapentaenoic Acid) | 58.0 -84% | † |
| DHA (Docosahexaenoic Acid) | 22.0 -37% | † |
Bioavailability Good
Absorption Rating
- Purified Fish Oil Good
- EPA (Eicosapentaenoic Acid) Fair
- DHA (Docosahexaenoic Acid) Fair
Other Ingredients Excellent
Fillers & Additives
- Gelatin
- Vegetable Glycerin
- Natural Lemon Flavor
- Natural Tocopherol (Vitamin E)
Efficacy Poor
Dosage Analysis
- Purified Fish Oil 1540.0 mg Effective
- EPA (Eicosapentaenoic Acid) 58.0 -84% Under-dosed
- DHA (Docosahexaenoic Acid) 22.0 -37% Under-dosed
Supplement Facts
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Calories | 1.0 5 | † |
| Total Fat | 1.5 g | 2% |
| Polyunsaturated Fat | 1.0 g | † |
| Purified Fish Oil | 1540.0 mg | † |
| EPA (Eicosapentaenoic Acid) | 58.0 -84% | † |
| DHA (Docosahexaenoic Acid) | 22.0 -37% | † |
Other Ingredients
Gelatin Safe
Vegetable Glycerin Safe
Natural Lemon Flavor Safe
Natural Tocopherol (Vitamin E) Unknown
Price Comparison
Price History
Tracked across major retailers. Updated periodically.
Prices shown at time of last check. Click a retailer to see current price. GoodSupp is not affiliated with any retailer.
Is Piping Rock Fish Oil 1340mg | 200 Mini Softgels | Lemon Flavor a good supplement?
Piping Rock Fish Oil 1340mg | 200 Mini Softgels | Lemon Flavor received a product quality score of 74/100 in GoodSupp's independent analysis, suggesting some areas that could be improved. The product contains 6 active ingredients with 100 servings per container. Of the 4 inactive ingredients, 3 are rated safe and 0 are flagged for review.
What are the ingredients in Piping Rock Fish Oil 1340mg | 200 Mini Softgels | Lemon Flavor?
Piping Rock Fish Oil 1340mg | 200 Mini Softgels | Lemon Flavor contains 6 active ingredients: Calories (1.0 5), Total Fat (1.5 g), Polyunsaturated Fat (1.0 g), Purified Fish Oil (1540.0 mg), EPA (Eicosapentaenoic Acid) (58.0 -84%), DHA (Docosahexaenoic Acid) (22.0 -37%). Each ingredient's dosage, form, and safety rating is analyzed independently in GoodSupp's full product breakdown.
Is Piping Rock Fish Oil 1340mg | 200 Mini Softgels | Lemon Flavor safe to take?
Piping Rock Fish Oil 1340mg | 200 Mini Softgels | Lemon Flavor has been analyzed for ingredient safety across all its components. Always consult your healthcare provider before starting any new supplement, especially if you take medications or have underlying health conditions.
Scan Any Supplement Instantly
Download GoodSupp to scan barcodes, check ingredient safety, and find the best supplements for your needs.