NutraSea Dry Eye Targeted Omega-3 - 2-Pack (120 Softgels Each) | Fresh Mint Flavor
Product Analysis
Transparency Excellent
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| Fish oil/Huile de poisson | 6.7 g | — |
| Evening primrose seed oil | 145.4 mg | — |
| Borage seed oil | 145.4 mg | — |
| EPA+DHA+AEP/ADH | 375 mg | — |
| EPA/AEP | 300 mg | — |
| DHA/ADH | 75 mg | — |
| GLA/AGL | 37.5 mg | — |
Bioavailability Good
Absorption Rating
- Fish oil/Huile de poisson Good
- Evening primrose seed oil Fair
- Borage seed oil Fair
- EPA+DHA+AEP/ADH Fair
- EPA/AEP Fair
- DHA/ADH Fair
- GLA/AGL Good
Other Ingredients Excellent
Fillers & Additives
- Natural flavour
- Tocopherols (soy)
- Rosemary Extract
- Ascorbyl Palmitate
- Soft gel ingredients: gelatin
- Glycerin
- Purified Water
Efficacy Poor
Dosage Analysis
- Fish oil/Huile de poisson 6.7 g High
- Evening primrose seed oil 145.4 mg Under-dosed
- Borage seed oil 145.4 mg Under-dosed
- EPA+DHA+AEP/ADH 375 mg Effective
- EPA/AEP 300 mg Under-dosed
- DHA/ADH 75 mg Under-dosed
- GLA/AGL 37.5 mg Under-dosed
Supplement Facts
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Fish oil/Huile de poisson | 6.7 g | |
| Evening primrose seed oil | 145.4 mg | |
| Borage seed oil | 145.4 mg | |
| EPA+DHA+AEP/ADH | 375 mg | |
| EPA/AEP | 300 mg | |
| DHA/ADH | 75 mg | |
| GLA/AGL | 37.5 mg |
Other Ingredients
Natural flavour Unknown
Tocopherols (soy) Unknown
Rosemary Extract Safe
Ascorbyl Palmitate Safe
Soft gel ingredients: gelatin Unknown
Glycerin Safe
Purified Water Safe
Price Comparison
Prices shown at time of last check. Click a retailer to see current price. GoodSupp is not affiliated with any retailer.
Is Nutrasea NutraSea Dry Eye Targeted Omega-3 - 2-Pack (120 Softgels Each) | Fresh Mint Flavor a good supplement?
Nutrasea NutraSea Dry Eye Targeted Omega-3 - 2-Pack (120 Softgels Each) | Fresh Mint Flavor received a product quality score of 72/100 in GoodSupp's independent analysis, suggesting some areas that could be improved. The product contains 7 active ingredients Of the 7 inactive ingredients, 4 are rated safe and 0 are flagged for review.
What are the ingredients in Nutrasea NutraSea Dry Eye Targeted Omega-3 - 2-Pack (120 Softgels Each) | Fresh Mint Flavor?
Nutrasea NutraSea Dry Eye Targeted Omega-3 - 2-Pack (120 Softgels Each) | Fresh Mint Flavor contains 7 active ingredients: Fish oil/Huile de poisson (6.7 g), Evening primrose seed oil (145.4 mg), Borage seed oil (145.4 mg), EPA+DHA+AEP/ADH (375 mg), EPA/AEP (300 mg), DHA/ADH (75 mg), and 1 more. Each ingredient's dosage, form, and safety rating is analyzed independently in GoodSupp's full product breakdown.
Is Nutrasea NutraSea Dry Eye Targeted Omega-3 - 2-Pack (120 Softgels Each) | Fresh Mint Flavor safe to take?
Nutrasea NutraSea Dry Eye Targeted Omega-3 - 2-Pack (120 Softgels Each) | Fresh Mint Flavor has been analyzed for ingredient safety across all its components. Always consult your healthcare provider before starting any new supplement, especially if you take medications or have underlying health conditions.
Scan Any Supplement Instantly
Download GoodSupp to scan barcodes, check ingredient safety, and find the best supplements for your needs.