NutraSea ADHD Targeted Omega-3 - Citrus Punch Flavour | 2 Bottles of 200 mL | Cognitive Support
Product Analysis
Transparency Excellent
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| Fish oil (anchovies, sardines, mackerel & herring) | 3.6 g | — |
| Evening primrose oil | 0.9 g | — |
| Vitamin D3 | 12.5 mcg / 500 IU | — |
| EPA+DHA+AEP+ADH | 940 mg | — |
| EPA/AEP | 560 mg | — |
| DHA/ADH | 360 mg | — |
| GLA/AGL | 60 mg | — |
Bioavailability Good
Absorption Rating
- Fish oil (anchovies, sardines, mackerel & herring) Good
- Evening primrose oil Fair
- Vitamin D3 Good
- EPA+DHA+AEP+ADH Fair
- EPA/AEP Fair
- DHA/ADH Fair
- GLA/AGL Good
Other Ingredients Excellent
Fillers & Additives
- Natural flavour
- tocopherols (soy)
- green tea extract
- Monk Fruit Extract
Efficacy Good
Dosage Analysis
- Fish oil (anchovies, sardines, mackerel & herring) 3.6 g High
- Evening primrose oil 0.9 g Effective
- Vitamin D3 12.5 mcg / 500 IU Under-dosed
- EPA+DHA+AEP+ADH 940 mg Effective
- EPA/AEP 560 mg Effective
- DHA/ADH 360 mg Effective
- GLA/AGL 60 mg Under-dosed
Supplement Facts
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Fish oil (anchovies, sardines, mackerel & herring) | 3.6 g | |
| Evening primrose oil | 0.9 g | |
| Vitamin D3 | 12.5 mcg / 500 IU | |
| EPA+DHA+AEP+ADH | 940 mg | |
| EPA/AEP | 560 mg | |
| DHA/ADH | 360 mg | |
| GLA/AGL | 60 mg |
Other Ingredients
Price Comparison
Prices shown at time of last check. Click a retailer to see current price. GoodSupp is not affiliated with any retailer.
Is Nutrasea NutraSea ADHD Targeted Omega-3 - Citrus Punch Flavour | 2 Bottles of 200 mL | Cognitive Support a good supplement?
Nutrasea NutraSea ADHD Targeted Omega-3 - Citrus Punch Flavour | 2 Bottles of 200 mL | Cognitive Support received a product quality score of 84/100 in GoodSupp's independent analysis, indicating strong overall quality. The product contains 7 active ingredients Of the 4 inactive ingredients, 1 are rated safe and 0 are flagged for review.
What are the ingredients in Nutrasea NutraSea ADHD Targeted Omega-3 - Citrus Punch Flavour | 2 Bottles of 200 mL | Cognitive Support?
Nutrasea NutraSea ADHD Targeted Omega-3 - Citrus Punch Flavour | 2 Bottles of 200 mL | Cognitive Support contains 7 active ingredients: Fish oil (anchovies, sardines, mackerel & herring) (3.6 g), Evening primrose oil (0.9 g), Vitamin D3 (12.5 mcg / 500 IU), EPA+DHA+AEP+ADH (940 mg), EPA/AEP (560 mg), DHA/ADH (360 mg), and 1 more. Each ingredient's dosage, form, and safety rating is analyzed independently in GoodSupp's full product breakdown.
Is Nutrasea NutraSea ADHD Targeted Omega-3 - Citrus Punch Flavour | 2 Bottles of 200 mL | Cognitive Support safe to take?
Nutrasea NutraSea ADHD Targeted Omega-3 - Citrus Punch Flavour | 2 Bottles of 200 mL | Cognitive Support has been analyzed for ingredient safety across all its components. Always consult your healthcare provider before starting any new supplement, especially if you take medications or have underlying health conditions.
Scan Any Supplement Instantly
Download GoodSupp to scan barcodes, check ingredient safety, and find the best supplements for your needs.