NEW ROOTS HERBAL Vitamin E 400 IU Capsules | Vitamin E8 Supplement (120 Softgels) with All 8 Types of Vitamin E | 4 Tocopherols & 4 Tocotrienols for Women & Men
Product Analysis
Transparency Fair
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin E (as d-alpha-tocopherol) (from non-GMO sunflower) (400 IU) | 268 mg AT | 1,787% |
| Mixed tocopherols (from non-GMO soy) | 53 mg | † |
| gamma-Tocopherols 45-60% | — | † |
| delta-Tocopherols 13-25% | — | † |
| beta-Tocopherols 7-14% | — | † |
| beta-Tocopherols 0.5-2% | — | † |
| Squalene (from olive [Olea europaea] fruit) | 45 mg | † |
| Free plant sterols (from non-GMO soy) | 20 mg | † |
| beta-Sitosterol | 8 mg | † |
| Campesterol | 4 mg | † |
| Stigmasterols | 4 mg | † |
| Tocotrienols (from non-GMO palm fruit) | 3.16 mg | † |
| gamma-Tocotrienols 30-46% | — | † |
| d-alpha-Tocotrienols 24-30% | — | † |
| delta-Tocotrienols 10-20% | — | † |
| beta-Tocotrienols 2-4% | — | † |
Bioavailability Very Good
Absorption Rating
- Vitamin E (as d-alpha-tocopherol) (from non-GMO sunflower) (400 IU) Good
- Mixed tocopherols (from non-GMO soy) Good
- gamma-Tocopherols 45-60% Good
- delta-Tocopherols 13-25% Good
- beta-Tocopherols 7-14% Good
- beta-Tocopherols 0.5-2% Good
- Squalene (from olive [Olea europaea] fruit) Fair
- Free plant sterols (from non-GMO soy) Good
- beta-Sitosterol Good
- Campesterol Fair
- Stigmasterols Fair
- Tocotrienols (from non-GMO palm fruit) Fair
- gamma-Tocotrienols 30-46% Fair
- d-alpha-Tocotrienols 24-30% Fair
- delta-Tocotrienols 10-20% Fair
- beta-Tocotrienols 2-4% Fair
Other Ingredients Excellent
Fillers & Additives
- Bovine Gelatin
- Organic Sunflower Oil
- Beeswax
- Sunflower Lecithin
- Glycerin
- Purified Water
- Annatto Extract
Efficacy Poor
Dosage Analysis
- Vitamin E (as d-alpha-tocopherol) (from non-GMO sunflower) (400 IU) 268 mg AT High
- Mixed tocopherols (from non-GMO soy) 53 mg Effective
- Squalene (from olive [Olea europaea] fruit) 45 mg Under-dosed
- Free plant sterols (from non-GMO soy) 20 mg Under-dosed
- beta-Sitosterol 8 mg Under-dosed
- Tocotrienols (from non-GMO palm fruit) 3.16 mg Under-dosed
Supplement Facts
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Vitamin E (as d-alpha-tocopherol) (from non-GMO sunflower) (400 IU) | 268 mg AT | 1,787% |
| Mixed tocopherols (from non-GMO soy) | 53 mg | † |
| gamma-Tocopherols 45-60% | † | |
| delta-Tocopherols 13-25% | † | |
| beta-Tocopherols 7-14% | † | |
| beta-Tocopherols 0.5-2% | † | |
| Squalene (from olive [Olea europaea] fruit) | 45 mg | † |
| Free plant sterols (from non-GMO soy) | 20 mg | † |
| beta-Sitosterol | 8 mg | † |
| Campesterol | 4 mg | † |
| Stigmasterols | 4 mg | † |
| Tocotrienols (from non-GMO palm fruit) | 3.16 mg | † |
| gamma-Tocotrienols 30-46% | † | |
| d-alpha-Tocotrienols 24-30% | † | |
| delta-Tocotrienols 10-20% | † | |
| beta-Tocotrienols 2-4% | † |
Other Ingredients
Bovine Gelatin Safe
Beeswax Safe
Sunflower Lecithin Safe
Glycerin Safe
Purified Water Safe
Annatto Extract Safe
Price Comparison
Prices shown at time of last check. Click a retailer to see current price. GoodSupp is not affiliated with any retailer.
Is NEW ROOTS HERBAL NEW ROOTS HERBAL Vitamin E 400 IU Capsules | Vitamin E8 Supplement (120 Softgels) with All 8 Types of Vitamin E | 4 Tocopherols & 4 Tocotrienols for Women & Men a good supplement?
NEW ROOTS HERBAL NEW ROOTS HERBAL Vitamin E 400 IU Capsules | Vitamin E8 Supplement (120 Softgels) with All 8 Types of Vitamin E | 4 Tocopherols & 4 Tocotrienols for Women & Men received a product quality score of 63/100 in GoodSupp's independent analysis, suggesting some areas that could be improved. The product contains 16 active ingredients All 7 inactive ingredients (fillers, binders, capsule materials) are rated safe — a clean formulation with no flagged additives.
What are the ingredients in NEW ROOTS HERBAL NEW ROOTS HERBAL Vitamin E 400 IU Capsules | Vitamin E8 Supplement (120 Softgels) with All 8 Types of Vitamin E | 4 Tocopherols & 4 Tocotrienols for Women & Men?
NEW ROOTS HERBAL NEW ROOTS HERBAL Vitamin E 400 IU Capsules | Vitamin E8 Supplement (120 Softgels) with All 8 Types of Vitamin E | 4 Tocopherols & 4 Tocotrienols for Women & Men contains 16 active ingredients: Vitamin E (as d-alpha-tocopherol) (from non-GMO sunflower) (400 IU) (268 mg AT), Mixed tocopherols (from non-GMO soy) (53 mg), gamma-Tocopherols 45-60%, delta-Tocopherols 13-25%, beta-Tocopherols 7-14%, beta-Tocopherols 0.5-2%, and 10 more. Notable high-dose ingredients include Vitamin E at 1,787% DV. Each ingredient's dosage, form, and safety rating is analyzed independently in GoodSupp's full product breakdown.
Is NEW ROOTS HERBAL NEW ROOTS HERBAL Vitamin E 400 IU Capsules | Vitamin E8 Supplement (120 Softgels) with All 8 Types of Vitamin E | 4 Tocopherols & 4 Tocotrienols for Women & Men safe to take?
NEW ROOTS HERBAL NEW ROOTS HERBAL Vitamin E 400 IU Capsules | Vitamin E8 Supplement (120 Softgels) with All 8 Types of Vitamin E | 4 Tocopherols & 4 Tocotrienols for Women & Men has been analyzed for ingredient safety across all its components. All 7 inactive ingredients — including capsule materials, fillers, and binders — are rated safe based on regulatory data and published safety research. This is a clean formulation with no controversial additives. Always consult your healthcare provider before starting any new supplement, especially if you take medications or have underlying health conditions.
Scan Any Supplement Instantly
Download GoodSupp to scan barcodes, check ingredient safety, and find the best supplements for your needs.