Source of Life Gold Energy Shake Tropical Berry, 0.97 lb
Product Analysis
Transparency Excellent
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| Potassium | 55 mg | 2% |
| Vitamin A | 15000 IU | 300% |
| Vitamin C | 1000 mg | 1,670% |
| Calcium | 60 mg | 6% |
| Iron | 0 mg | 0% |
| Vitamin D | 1000 IU | 250% |
| Vitamin E | 225 IU | 750% |
| Vitamin K | 100 mcg | 130% |
| Thiamin | 26.1 mg | 1,740% |
| Riboflavin | 26 mg | 1,530% |
| Niacin | 40 mg | 200% |
| Vitamin B6 | 26.1 mg | 1,310% |
| Folic Acid | 425 mcg | 110% |
| Vitamin B12 | 1000 mcg | 16,667% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid | 63 mg | 630% |
| Iodine | 164 mcg | 110% |
| Magnesium | 100 mg | 25% |
| Zinc | 15 mg | 100% |
| Selenium | 26 mcg | 35% |
| Copper | 4.5 mg | 230% |
| Manganese | 4 mg | 200% |
| Chromium | 50 mcg | 40% |
| Each Serving ofSource of Life® GOLD Energy Shake - Tropical BerryAlso Contains: | — | — |
| Amino Acids(from chia, sprouted brown rice, pea, flax, spirulina, Whole Food PhytoAlgae and mineral aminoates) (isoleucine, histidine, leucine, arginine, lysine, aspartic acid, methionine, serine, cysteine, glutamic acid, threonine, proline, phenylalanine, glycine, tryptophan, alanine, valine, tyrosine, glutamine, aspartate | 12000 mg | * |
| Whole Food Fiber and Prebiotic Complex(from whole foods, chia [Salvia hispanica], FOS, soluble vegetable oligosaccharides, apple pectin, arabinogalactan, modified citrus pectin, soluble oat bran, flax) | 800 mg | * |
| Multi Color Whole Food Blend | 725 mg | * |
| Organic Gold Standard Whole Food ComplexGuava (Psidium guajava), holy basil (Ocimum teniuflorum) and lemon extracts, amla (Emblica officinalis) fruit (standardized naturally occurring B complex and vitamin C) | — | — |
| Energizing and Cleansing Green Whole Food Blend(300 mg)Chia (Salvia hispanica) bran, cooked whole brown rice, spirulina, FOS, bee pollen, camu-camu (Myrciaria dubia), alfalfa sprout, barley grass juice, beet greens, cabbage, parsley, celery seed, papaya, broccoli, spinach, milk thistle (silybum marianum) seed, Chinese green tea leaf (decaffeinated), turmeric (Curcuma longa), Korean ginseng (Panax), astragalus,Echinacea purpurea, thyme, ligustrum (Ligustrum lucidum) berry, rice bran | — | — |
| Strength and Endurance White Whole Food Blend(120 mg)White nectarine, white peach, white fig, date, banana, potato, white pear (Pyrus bretschneiden), white tea, jicama (Pachyrhizus erosus), Jerusalem artichoke (Helianthus tuberosus), parsnip, turnip, white chia, cauliflower, ginger, kohlrabi (Brassica oleraceavar.gongylodes), shallot (Allium cepavar.aggregatum), garlic onion, lemon, oat bran, citrus pectin | — | — |
| Brain Support Blue Whole Food Blend(55 mg)Black raspberry, black currant (Ribes nigrum) extract, lowbush blueberry (Vaccinium angustifoliumfruit), blackberry (Rubus fruticosusfruit), elderberry (Sambucus nigra), lingonberry extract, scholar tree (Sophora japonica) bud extract, plum, black cherry extract, purple fig, passion fruit (Passiflora edulis), purple kale (Brassica oleracea) rhubarb, purple grape, beet, radicchio (Cichorium intybus), pomegranate extract, purple onion, wolfberry (goji) acai, grape (Vitis vinifera) seed extract | — | — |
| Anti-Aging Red Whole Food Blend(65 mg)Noni (Morinda citrifoliafruit), mangosteen (Garcinia mangostanafruit), apple, apricot, cranberry, orange, peach, red raspberry, gooseberry, strawberry, tomato, red grape, red wine (alcohol free), bilberry (Vaccinium myrtillusfruit), highbush blueberry (Vaccinium corymbosum), schisandra, fenugreek, watermelon | — | — |
| Whole Food PhytoAlgae & Organic Mushroom BlendProprietary complex of spirulina (HawaiianSpirulina platensis), Phenalgin™ (Cystoseira canariensisfrom Canary Islands) (standardized polyphenols calculated as phlorotannins), chlorella (BulgarianChlorella vulgaris) (broken cell), cryptomondales (Asian), red kelp (NorwegianPalmaria palmata), brown kelp (NorwegianLaminaria digitata), ulva (AsianUlva rigida&Ulva fasciata), red seaweed (IrishLithothamnium calcarium), dulse (MediterraneanRhodymenia palmata), rockweed (AmericanAscophyllum nodosum); Mushrooms: wood ear (Auricularia auricula), cordyceps (Cordyceps sinensis), maitake (Grifolia frondosa), shiitake (Lentinula edodes), oyster mushroom (Pleurotus ostreatus), white wood ear (Tremella fuciformis) | 200 mg | * |
| Whole Food Omega Fatty Acid Blendsupplying 85 mg of Omega-3, Omega-9, and other healthful fatty acids (from chia, spirulina, sunflower seed, black currant, borage and flax) | 200 mg | * |
| Enzyme BlendBromelain (from pineapple fruit) (200 gelatin digesting units), amylase, lipase, papain (from papaya fruit), betaine HCl (from beet molasses), lactase, protease, cellulase, Activessence® (cellulase, pectinase, hemicellulase and xylanase) | 100 mg | * |
| BioflavonoidWhole Food BlendFlavonoids, quercetin, rutin (fromCitrus limonexocarp,Sophora japonicaleaf) | 60 mg | * |
| Inositol | 50 mg | * |
| PABA (para-aminobenzoic acid) | 15 mg | * |
| Choline (as bitartrate) | 13 mg | * |
| Coenzyme Q10 (pharmaceutical grade) | 10 mg | * |
| Chlorophyll (from whole foods, chlorophyllin) | 7.5 mg | * |
| RNA (ribonucleic acid) (from spirulina) | 6 mg | * |
| Carotenoid (from whole foods) | 4 mg | * |
| Lutein (active carotenoid from marigold flower extract) | 3 mg | * |
| Lycopene (active carotenoid from tomato) | 2.5 mg | * |
| Trans-ResveratrolComplexfrom standardized extracts ofPolygonum cuspidatumroot, grape seed [Vitis vinifera], red wine concentrate [alcohol free] [Vitis viniferafruit]) | 2.5 mg | * |
| Full Spectrum Probiotic Blend28 million viable cells at time of manufacture - supplyingLactobacillus acidophilus,FOS (fructooligosaccharides),L. plantarum, L. casei, L. bulgaricus, L. brevis, L. rhamnosus, L. lactis, Bifidobacterium lactis, B. bifidum, L. sporogenes (B. coagulans), S. salivariusK12,S. salivariusM18 | 2 mg | * |
| DNA (deoxyribonucleic acid) (from spirulina) | 2 mg | * |
| Boron (as citrate) | 1 mg | * |
| Octacosanol | 200 mcg | * |
Bioavailability Good
Absorption Rating
- Potassium Good
- Vitamin A Good
- Vitamin C Fair
- Calcium Good
- Iron Fair
- Vitamin D Good
- Vitamin E Good
- Vitamin K Good
- Thiamin Good
- Riboflavin Good
- Niacin Good
- Vitamin B6 Fair
- Folic Acid Fair
- Vitamin B12 Fair
- Biotin Good
- Pantothenic Acid Good
- Iodine Good
- Magnesium Good
- Zinc Fair
- Selenium Good
- Copper Fair
- Manganese Good
- Chromium Fair
- Each Serving ofSource of Life® GOLD Energy Shake - Tropical BerryAlso Contains: Poor
- Amino Acids(from chia, sprouted brown rice, pea, flax, spirulina, Whole Food PhytoAlgae and mineral aminoates) (isoleucine, histidine, leucine, arginine, lysine, aspartic acid, methionine, serine, cysteine, glutamic acid, threonine, proline, phenylalanine, glycine, tryptophan, alanine, valine, tyrosine, glutamine, aspartate Good
- Whole Food Fiber and Prebiotic Complex(from whole foods, chia [Salvia hispanica], FOS, soluble vegetable oligosaccharides, apple pectin, arabinogalactan, modified citrus pectin, soluble oat bran, flax) Fair
- Multi Color Whole Food Blend Fair
- Organic Gold Standard Whole Food ComplexGuava (Psidium guajava), holy basil (Ocimum teniuflorum) and lemon extracts, amla (Emblica officinalis) fruit (standardized naturally occurring B complex and vitamin C) Poor
- Energizing and Cleansing Green Whole Food Blend(300 mg)Chia (Salvia hispanica) bran, cooked whole brown rice, spirulina, FOS, bee pollen, camu-camu (Myrciaria dubia), alfalfa sprout, barley grass juice, beet greens, cabbage, parsley, celery seed, papaya, broccoli, spinach, milk thistle (silybum marianum) seed, Chinese green tea leaf (decaffeinated), turmeric (Curcuma longa), Korean ginseng (Panax), astragalus,Echinacea purpurea, thyme, ligustrum (Ligustrum lucidum) berry, rice bran Fair
- Strength and Endurance White Whole Food Blend(120 mg)White nectarine, white peach, white fig, date, banana, potato, white pear (Pyrus bretschneiden), white tea, jicama (Pachyrhizus erosus), Jerusalem artichoke (Helianthus tuberosus), parsnip, turnip, white chia, cauliflower, ginger, kohlrabi (Brassica oleraceavar.gongylodes), shallot (Allium cepavar.aggregatum), garlic onion, lemon, oat bran, citrus pectin Fair
- Brain Support Blue Whole Food Blend(55 mg)Black raspberry, black currant (Ribes nigrum) extract, lowbush blueberry (Vaccinium angustifoliumfruit), blackberry (Rubus fruticosusfruit), elderberry (Sambucus nigra), lingonberry extract, scholar tree (Sophora japonica) bud extract, plum, black cherry extract, purple fig, passion fruit (Passiflora edulis), purple kale (Brassica oleracea) rhubarb, purple grape, beet, radicchio (Cichorium intybus), pomegranate extract, purple onion, wolfberry (goji) acai, grape (Vitis vinifera) seed extract Fair
- Anti-Aging Red Whole Food Blend(65 mg)Noni (Morinda citrifoliafruit), mangosteen (Garcinia mangostanafruit), apple, apricot, cranberry, orange, peach, red raspberry, gooseberry, strawberry, tomato, red grape, red wine (alcohol free), bilberry (Vaccinium myrtillusfruit), highbush blueberry (Vaccinium corymbosum), schisandra, fenugreek, watermelon Fair
- Whole Food PhytoAlgae & Organic Mushroom BlendProprietary complex of spirulina (HawaiianSpirulina platensis), Phenalgin™ (Cystoseira canariensisfrom Canary Islands) (standardized polyphenols calculated as phlorotannins), chlorella (BulgarianChlorella vulgaris) (broken cell), cryptomondales (Asian), red kelp (NorwegianPalmaria palmata), brown kelp (NorwegianLaminaria digitata), ulva (AsianUlva rigida&Ulva fasciata), red seaweed (IrishLithothamnium calcarium), dulse (MediterraneanRhodymenia palmata), rockweed (AmericanAscophyllum nodosum); Mushrooms: wood ear (Auricularia auricula), cordyceps (Cordyceps sinensis), maitake (Grifolia frondosa), shiitake (Lentinula edodes), oyster mushroom (Pleurotus ostreatus), white wood ear (Tremella fuciformis) Good
- Whole Food Omega Fatty Acid Blendsupplying 85 mg of Omega-3, Omega-9, and other healthful fatty acids (from chia, spirulina, sunflower seed, black currant, borage and flax) Fair
- Enzyme BlendBromelain (from pineapple fruit) (200 gelatin digesting units), amylase, lipase, papain (from papaya fruit), betaine HCl (from beet molasses), lactase, protease, cellulase, Activessence® (cellulase, pectinase, hemicellulase and xylanase) Good
- BioflavonoidWhole Food BlendFlavonoids, quercetin, rutin (fromCitrus limonexocarp,Sophora japonicaleaf) Fair
- Inositol Good
- PABA (para-aminobenzoic acid) Good
- Choline (as bitartrate) Poor
- Coenzyme Q10 (pharmaceutical grade) Good
- Chlorophyll (from whole foods, chlorophyllin) Good
- RNA (ribonucleic acid) (from spirulina) Fair
- Carotenoid (from whole foods) Good
- Lutein (active carotenoid from marigold flower extract) Good
- Lycopene (active carotenoid from tomato) Good
- Trans-ResveratrolComplexfrom standardized extracts ofPolygonum cuspidatumroot, grape seed [Vitis vinifera], red wine concentrate [alcohol free] [Vitis viniferafruit]) Fair
- Full Spectrum Probiotic Blend28 million viable cells at time of manufacture - supplyingLactobacillus acidophilus,FOS (fructooligosaccharides),L. plantarum, L. casei, L. bulgaricus, L. brevis, L. rhamnosus, L. lactis, Bifidobacterium lactis, B. bifidum, L. sporogenes (B. coagulans), S. salivariusK12,S. salivariusM18 Fair
- DNA (deoxyribonucleic acid) (from spirulina) Fair
- Boron (as citrate) Fair
- Octacosanol Fair
Other Ingredients Excellent
Fillers & Additives
- Gold standard non-GMO protein blend(chia protein, sproute brown rice protein, pea protein, flax protein)
- Natural Flavors
- Freeze dried raspberry powder
- Chlorophyll (from spirulina and copper chlorophyllin)
- Vitamin A [palmitate; from spirulina and Dunaliella salina: beta carotene, alpha carotene, cryptoxanthin, zeaxanthin, lutein]
- Manganese [gluconate/aminoate]
- Vitamin B6 [pyridoxine hydrochloride; naturally occurring from Organic Gold Standard guava, holy basil and lemon]
- Vitamin B1 [thiamine mononitrate; naturally occurring from Organic Gold Standard guava, holy basil and lemon]
- Vitamin B2 [riboflavin; naturally occurring from Organic Gold Standard guava, holy basil and lemon]
- Selenium aminoate
- Vitamin D3 [cholecalciferol]
- Vitamin K2 [menaquinone-4, menaquinone-7]
- Copper [from whole foods, chlorophyllin]. vitamin B12 [cyanocobalamin]
- Folate [folic acid; naturally occurring from Organic Gold Standard guava, holy basil and lemon]
- Potassium Iodide
- Chromium Picolinate
- Biotin)
- Xanthan Gum
- Bioflavonoid whole food blend
- Korean ginseng
- Whole food fiber and prebiotic complex
- Inositol
- Choline Bitartrate
- Lycopene
- Enzyme blend
- Lutein
- PABA
- Co-enzyme Q10 (ubiquinone)
- Trans-resveratrol complex
- Trace mineral complex
- Whole food omega fatty acid blend
- Whole food phytoalgae & organic mushroom blend
Efficacy Fair
Dosage Analysis
- Potassium 55 mg Under-dosed
- Vitamin A 15000 IU Under-dosed
- Vitamin C 1000 mg Effective
- Calcium 60 mg Under-dosed
- Iron 0 mg Under-dosed
- Vitamin D 1000 IU Effective
- Vitamin E 225 IU Effective
- Vitamin K 100 mcg Effective
- Thiamin 26.1 mg Effective
- Riboflavin 26 mg Effective
- Niacin 40 mg High
- Vitamin B6 26.1 mg Effective
- Folic Acid 425 mcg Effective
- Vitamin B12 1000 mcg Effective
- Biotin 300 mcg Effective
- Pantothenic Acid 63 mg Effective
- Iodine 164 mcg Effective
- Magnesium 100 mg Under-dosed
- Zinc 15 mg Effective
- Selenium 26 mcg Under-dosed
- Copper 4.5 mg High
- Manganese 4 mg Effective
- Chromium 50 mcg Effective
- Amino Acids(from chia, sprouted brown rice, pea, flax, spirulina, Whole Food PhytoAlgae and mineral aminoates) (isoleucine, histidine, leucine, arginine, lysine, aspartic acid, methionine, serine, cysteine, glutamic acid, threonine, proline, phenylalanine, glycine, tryptophan, alanine, valine, tyrosine, glutamine, aspartate 12000 mg Effective
- Whole Food PhytoAlgae & Organic Mushroom BlendProprietary complex of spirulina (HawaiianSpirulina platensis), Phenalgin™ (Cystoseira canariensisfrom Canary Islands) (standardized polyphenols calculated as phlorotannins), chlorella (BulgarianChlorella vulgaris) (broken cell), cryptomondales (Asian), red kelp (NorwegianPalmaria palmata), brown kelp (NorwegianLaminaria digitata), ulva (AsianUlva rigida&Ulva fasciata), red seaweed (IrishLithothamnium calcarium), dulse (MediterraneanRhodymenia palmata), rockweed (AmericanAscophyllum nodosum); Mushrooms: wood ear (Auricularia auricula), cordyceps (Cordyceps sinensis), maitake (Grifolia frondosa), shiitake (Lentinula edodes), oyster mushroom (Pleurotus ostreatus), white wood ear (Tremella fuciformis) 200 mg Under-dosed
- Inositol 50 mg Under-dosed
- PABA (para-aminobenzoic acid) 15 mg Under-dosed
- Choline (as bitartrate) 13 mg Under-dosed
- Coenzyme Q10 (pharmaceutical grade) 10 mg Under-dosed
- Chlorophyll (from whole foods, chlorophyllin) 7.5 mg Under-dosed
- Lutein (active carotenoid from marigold flower extract) 3 mg Under-dosed
- Lycopene (active carotenoid from tomato) 2.5 mg Under-dosed
- Trans-ResveratrolComplexfrom standardized extracts ofPolygonum cuspidatumroot, grape seed [Vitis vinifera], red wine concentrate [alcohol free] [Vitis viniferafruit]) 2.5 mg Under-dosed
- Boron (as citrate) 1 mg Under-dosed
Supplement Facts
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Calories | 120 | |
| Calories from Fat | 0 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 70 mg | 3% |
| Potassium | 55 mg | 2% |
| Total Carbohydrate | 16 g | 5% |
| Dietary Fiber | 1 g | 4% |
| Sugars | 10 g | |
| Sugar Alcohol | 0 g | |
| Other Carbohydrate | 0 g | |
| Protein | 12 g | 24% |
| Vitamin A | 15000 IU | 300% |
| Vitamin C | 1000 mg | 1,670% |
| Calcium | 60 mg | 6% |
| Iron | 0 mg | 0% |
| Vitamin D | 1000 IU | 250% |
| Vitamin E | 225 IU | 750% |
| Vitamin K | 100 mcg | 130% |
| Thiamin | 26.1 mg | 1,740% |
| Riboflavin | 26 mg | 1,530% |
| Niacin | 40 mg | 200% |
| Vitamin B6 | 26.1 mg | 1,310% |
| Folic Acid | 425 mcg | 110% |
| Vitamin B12 | 1000 mcg | 16,667% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid | 63 mg | 630% |
| Iodine | 164 mcg | 110% |
| Magnesium | 100 mg | 25% |
| Zinc | 15 mg | 100% |
| Selenium | 26 mcg | 35% |
| Copper | 4.5 mg | 230% |
| Manganese | 4 mg | 200% |
| Chromium | 50 mcg | 40% |
| Each Serving ofSource of Life® GOLD Energy Shake - Tropical BerryAlso Contains: | ||
| Amino Acids(from chia, sprouted brown rice, pea, flax, spirulina, Whole Food PhytoAlgae and mineral aminoates) (isoleucine, histidine, leucine, arginine, lysine, aspartic acid, methionine, serine, cysteine, glutamic acid, threonine, proline, phenylalanine, glycine, tryptophan, alanine, valine, tyrosine, glutamine, aspartate | 12000 mg | * |
| Whole Food Fiber and Prebiotic Complex(from whole foods, chia [Salvia hispanica], FOS, soluble vegetable oligosaccharides, apple pectin, arabinogalactan, modified citrus pectin, soluble oat bran, flax) | 800 mg | * |
| Multi Color Whole Food Blend | 725 mg | * |
| Organic Gold Standard Whole Food ComplexGuava (Psidium guajava), holy basil (Ocimum teniuflorum) and lemon extracts, amla (Emblica officinalis) fruit (standardized naturally occurring B complex and vitamin C) | ||
| Energizing and Cleansing Green Whole Food Blend(300 mg)Chia (Salvia hispanica) bran, cooked whole brown rice, spirulina, FOS, bee pollen, camu-camu (Myrciaria dubia), alfalfa sprout, barley grass juice, beet greens, cabbage, parsley, celery seed, papaya, broccoli, spinach, milk thistle (silybum marianum) seed, Chinese green tea leaf (decaffeinated), turmeric (Curcuma longa), Korean ginseng (Panax), astragalus,Echinacea purpurea, thyme, ligustrum (Ligustrum lucidum) berry, rice bran | ||
| Strength and Endurance White Whole Food Blend(120 mg)White nectarine, white peach, white fig, date, banana, potato, white pear (Pyrus bretschneiden), white tea, jicama (Pachyrhizus erosus), Jerusalem artichoke (Helianthus tuberosus), parsnip, turnip, white chia, cauliflower, ginger, kohlrabi (Brassica oleraceavar.gongylodes), shallot (Allium cepavar.aggregatum), garlic onion, lemon, oat bran, citrus pectin | ||
| Brain Support Blue Whole Food Blend(55 mg)Black raspberry, black currant (Ribes nigrum) extract, lowbush blueberry (Vaccinium angustifoliumfruit), blackberry (Rubus fruticosusfruit), elderberry (Sambucus nigra), lingonberry extract, scholar tree (Sophora japonica) bud extract, plum, black cherry extract, purple fig, passion fruit (Passiflora edulis), purple kale (Brassica oleracea) rhubarb, purple grape, beet, radicchio (Cichorium intybus), pomegranate extract, purple onion, wolfberry (goji) acai, grape (Vitis vinifera) seed extract | ||
| Anti-Aging Red Whole Food Blend(65 mg)Noni (Morinda citrifoliafruit), mangosteen (Garcinia mangostanafruit), apple, apricot, cranberry, orange, peach, red raspberry, gooseberry, strawberry, tomato, red grape, red wine (alcohol free), bilberry (Vaccinium myrtillusfruit), highbush blueberry (Vaccinium corymbosum), schisandra, fenugreek, watermelon | ||
| Whole Food PhytoAlgae & Organic Mushroom BlendProprietary complex of spirulina (HawaiianSpirulina platensis), Phenalgin™ (Cystoseira canariensisfrom Canary Islands) (standardized polyphenols calculated as phlorotannins), chlorella (BulgarianChlorella vulgaris) (broken cell), cryptomondales (Asian), red kelp (NorwegianPalmaria palmata), brown kelp (NorwegianLaminaria digitata), ulva (AsianUlva rigida&Ulva fasciata), red seaweed (IrishLithothamnium calcarium), dulse (MediterraneanRhodymenia palmata), rockweed (AmericanAscophyllum nodosum); Mushrooms: wood ear (Auricularia auricula), cordyceps (Cordyceps sinensis), maitake (Grifolia frondosa), shiitake (Lentinula edodes), oyster mushroom (Pleurotus ostreatus), white wood ear (Tremella fuciformis) | 200 mg | * |
| Whole Food Omega Fatty Acid Blendsupplying 85 mg of Omega-3, Omega-9, and other healthful fatty acids (from chia, spirulina, sunflower seed, black currant, borage and flax) | 200 mg | * |
| Enzyme BlendBromelain (from pineapple fruit) (200 gelatin digesting units), amylase, lipase, papain (from papaya fruit), betaine HCl (from beet molasses), lactase, protease, cellulase, Activessence® (cellulase, pectinase, hemicellulase and xylanase) | 100 mg | * |
| BioflavonoidWhole Food BlendFlavonoids, quercetin, rutin (fromCitrus limonexocarp,Sophora japonicaleaf) | 60 mg | * |
| Inositol | 50 mg | * |
| PABA (para-aminobenzoic acid) | 15 mg | * |
| Choline (as bitartrate) | 13 mg | * |
| Coenzyme Q10 (pharmaceutical grade) | 10 mg | * |
| Chlorophyll (from whole foods, chlorophyllin) | 7.5 mg | * |
| RNA (ribonucleic acid) (from spirulina) | 6 mg | * |
| Carotenoid (from whole foods) | 4 mg | * |
| Lutein (active carotenoid from marigold flower extract) | 3 mg | * |
| Lycopene (active carotenoid from tomato) | 2.5 mg | * |
| Trans-ResveratrolComplexfrom standardized extracts ofPolygonum cuspidatumroot, grape seed [Vitis vinifera], red wine concentrate [alcohol free] [Vitis viniferafruit]) | 2.5 mg | * |
| Full Spectrum Probiotic Blend28 million viable cells at time of manufacture - supplyingLactobacillus acidophilus,FOS (fructooligosaccharides),L. plantarum, L. casei, L. bulgaricus, L. brevis, L. rhamnosus, L. lactis, Bifidobacterium lactis, B. bifidum, L. sporogenes (B. coagulans), S. salivariusK12,S. salivariusM18 | 2 mg | * |
| DNA (deoxyribonucleic acid) (from spirulina) | 2 mg | * |
| Boron (as citrate) | 1 mg | * |
| Octacosanol | 200 mcg | * |
Other Ingredients
Natural Flavors Safe
Freeze dried raspberry powder Unknown
Manganese [gluconate/aminoate] Unknown
Vitamin B2 [riboflavin; naturally occurring from Organic Gold Standard guava, holy basil and lemon] Unknown
Selenium aminoate Unknown
Vitamin D3 [cholecalciferol] Unknown
Folate [folic acid; naturally occurring from Organic Gold Standard guava, holy basil and lemon] Unknown
Potassium Iodide Generally_safe
Chromium Picolinate Generally_safe
Biotin) Unknown
Xanthan Gum Safe
Bioflavonoid whole food blend Unknown
Korean ginseng Unknown
Inositol Safe
Choline Bitartrate Generally_safe
Lycopene Generally_safe
Enzyme blend Unknown
Lutein Safe
PABA Unknown
Co-enzyme Q10 (ubiquinone) Unknown
Trans-resveratrol complex Unknown
Trace mineral complex Unknown
Price Comparison
Price History
Tracked across major retailers. Updated periodically.
Prices shown at time of last check. Click a retailer to see current price. GoodSupp is not affiliated with any retailer.
Transparency
3 claims
Violation History
1 incident
Is NaturesPlus Source of Life Gold Energy Shake Tropical Berry, 0.97 lb a good supplement?
NaturesPlus Source of Life Gold Energy Shake Tropical Berry, 0.97 lb received a product quality score of 78/100 in GoodSupp's independent analysis, suggesting some areas that could be improved. The product contains 63 active ingredients with 13 servings per container. Of the 32 inactive ingredients, 4 are rated safe and 0 are flagged for review. The manufacturer, NaturesPlus, holds a brand trust score of 59/100.
What are the ingredients in NaturesPlus Source of Life Gold Energy Shake Tropical Berry, 0.97 lb?
NaturesPlus Source of Life Gold Energy Shake Tropical Berry, 0.97 lb contains 63 active ingredients: Calories (120), Calories from Fat (0), Total Fat (0 g), Saturated Fat (0 g), Trans Fat (0 g), Cholesterol (0 mg), and 57 more. Notable high-dose ingredients include Vitamin A at 300% DV, Vitamin C at 1,670% DV, Vitamin D at 250% DV. Each ingredient's dosage, form, and safety rating is analyzed independently in GoodSupp's full product breakdown.
Is NaturesPlus Source of Life Gold Energy Shake Tropical Berry, 0.97 lb safe to take?
NaturesPlus Source of Life Gold Energy Shake Tropical Berry, 0.97 lb has been analyzed for ingredient safety across all its components. Always consult your healthcare provider before starting any new supplement, especially if you take medications or have underlying health conditions.
Is NaturesPlus a trustworthy supplement brand?
NaturesPlus receives a brand trust score of 59/100 based on GoodSupp's independent analysis of certifications, regulatory history, and transparency practices. Founded in 1972 and headquartered in Melville, New York, United States, the company offers 420 products in their lineup. Note: NaturesPlus has 1 historical regulatory incident on record, which are factored into the trust score.
Scan Any Supplement Instantly
Download GoodSupp to scan barcodes, check ingredient safety, and find the best supplements for your needs.