Source of Life Gold Drink Mix Tropical Fruit, 30 Servings
Product Analysis
Transparency Excellent
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| Xylitol | 5 g | — |
| Vitamin A (as beta carotene, potentiated by zeaxanthin, lutein, lycopene) | 15000 IU | 300% |
| Vitamin C (as ascorbic acid, naturally occurring from Organic Gold Standard) | 500 mg | 833% |
| Vitamin D3 (as cholecalciferol) | 1000 IU | 250% |
| Vitamin E (as d-alpha tocopheryl succinate) | 250 IU | 833% |
| Vitamin K2 (as menaquinone-7) | 100 mcg | 125% |
| Thiamin (as thiamin HCI; naturally occurring from Organic Cold Standard) | 30 mg | 2,000% |
| Riboflavin (as riboflavin; naturally occurring from Organic Gold Standard) | 30 mg | 1,765% |
| Niacin (as niacinamide; naturally occurring from Organic Gold Standard) | 30 mg | 150% |
| Vitamin B6 (as pyridoxine HCI; naturally occurring from Organic Gold Standard) | 10 mg | 500% |
| Folate (as calcium-L-5-methyltetrahydrofolate; naturally occurring from Organic Gold Standard) | 425 mcg | 106% |
| Vitamin B12 (as methylcobalamin) | 1000 mcg | 16,667% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as calcium pantothenate; naturally occurring from Organic Gold Standard) | 30 mg | 300% |
| Calcium (as carbonate, and from whole foods) | 200 mg | 20% |
| Iodine (from kelp, potassium iodide) | 150 mcg | 100% |
| Magnesium (as citrate) | 100 mg | 25% |
| Zinc (as gluconate) | 15 mg | 100% |
| Selenium (as selenomethionine) | 70 mcg | 100% |
| Copper (as gluconate) | 3 mg | 150% |
| Manganese (as gluconate) | 2 mg | 100% |
| Chromium (as picolinate) | 120 mcg | 100% |
| Molybdenum (as sodium molybdate) | 90 mcg | 120% |
| Potassium (as citrate) | 60 mg | 2% |
| Multi Color Whole Food Blend | 1800 mg | * |
| WholeFood PhytoAlgae & Organic Mushroom BlendProprietary complex of fucaceae (Ascophyllum nodosum), laminaria brown algae (Laminaria digitata), Irish moos (Chondrus crispus), dulse (Palmaria palmata), red seaweed (Lithothamnium calcareum), spirulina algae (Spirulina platensis) bladderwrack (Fucus vesiculosus), hiijiki (Sargassum fusiforme), wakame (Alaria esculenta), nori (Porphyra yezoensis), kombu (Laminaria setchellii); Icelandic kelp, Algas calcareas; mushrooms: Wood ear, Cordysim (Bionectria ochroleuca), maitake, shiitake, oyster mushroom, white wood ear | 340 mg | — |
| OrganicGold Standard Whole Food ComplexGuava (Psidium guajava), holy basil (Ocimum tenuiflorum), lemon, amla (Emblica officinalis) fruit (standardized naturally occurring B complex and vitamin C) | 25 mg | — |
| Energizing and Cleansing Green Whole Food BlendRice protein, spirulina fructooligosaccharides (FOS), beet greens, cabbage, parsley, celery seed, papaya, broccoli, spinach, pea, Chinese green tea leaf (decaffeinated), turmeric, Korean ginseng, astragalus, Echinacea purpurea, green coffee bean, thyme, ligustrum berry, rice bran, chlorella, olive, cucumber, juniper berry, chlorophyll, green pepper | 300 mg | — |
| Strength and Endurance White Whole Food BlendSage, konjac root fiber, acacia, date, banana, potato, horseradish, whit tea, Phaseolus vulgaris bean, artichoke, parsnip, turnip, cauliflower, ginger, chicory root, garlic onion, lemon, citrus pectin, bamboo (Bambus vulgaris stem), shiitake mushroom, quinoa | 120 mg | — |
| Defense and Repair Yellow Whole Food BlendCarrot, mango, grapefruit, apple cider vinegar, pear, pumpkin seed, pineapple, dandelion, kiwi, sunflower seed, oregano leaf, fennel seed, annatto, clove hops, rosemary, tangerine, lemongrass, marigold flower, watercress, cinnamon, guava | 115 mg | — |
| Brain Support Blue Whole BlendBlack currant extract, blueberry, blackberry, elderberry, lingonberry, agave, plum, cherry, purple fig, passion fruit, kale, acerola, beet, hibiscus, pomegranate extract, wolfberry (goji), acai, grape seed extract, carob, prune, rose hips | 55 mg | — |
| Anti-Aging Red Whole Food BlendMangosteen, apple, apricot, cranberry, orange, peach, red raspberry, strawberry, tomato, lycopene, red grape, red wine (alcohol-free), black raspberry, bilberry, nopal cactus, purple carrot, schisandra, fenugreek, watermelon, cayenne pepper | 845 mg | — |
| Amino Acids(from spirulina and Whole Good PhytoAlgae) (isoleucine, histidine, leucine, arginine, lysine, aspartic acid, methionine, serine, cysteine, glutamic acid, threonine, proline, phenylalanine, glycine, tryptophan, alanine, valine, tyrosine, glutamine, aspartate) | 450 mg | * |
| WholeFood Omega Fatty Acid Blend:Supplying Omega-3, Omega-9, and other healthful fatty acids (from spirulina, sunflower seed, black currant and borage) | 200 mg | * |
| Enzyme Blend:Bromelain (from pineapple fruit) (80 gelatin digesting units), amylase, lipase, papain (from papaya fruit), betaine HCI, lactase, protease, cellulase, pectinase, hemicellulase and xylanase | 100 mg | * |
| Anti-Aging Blend:Alpha-lipoic acid, R-lipoic acid, MSM, glutathione, NAC, turmeric (std. curcumin), grape (Vitis vinifera) seed extract (std. proanthocyanidins) | 50 mg | * |
| Trans-Resveratrol(from standardized extracts of Polygonum cuspidatum root, grape seed [Vitis vinifera], red wine concentrate [alcohol free] [Vitis vinifera fruit]) | 50 mg | * |
| Coenzyme Q10 (pharmaceutical grape) | 50 mg | * |
| Inositol | 50 mg | * |
| Bioflavonoid Complex (from Citrus spp.) (active flavonones, flavonols, flavones and related phenolic compounds) | 30 mg | * |
| WholeFood Fiber and Prebiotic Blend:Apple pectin, arabinogalactan, modified citrus pectin, soluble vegetable oligosaccharides Choline (as bitartrate) 30 mg*; Korean ginseng root (Panax ginseng) 25 mg*; PABA (para-aminobenzoic acid) 25 mg*; Quercetin (from Dimorphandra mollis / Sophora japonica) 10 mg*; Trace Mineral Complex) soluble prehistoric plant-based minerals and rare earth elements) 10 mg*; Chlorophyll (from spirulina, mulberry leaf) 7.5 mg*; Rutin (from Sophora japonica leaf) 5 mg*; Hesperidin Complex (from Citrus spp.) 5 mg*; Carotenoids (from whole foods) 4 mg*; Lutein (from marigold) 3 mg*; Lycopene 1 mg* | 30 mg | * |
| Full Spectrum Probiotic Blend(28 million viable cells at time of manufacture) Supplying: Lactobacillus acidophilus, L. plantarum, L. casei, L. bulgaricus, L. brevis, L. rhamnosus, L. lactis, Bifidobacterium lactis, B. bifidum, L. sporogenes (B. coagulans), Streptococcus thermophilus | 4 mg | * |
| Boron (as sodium borate) | 1 mg | * |
| Octacosanol | 200 mcg | * |
Bioavailability Very Good
Absorption Rating
- Xylitol Fair
- Vitamin A (as beta carotene, potentiated by zeaxanthin, lutein, lycopene) Fair
- Vitamin C (as ascorbic acid, naturally occurring from Organic Gold Standard) Fair
- Vitamin D3 (as cholecalciferol) Good
- Vitamin E (as d-alpha tocopheryl succinate) Good
- Vitamin K2 (as menaquinone-7) Good
- Thiamin (as thiamin HCI; naturally occurring from Organic Cold Standard) Fair
- Riboflavin (as riboflavin; naturally occurring from Organic Gold Standard) Good
- Niacin (as niacinamide; naturally occurring from Organic Gold Standard) Good
- Vitamin B6 (as pyridoxine HCI; naturally occurring from Organic Gold Standard) Fair
- Folate (as calcium-L-5-methyltetrahydrofolate; naturally occurring from Organic Gold Standard) Good
- Vitamin B12 (as methylcobalamin) Good
- Biotin Good
- Pantothenic Acid (as calcium pantothenate; naturally occurring from Organic Gold Standard) Good
- Calcium (as carbonate, and from whole foods) Good
- Iodine (from kelp, potassium iodide) Good
- Magnesium (as citrate) Good
- Zinc (as gluconate) Fair
- Selenium (as selenomethionine) Good
- Copper (as gluconate) Fair
- Manganese (as gluconate) Good
- Chromium (as picolinate) Fair
- Molybdenum (as sodium molybdate) Good
- Potassium (as citrate) Good
- Multi Color Whole Food Blend Fair
- WholeFood PhytoAlgae & Organic Mushroom BlendProprietary complex of fucaceae (Ascophyllum nodosum), laminaria brown algae (Laminaria digitata), Irish moos (Chondrus crispus), dulse (Palmaria palmata), red seaweed (Lithothamnium calcareum), spirulina algae (Spirulina platensis) bladderwrack (Fucus vesiculosus), hiijiki (Sargassum fusiforme), wakame (Alaria esculenta), nori (Porphyra yezoensis), kombu (Laminaria setchellii); Icelandic kelp, Algas calcareas; mushrooms: Wood ear, Cordysim (Bionectria ochroleuca), maitake, shiitake, oyster mushroom, white wood ear Fair
- OrganicGold Standard Whole Food ComplexGuava (Psidium guajava), holy basil (Ocimum tenuiflorum), lemon, amla (Emblica officinalis) fruit (standardized naturally occurring B complex and vitamin C) Poor
- Energizing and Cleansing Green Whole Food BlendRice protein, spirulina fructooligosaccharides (FOS), beet greens, cabbage, parsley, celery seed, papaya, broccoli, spinach, pea, Chinese green tea leaf (decaffeinated), turmeric, Korean ginseng, astragalus, Echinacea purpurea, green coffee bean, thyme, ligustrum berry, rice bran, chlorella, olive, cucumber, juniper berry, chlorophyll, green pepper Good
- Strength and Endurance White Whole Food BlendSage, konjac root fiber, acacia, date, banana, potato, horseradish, whit tea, Phaseolus vulgaris bean, artichoke, parsnip, turnip, cauliflower, ginger, chicory root, garlic onion, lemon, citrus pectin, bamboo (Bambus vulgaris stem), shiitake mushroom, quinoa Good
- Defense and Repair Yellow Whole Food BlendCarrot, mango, grapefruit, apple cider vinegar, pear, pumpkin seed, pineapple, dandelion, kiwi, sunflower seed, oregano leaf, fennel seed, annatto, clove hops, rosemary, tangerine, lemongrass, marigold flower, watercress, cinnamon, guava Fair
- Brain Support Blue Whole BlendBlack currant extract, blueberry, blackberry, elderberry, lingonberry, agave, plum, cherry, purple fig, passion fruit, kale, acerola, beet, hibiscus, pomegranate extract, wolfberry (goji), acai, grape seed extract, carob, prune, rose hips Good
- Anti-Aging Red Whole Food BlendMangosteen, apple, apricot, cranberry, orange, peach, red raspberry, strawberry, tomato, lycopene, red grape, red wine (alcohol-free), black raspberry, bilberry, nopal cactus, purple carrot, schisandra, fenugreek, watermelon, cayenne pepper Fair
- Amino Acids(from spirulina and Whole Good PhytoAlgae) (isoleucine, histidine, leucine, arginine, lysine, aspartic acid, methionine, serine, cysteine, glutamic acid, threonine, proline, phenylalanine, glycine, tryptophan, alanine, valine, tyrosine, glutamine, aspartate) Good
- WholeFood Omega Fatty Acid Blend:Supplying Omega-3, Omega-9, and other healthful fatty acids (from spirulina, sunflower seed, black currant and borage) Fair
- Enzyme Blend:Bromelain (from pineapple fruit) (80 gelatin digesting units), amylase, lipase, papain (from papaya fruit), betaine HCI, lactase, protease, cellulase, pectinase, hemicellulase and xylanase Good
- Anti-Aging Blend:Alpha-lipoic acid, R-lipoic acid, MSM, glutathione, NAC, turmeric (std. curcumin), grape (Vitis vinifera) seed extract (std. proanthocyanidins) Fair
- Trans-Resveratrol(from standardized extracts of Polygonum cuspidatum root, grape seed [Vitis vinifera], red wine concentrate [alcohol free] [Vitis vinifera fruit]) Good
- Coenzyme Q10 (pharmaceutical grape) Good
- Inositol Good
- WholeFood Fiber and Prebiotic Blend:Apple pectin, arabinogalactan, modified citrus pectin, soluble vegetable oligosaccharides Choline (as bitartrate) 30 mg*; Korean ginseng root (Panax ginseng) 25 mg*; PABA (para-aminobenzoic acid) 25 mg*; Quercetin (from Dimorphandra mollis / Sophora japonica) 10 mg*; Trace Mineral Complex) soluble prehistoric plant-based minerals and rare earth elements) 10 mg*; Chlorophyll (from spirulina, mulberry leaf) 7.5 mg*; Rutin (from Sophora japonica leaf) 5 mg*; Hesperidin Complex (from Citrus spp.) 5 mg*; Carotenoids (from whole foods) 4 mg*; Lutein (from marigold) 3 mg*; Lycopene 1 mg* Good
- Full Spectrum Probiotic Blend(28 million viable cells at time of manufacture) Supplying: Lactobacillus acidophilus, L. plantarum, L. casei, L. bulgaricus, L. brevis, L. rhamnosus, L. lactis, Bifidobacterium lactis, B. bifidum, L. sporogenes (B. coagulans), Streptococcus thermophilus Fair
- Boron (as sodium borate) Fair
- Octacosanol Fair
Other Ingredients Excellent
Fillers & Additives
- Xylitol
- Organic evaporated cane juice
- Natural Flavors
- Citric Acid
- Calcium citrate and non-GMO xanthan gum
Efficacy Fair
Dosage Analysis
- Xylitol 5 g Effective
- Vitamin A (as beta carotene, potentiated by zeaxanthin, lutein, lycopene) 15000 IU Under-dosed
- Vitamin C (as ascorbic acid, naturally occurring from Organic Gold Standard) 500 mg Effective
- Vitamin D3 (as cholecalciferol) 1000 IU Effective
- Vitamin E (as d-alpha tocopheryl succinate) 250 IU Effective
- Vitamin K2 (as menaquinone-7) 100 mcg Effective
- Thiamin (as thiamin HCI; naturally occurring from Organic Cold Standard) 30 mg Effective
- Riboflavin (as riboflavin; naturally occurring from Organic Gold Standard) 30 mg Effective
- Niacin (as niacinamide; naturally occurring from Organic Gold Standard) 30 mg Effective
- Vitamin B6 (as pyridoxine HCI; naturally occurring from Organic Gold Standard) 10 mg Effective
- Folate (as calcium-L-5-methyltetrahydrofolate; naturally occurring from Organic Gold Standard) 425 mcg Effective
- Vitamin B12 (as methylcobalamin) 1000 mcg Effective
- Biotin 300 mcg Effective
- Pantothenic Acid (as calcium pantothenate; naturally occurring from Organic Gold Standard) 30 mg Effective
- Calcium (as carbonate, and from whole foods) 200 mg Under-dosed
- Iodine (from kelp, potassium iodide) 150 mcg Effective
- Magnesium (as citrate) 100 mg Under-dosed
- Zinc (as gluconate) 15 mg Effective
- Selenium (as selenomethionine) 70 mcg Effective
- Copper (as gluconate) 3 mg High
- Manganese (as gluconate) 2 mg Effective
- Chromium (as picolinate) 120 mcg Effective
- Molybdenum (as sodium molybdate) 90 mcg Effective
- Potassium (as citrate) 60 mg Under-dosed
- Energizing and Cleansing Green Whole Food BlendRice protein, spirulina fructooligosaccharides (FOS), beet greens, cabbage, parsley, celery seed, papaya, broccoli, spinach, pea, Chinese green tea leaf (decaffeinated), turmeric, Korean ginseng, astragalus, Echinacea purpurea, green coffee bean, thyme, ligustrum berry, rice bran, chlorella, olive, cucumber, juniper berry, chlorophyll, green pepper 300 mg Under-dosed
- Strength and Endurance White Whole Food BlendSage, konjac root fiber, acacia, date, banana, potato, horseradish, whit tea, Phaseolus vulgaris bean, artichoke, parsnip, turnip, cauliflower, ginger, chicory root, garlic onion, lemon, citrus pectin, bamboo (Bambus vulgaris stem), shiitake mushroom, quinoa 120 mg Under-dosed
- Defense and Repair Yellow Whole Food BlendCarrot, mango, grapefruit, apple cider vinegar, pear, pumpkin seed, pineapple, dandelion, kiwi, sunflower seed, oregano leaf, fennel seed, annatto, clove hops, rosemary, tangerine, lemongrass, marigold flower, watercress, cinnamon, guava 115 mg High
- Brain Support Blue Whole BlendBlack currant extract, blueberry, blackberry, elderberry, lingonberry, agave, plum, cherry, purple fig, passion fruit, kale, acerola, beet, hibiscus, pomegranate extract, wolfberry (goji), acai, grape seed extract, carob, prune, rose hips 55 mg Under-dosed
- Anti-Aging Red Whole Food BlendMangosteen, apple, apricot, cranberry, orange, peach, red raspberry, strawberry, tomato, lycopene, red grape, red wine (alcohol-free), black raspberry, bilberry, nopal cactus, purple carrot, schisandra, fenugreek, watermelon, cayenne pepper 845 mg Under-dosed
- Amino Acids(from spirulina and Whole Good PhytoAlgae) (isoleucine, histidine, leucine, arginine, lysine, aspartic acid, methionine, serine, cysteine, glutamic acid, threonine, proline, phenylalanine, glycine, tryptophan, alanine, valine, tyrosine, glutamine, aspartate) 450 mg Under-dosed
- Anti-Aging Blend:Alpha-lipoic acid, R-lipoic acid, MSM, glutathione, NAC, turmeric (std. curcumin), grape (Vitis vinifera) seed extract (std. proanthocyanidins) 50 mg Under-dosed
- Trans-Resveratrol(from standardized extracts of Polygonum cuspidatum root, grape seed [Vitis vinifera], red wine concentrate [alcohol free] [Vitis vinifera fruit]) 50 mg Under-dosed
- Coenzyme Q10 (pharmaceutical grape) 50 mg Under-dosed
- Inositol 50 mg Under-dosed
- WholeFood Fiber and Prebiotic Blend:Apple pectin, arabinogalactan, modified citrus pectin, soluble vegetable oligosaccharides Choline (as bitartrate) 30 mg*; Korean ginseng root (Panax ginseng) 25 mg*; PABA (para-aminobenzoic acid) 25 mg*; Quercetin (from Dimorphandra mollis / Sophora japonica) 10 mg*; Trace Mineral Complex) soluble prehistoric plant-based minerals and rare earth elements) 10 mg*; Chlorophyll (from spirulina, mulberry leaf) 7.5 mg*; Rutin (from Sophora japonica leaf) 5 mg*; Hesperidin Complex (from Citrus spp.) 5 mg*; Carotenoids (from whole foods) 4 mg*; Lutein (from marigold) 3 mg*; Lycopene 1 mg* 30 mg Under-dosed
- Boron (as sodium borate) 1 mg Under-dosed
Supplement Facts
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Calories | 50 | |
| Total Carbohydrate | 13 g | 4% |
| Sugars | 5 g | |
| Xylitol | 5 g | |
| Vitamin A (as beta carotene, potentiated by zeaxanthin, lutein, lycopene) | 15000 IU | 300% |
| Vitamin C (as ascorbic acid, naturally occurring from Organic Gold Standard) | 500 mg | 833% |
| Vitamin D3 (as cholecalciferol) | 1000 IU | 250% |
| Vitamin E (as d-alpha tocopheryl succinate) | 250 IU | 833% |
| Vitamin K2 (as menaquinone-7) | 100 mcg | 125% |
| Thiamin (as thiamin HCI; naturally occurring from Organic Cold Standard) | 30 mg | 2,000% |
| Riboflavin (as riboflavin; naturally occurring from Organic Gold Standard) | 30 mg | 1,765% |
| Niacin (as niacinamide; naturally occurring from Organic Gold Standard) | 30 mg | 150% |
| Vitamin B6 (as pyridoxine HCI; naturally occurring from Organic Gold Standard) | 10 mg | 500% |
| Folate (as calcium-L-5-methyltetrahydrofolate; naturally occurring from Organic Gold Standard) | 425 mcg | 106% |
| Vitamin B12 (as methylcobalamin) | 1000 mcg | 16,667% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as calcium pantothenate; naturally occurring from Organic Gold Standard) | 30 mg | 300% |
| Calcium (as carbonate, and from whole foods) | 200 mg | 20% |
| Iodine (from kelp, potassium iodide) | 150 mcg | 100% |
| Magnesium (as citrate) | 100 mg | 25% |
| Zinc (as gluconate) | 15 mg | 100% |
| Selenium (as selenomethionine) | 70 mcg | 100% |
| Copper (as gluconate) | 3 mg | 150% |
| Manganese (as gluconate) | 2 mg | 100% |
| Chromium (as picolinate) | 120 mcg | 100% |
| Molybdenum (as sodium molybdate) | 90 mcg | 120% |
| Potassium (as citrate) | 60 mg | 2% |
| Multi Color Whole Food Blend | 1800 mg | * |
| WholeFood PhytoAlgae & Organic Mushroom BlendProprietary complex of fucaceae (Ascophyllum nodosum), laminaria brown algae (Laminaria digitata), Irish moos (Chondrus crispus), dulse (Palmaria palmata), red seaweed (Lithothamnium calcareum), spirulina algae (Spirulina platensis) bladderwrack (Fucus vesiculosus), hiijiki (Sargassum fusiforme), wakame (Alaria esculenta), nori (Porphyra yezoensis), kombu (Laminaria setchellii); Icelandic kelp, Algas calcareas; mushrooms: Wood ear, Cordysim (Bionectria ochroleuca), maitake, shiitake, oyster mushroom, white wood ear | 340 mg | |
| OrganicGold Standard Whole Food ComplexGuava (Psidium guajava), holy basil (Ocimum tenuiflorum), lemon, amla (Emblica officinalis) fruit (standardized naturally occurring B complex and vitamin C) | 25 mg | |
| Energizing and Cleansing Green Whole Food BlendRice protein, spirulina fructooligosaccharides (FOS), beet greens, cabbage, parsley, celery seed, papaya, broccoli, spinach, pea, Chinese green tea leaf (decaffeinated), turmeric, Korean ginseng, astragalus, Echinacea purpurea, green coffee bean, thyme, ligustrum berry, rice bran, chlorella, olive, cucumber, juniper berry, chlorophyll, green pepper | 300 mg | |
| Strength and Endurance White Whole Food BlendSage, konjac root fiber, acacia, date, banana, potato, horseradish, whit tea, Phaseolus vulgaris bean, artichoke, parsnip, turnip, cauliflower, ginger, chicory root, garlic onion, lemon, citrus pectin, bamboo (Bambus vulgaris stem), shiitake mushroom, quinoa | 120 mg | |
| Defense and Repair Yellow Whole Food BlendCarrot, mango, grapefruit, apple cider vinegar, pear, pumpkin seed, pineapple, dandelion, kiwi, sunflower seed, oregano leaf, fennel seed, annatto, clove hops, rosemary, tangerine, lemongrass, marigold flower, watercress, cinnamon, guava | 115 mg | |
| Brain Support Blue Whole BlendBlack currant extract, blueberry, blackberry, elderberry, lingonberry, agave, plum, cherry, purple fig, passion fruit, kale, acerola, beet, hibiscus, pomegranate extract, wolfberry (goji), acai, grape seed extract, carob, prune, rose hips | 55 mg | |
| Anti-Aging Red Whole Food BlendMangosteen, apple, apricot, cranberry, orange, peach, red raspberry, strawberry, tomato, lycopene, red grape, red wine (alcohol-free), black raspberry, bilberry, nopal cactus, purple carrot, schisandra, fenugreek, watermelon, cayenne pepper | 845 mg | |
| Amino Acids(from spirulina and Whole Good PhytoAlgae) (isoleucine, histidine, leucine, arginine, lysine, aspartic acid, methionine, serine, cysteine, glutamic acid, threonine, proline, phenylalanine, glycine, tryptophan, alanine, valine, tyrosine, glutamine, aspartate) | 450 mg | * |
| WholeFood Omega Fatty Acid Blend:Supplying Omega-3, Omega-9, and other healthful fatty acids (from spirulina, sunflower seed, black currant and borage) | 200 mg | * |
| Enzyme Blend:Bromelain (from pineapple fruit) (80 gelatin digesting units), amylase, lipase, papain (from papaya fruit), betaine HCI, lactase, protease, cellulase, pectinase, hemicellulase and xylanase | 100 mg | * |
| Anti-Aging Blend:Alpha-lipoic acid, R-lipoic acid, MSM, glutathione, NAC, turmeric (std. curcumin), grape (Vitis vinifera) seed extract (std. proanthocyanidins) | 50 mg | * |
| Trans-Resveratrol(from standardized extracts of Polygonum cuspidatum root, grape seed [Vitis vinifera], red wine concentrate [alcohol free] [Vitis vinifera fruit]) | 50 mg | * |
| Coenzyme Q10 (pharmaceutical grape) | 50 mg | * |
| Inositol | 50 mg | * |
| Bioflavonoid Complex (from Citrus spp.) (active flavonones, flavonols, flavones and related phenolic compounds) | 30 mg | * |
| WholeFood Fiber and Prebiotic Blend:Apple pectin, arabinogalactan, modified citrus pectin, soluble vegetable oligosaccharides Choline (as bitartrate) 30 mg*; Korean ginseng root (Panax ginseng) 25 mg*; PABA (para-aminobenzoic acid) 25 mg*; Quercetin (from Dimorphandra mollis / Sophora japonica) 10 mg*; Trace Mineral Complex) soluble prehistoric plant-based minerals and rare earth elements) 10 mg*; Chlorophyll (from spirulina, mulberry leaf) 7.5 mg*; Rutin (from Sophora japonica leaf) 5 mg*; Hesperidin Complex (from Citrus spp.) 5 mg*; Carotenoids (from whole foods) 4 mg*; Lutein (from marigold) 3 mg*; Lycopene 1 mg* | 30 mg | * |
| Full Spectrum Probiotic Blend(28 million viable cells at time of manufacture) Supplying: Lactobacillus acidophilus, L. plantarum, L. casei, L. bulgaricus, L. brevis, L. rhamnosus, L. lactis, Bifidobacterium lactis, B. bifidum, L. sporogenes (B. coagulans), Streptococcus thermophilus | 4 mg | * |
| Boron (as sodium borate) | 1 mg | * |
| Octacosanol | 200 mcg | * |
Other Ingredients
Price Comparison
Price History
Tracked across major retailers. Updated periodically.
Prices shown at time of last check. Click a retailer to see current price. GoodSupp is not affiliated with any retailer.
Transparency
3 claims
Violation History
1 incident
Is NaturesPlus Source of Life Gold Drink Mix Tropical Fruit, 30 Servings a good supplement?
NaturesPlus Source of Life Gold Drink Mix Tropical Fruit, 30 Servings received a product quality score of 83/100 in GoodSupp's independent analysis, indicating strong overall quality. The product contains 47 active ingredients with 30 servings per container. Of the 5 inactive ingredients, 3 are rated safe and 0 are flagged for review. The manufacturer, NaturesPlus, holds a brand trust score of 59/100.
What are the ingredients in NaturesPlus Source of Life Gold Drink Mix Tropical Fruit, 30 Servings?
NaturesPlus Source of Life Gold Drink Mix Tropical Fruit, 30 Servings contains 47 active ingredients: Calories (50), Total Carbohydrate (13 g), Sugars (5 g), Xylitol (5 g), Vitamin A (as beta carotene, potentiated by zeaxanthin, lutein, lycopene) (15000 IU), Vitamin C (as ascorbic acid, naturally occurring from Organic Gold Standard) (500 mg), and 41 more. Notable high-dose ingredients include Vitamin A at 300% DV, Vitamin C at 833% DV, Vitamin D3 at 250% DV. Each ingredient's dosage, form, and safety rating is analyzed independently in GoodSupp's full product breakdown.
Is NaturesPlus Source of Life Gold Drink Mix Tropical Fruit, 30 Servings safe to take?
NaturesPlus Source of Life Gold Drink Mix Tropical Fruit, 30 Servings has been analyzed for ingredient safety across all its components. Always consult your healthcare provider before starting any new supplement, especially if you take medications or have underlying health conditions.
Is NaturesPlus a trustworthy supplement brand?
NaturesPlus receives a brand trust score of 59/100 based on GoodSupp's independent analysis of certifications, regulatory history, and transparency practices. Founded in 1972 and headquartered in Melville, New York, United States, the company offers 420 products in their lineup. Note: NaturesPlus has 1 historical regulatory incident on record, which are factored into the trust score.
Scan Any Supplement Instantly
Download GoodSupp to scan barcodes, check ingredient safety, and find the best supplements for your needs.