Source of Life Gold® Chewables, Tropical Fruit, 90 Tablets
Product Analysis
Transparency Excellent
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| Xylitol | 9 g | † |
| Vitamin A (as beta carotene, from Blakeslea trispora and spirulina) (12,667 IU) | 3800 mcg RAE | 422% |
| Vitamin C (as ascorbic acid; esterified C [ascorbyl palmitate]) | 1010 mg | 1122% |
| Vitamin D (as cholecalciferol [vegan D3]) (1000 IU) | 25 mcg | 125% |
| Vitamin E (as d-alpha tocopheryl acetate) (250 IU) | 168 mg | 1120% |
| Thiamin (as thiamine HCl) | 23 mg | 1917% |
| Riboflavin (as riboflavin) | 30 mg | 2308% |
| Niacin (as niacinamide) | 30 mg NE | 188% |
| Vitamin B6 (as pyridoxine HCl) | 30 mg | 1765% |
| Folate (as calcium-L-5-methyltetrahydrofolate) (425 mcg L-methylfolate) | 708 mcg DFE | 177% |
| Vitamin B12 (as methylcobalamin) | 1000 mcg | 41,667% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid (as calcium pantothenate) | 30 mg | 600% |
| Choline (as bitartrate) | 30 mg | 5% |
| Calcium (as citrate, di-calcium phosphate) | 200 mg | 15% |
| Iodine (potassium iodide) | 150 mcg | 100% |
| Magnesium (as whole brown rice amino acid chelate, complex) | 125 mg | 30% |
| Zinc (as whole brown rice amino acid chelate, picolinate) | 15 mg | 136% |
| Selenium (as whole brown rice amino acid chelate) | 70 mcg | 127% |
| Copper (from mulberry leaf - derived sodium copper chlorophyllin and spirulina) | 0.3 mg | 33% |
| Manganese (as whole brown rice amino acid chelate) | 2 mg | 87% |
| Chromium (as polynicotinate) | 120 mcg | 343% |
| Molybdenum (as sodium molybdate) | 90 mcg | 200% |
| Vitamin K2 (as menaquinone-4 and menaquinone-7 [K2]) | 100 mcg | † |
| Whole Food PhytoAlgae & Organic Mushroom BlendProprietary complex of spirulina algae (Arthrospira platensis), Chlorella vulgaris, shiitake mushrooms (Lentinula edodes), oyster mushroomss (Pleurotus ostreatus, Pleurotus eryngii, Pleurotus nebrodensis), Dunaliella salina, lion's manes (Hericium erinaceus), wood ears (Auricularia auricula), Bionectria ochroleucas, maitakes (Grifola frondosa), red seaweed (Lithothamnion calcareum) | 800 mg | † |
| Multi Color Whole Food BlendGreen Whole Food Blend (330 mg)Fructooligosaccharides (FOS), guava, camu-camu, papaya, astragalus, broccoli, celery seed, Echinacea purpurea, cabbage, juniper berry, ligustrum berry, parsley, rice husk, milk thistle, cucumber, green tea leaf (decaffeinated), olive fruit extract, green coffee bean extract, spinach, thyme, Korean ginseng root extract, quinoaRed Whole Food Blend (130 mg)Carrot, red wine grape (alcohol free), peach, apple, cranberry juice, tomato juice, strawberry, cherry (Prunus cerasus), watermelon, noni, mangosteen, grape skin extract, fenugreek seed extract, orange juice, apricot, schizandra, bilberry extract, purple carrot, cayenne pepper, red raspberry, grape juiceYellow Whole Food Blend (120 mg)Banana, pineapple, mango, grapefruit, pear, fennel seed, clove, lemongrass, rosemary, watercress, pumpkin seed, hops, annatto seed, oregano leaf, cinnamon, kiwi juice, apple cider vinegar, dandelion root, Oregon grape rootBlue Whole Food Blend (80 mg)Agave, black currant juice, açai, pomegranate, lingonberry, beet root and juice, fig, plum, blueberry, passion fruit juice, prune, acerola extract, carob, rhubarb root, rose hips, hibiscus, kale, elderberryWhite Whole Food Blend (70 mg)Apple pectin, onion, rice protein, garlic, ginger, cauliflower, date, turnip, white tea, arabinogalactan, tapioca, horseradish, artichoke, parsnip, sage, konjac root fiber, chicory root extract, acacia, lemon peel, bamboo (Bambusa vulgaris stem), Phaseolus vulgaris bean, potato extractOrganic Whole Food Complex (70 mg)Amla, acerola (Malpighia glabra) fruit, guava (Psidium guajava), holy basil (Ocimum tenuiflorum), lemon | 800 mg | † |
| Amino Acids(from spirulina, Whole Food PhytoAlgae, chia and mineral aminoates) . (glutamic acid, alanine, aspartic, leucine, arginine, glycine, threonine, valine, serine, glutamine, histidine, proline, cysteine, methionine, isoleucine, tyrosine, phenylalanine, lysine, tryptophan, asparagine) | 440 mg | † |
| Whole Food Omega Fatty Acid & Prebiotic Blend- supplying 20 mg of Omega-3, Omega-9, and other healthful fatty acids (from cellulose, spirulina, citrus pectin, sunflower seed oil powder, flax, borage and chia) | 180 mg | † |
| Antioxidant Blend- Methylsulfonylmethane (MSM), grape seed (Vitis vinifera) extract (std. proanthocyanidins), L-glutathione, Alpha-lipoic acid, turmeric (std. curcumin), R-lipoic acid | 50 mg | † |
| Trans-Resveratol(from standardized extract of Polygonum cuspidatum root) | 50 mg | † |
| Coenzyme Q10 | 50 mg | † |
| Inositol | 50 mg | † |
| Enzyme Blend:Bromelain (from pineapple fruit) (80 gelatin digesting units), papain (from papaya fruit), betaine HCl, lactase, amylase, cellulase, hemicellulase, invertase | 45 mg | † |
| Bioflavonoid Complex (from citrus sinensis) (active flavonols, flavanones, flavones &naringin) | 30 mg | † |
| PABA (para-aminobenzoic acid) | 25 mg | † |
| Quercetin (from Dimorphandra mollis) | 10 mg | † |
| Trace Mineral Complex (soluble prehistoric plant-based minerals and rare earth elements) | 10 mg | † |
| Chloriphyll (from mulberry leaf - derived sodium copper chlorophyllin and spirulina) | 7.5 mg | † |
| Rutin (from Sophora japonica flower bud) | 5 mg | † |
| Hesperidin Complex (from Citrus sinensis whole fruit) | 5 mg | † |
| Lutein Complex (from marigold flower extract) | 3 mg | † |
| Lycopepe | 2.5 mg | † |
| Full Spectrum Probiotic Blend(28 million viable cells at time of manufacture)FOS (fructooligosaccharides), Lactobacillus acidophilus, Bifidobacterium bifidum, Bifidobacterium lactis, Bacillus coagulans (Lactobacillus sporogenes), Lactococcus lactis, Lactobacillus plantarum, Lactobacillus casei, Lactobacillus brevis, Lactobacillus rhamnosus, Lactobacillus bulgaricus | 2 mg | † |
| Boron (as citrate) | 1 mg | † |
| Policosatol | 200 mg | † |
Bioavailability Very Good
Absorption Rating
- Xylitol Fair
- Vitamin A (as beta carotene, from Blakeslea trispora and spirulina) (12,667 IU) Fair
- Vitamin C (as ascorbic acid; esterified C [ascorbyl palmitate]) Fair
- Vitamin D (as cholecalciferol [vegan D3]) (1000 IU) Good
- Vitamin E (as d-alpha tocopheryl acetate) (250 IU) Good
- Thiamin (as thiamine HCl) Fair
- Riboflavin (as riboflavin) Good
- Niacin (as niacinamide) Good
- Vitamin B6 (as pyridoxine HCl) Fair
- Folate (as calcium-L-5-methyltetrahydrofolate) (425 mcg L-methylfolate) Good
- Vitamin B12 (as methylcobalamin) Good
- Biotin Good
- Pantothenic Acid (as calcium pantothenate) Good
- Choline (as bitartrate) Poor
- Calcium (as citrate, di-calcium phosphate) Fair
- Iodine (potassium iodide) Good
- Magnesium (as whole brown rice amino acid chelate, complex) Good
- Zinc (as whole brown rice amino acid chelate, picolinate) Fair
- Selenium (as whole brown rice amino acid chelate) Good
- Copper (from mulberry leaf - derived sodium copper chlorophyllin and spirulina) Fair
- Manganese (as whole brown rice amino acid chelate) Good
- Chromium (as polynicotinate) Fair
- Molybdenum (as sodium molybdate) Good
- Vitamin K2 (as menaquinone-4 and menaquinone-7 [K2]) Good
- Whole Food PhytoAlgae & Organic Mushroom BlendProprietary complex of spirulina algae (Arthrospira platensis), Chlorella vulgaris, shiitake mushrooms (Lentinula edodes), oyster mushroomss (Pleurotus ostreatus, Pleurotus eryngii, Pleurotus nebrodensis), Dunaliella salina, lion's manes (Hericium erinaceus), wood ears (Auricularia auricula), Bionectria ochroleucas, maitakes (Grifola frondosa), red seaweed (Lithothamnion calcareum) Good
- Multi Color Whole Food BlendGreen Whole Food Blend (330 mg)Fructooligosaccharides (FOS), guava, camu-camu, papaya, astragalus, broccoli, celery seed, Echinacea purpurea, cabbage, juniper berry, ligustrum berry, parsley, rice husk, milk thistle, cucumber, green tea leaf (decaffeinated), olive fruit extract, green coffee bean extract, spinach, thyme, Korean ginseng root extract, quinoaRed Whole Food Blend (130 mg)Carrot, red wine grape (alcohol free), peach, apple, cranberry juice, tomato juice, strawberry, cherry (Prunus cerasus), watermelon, noni, mangosteen, grape skin extract, fenugreek seed extract, orange juice, apricot, schizandra, bilberry extract, purple carrot, cayenne pepper, red raspberry, grape juiceYellow Whole Food Blend (120 mg)Banana, pineapple, mango, grapefruit, pear, fennel seed, clove, lemongrass, rosemary, watercress, pumpkin seed, hops, annatto seed, oregano leaf, cinnamon, kiwi juice, apple cider vinegar, dandelion root, Oregon grape rootBlue Whole Food Blend (80 mg)Agave, black currant juice, açai, pomegranate, lingonberry, beet root and juice, fig, plum, blueberry, passion fruit juice, prune, acerola extract, carob, rhubarb root, rose hips, hibiscus, kale, elderberryWhite Whole Food Blend (70 mg)Apple pectin, onion, rice protein, garlic, ginger, cauliflower, date, turnip, white tea, arabinogalactan, tapioca, horseradish, artichoke, parsnip, sage, konjac root fiber, chicory root extract, acacia, lemon peel, bamboo (Bambusa vulgaris stem), Phaseolus vulgaris bean, potato extractOrganic Whole Food Complex (70 mg)Amla, acerola (Malpighia glabra) fruit, guava (Psidium guajava), holy basil (Ocimum tenuiflorum), lemon Fair
- Amino Acids(from spirulina, Whole Food PhytoAlgae, chia and mineral aminoates) . (glutamic acid, alanine, aspartic, leucine, arginine, glycine, threonine, valine, serine, glutamine, histidine, proline, cysteine, methionine, isoleucine, tyrosine, phenylalanine, lysine, tryptophan, asparagine) Good
- Whole Food Omega Fatty Acid & Prebiotic Blend- supplying 20 mg of Omega-3, Omega-9, and other healthful fatty acids (from cellulose, spirulina, citrus pectin, sunflower seed oil powder, flax, borage and chia) Fair
- Antioxidant Blend- Methylsulfonylmethane (MSM), grape seed (Vitis vinifera) extract (std. proanthocyanidins), L-glutathione, Alpha-lipoic acid, turmeric (std. curcumin), R-lipoic acid Good
- Trans-Resveratol(from standardized extract of Polygonum cuspidatum root) Fair
- Coenzyme Q10 Good
- Inositol Good
- Enzyme Blend:Bromelain (from pineapple fruit) (80 gelatin digesting units), papain (from papaya fruit), betaine HCl, lactase, amylase, cellulase, hemicellulase, invertase Good
- Bioflavonoid Complex (from citrus sinensis) (active flavonols, flavanones, flavones &naringin) Fair
- PABA (para-aminobenzoic acid) Good
- Quercetin (from Dimorphandra mollis) Fair
- Trace Mineral Complex (soluble prehistoric plant-based minerals and rare earth elements) Fair
- Chloriphyll (from mulberry leaf - derived sodium copper chlorophyllin and spirulina) Good
- Rutin (from Sophora japonica flower bud) Fair
- Hesperidin Complex (from Citrus sinensis whole fruit) Good
- Lutein Complex (from marigold flower extract) Good
- Full Spectrum Probiotic Blend(28 million viable cells at time of manufacture)FOS (fructooligosaccharides), Lactobacillus acidophilus, Bifidobacterium bifidum, Bifidobacterium lactis, Bacillus coagulans (Lactobacillus sporogenes), Lactococcus lactis, Lactobacillus plantarum, Lactobacillus casei, Lactobacillus brevis, Lactobacillus rhamnosus, Lactobacillus bulgaricus Fair
- Boron (as citrate) Fair
- Policosatol Fair
Other Ingredients Excellent
Fillers & Additives
- VitaSweet® (xylitol, agave nectar, fruit juice concentrate, luo han guo fruit extract)
- Di-Calcium Phosphate
- Guar Gum
- Silica
- Magnesium Oxide
- Hydroxypropyl Cellulose
- Magnesium Stearate
- Natural Flavors
- Zinc Sulfate
- Microcrystalline cellulose and Stearic acid
Efficacy Fair
Dosage Analysis
- Xylitol 9 g Effective
- Vitamin A (as beta carotene, from Blakeslea trispora and spirulina) (12,667 IU) 3800 mcg RAE High
- Vitamin C (as ascorbic acid; esterified C [ascorbyl palmitate]) 1010 mg Effective
- Vitamin D (as cholecalciferol [vegan D3]) (1000 IU) 25 mcg Effective
- Vitamin E (as d-alpha tocopheryl acetate) (250 IU) 168 mg Effective
- Thiamin (as thiamine HCl) 23 mg Effective
- Riboflavin (as riboflavin) 30 mg Effective
- Niacin (as niacinamide) 30 mg NE Effective
- Vitamin B6 (as pyridoxine HCl) 30 mg Effective
- Folate (as calcium-L-5-methyltetrahydrofolate) (425 mcg L-methylfolate) 708 mcg DFE Effective
- Vitamin B12 (as methylcobalamin) 1000 mcg Effective
- Biotin 300 mcg Effective
- Pantothenic Acid (as calcium pantothenate) 30 mg Effective
- Choline (as bitartrate) 30 mg Under-dosed
- Calcium (as citrate, di-calcium phosphate) 200 mg Under-dosed
- Iodine (potassium iodide) 150 mcg Effective
- Magnesium (as whole brown rice amino acid chelate, complex) 125 mg Under-dosed
- Zinc (as whole brown rice amino acid chelate, picolinate) 15 mg Effective
- Selenium (as whole brown rice amino acid chelate) 70 mcg Effective
- Copper (from mulberry leaf - derived sodium copper chlorophyllin and spirulina) 0.3 mg Under-dosed
- Manganese (as whole brown rice amino acid chelate) 2 mg Effective
- Chromium (as polynicotinate) 120 mcg Effective
- Molybdenum (as sodium molybdate) 90 mcg Effective
- Vitamin K2 (as menaquinone-4 and menaquinone-7 [K2]) 100 mcg Effective
- Whole Food PhytoAlgae & Organic Mushroom BlendProprietary complex of spirulina algae (Arthrospira platensis), Chlorella vulgaris, shiitake mushrooms (Lentinula edodes), oyster mushroomss (Pleurotus ostreatus, Pleurotus eryngii, Pleurotus nebrodensis), Dunaliella salina, lion's manes (Hericium erinaceus), wood ears (Auricularia auricula), Bionectria ochroleucas, maitakes (Grifola frondosa), red seaweed (Lithothamnion calcareum) 800 mg Under-dosed
- Amino Acids(from spirulina, Whole Food PhytoAlgae, chia and mineral aminoates) . (glutamic acid, alanine, aspartic, leucine, arginine, glycine, threonine, valine, serine, glutamine, histidine, proline, cysteine, methionine, isoleucine, tyrosine, phenylalanine, lysine, tryptophan, asparagine) 440 mg Under-dosed
- Whole Food Omega Fatty Acid & Prebiotic Blend- supplying 20 mg of Omega-3, Omega-9, and other healthful fatty acids (from cellulose, spirulina, citrus pectin, sunflower seed oil powder, flax, borage and chia) 180 mg Under-dosed
- Antioxidant Blend- Methylsulfonylmethane (MSM), grape seed (Vitis vinifera) extract (std. proanthocyanidins), L-glutathione, Alpha-lipoic acid, turmeric (std. curcumin), R-lipoic acid 50 mg Under-dosed
- Trans-Resveratol(from standardized extract of Polygonum cuspidatum root) 50 mg Under-dosed
- Coenzyme Q10 50 mg Under-dosed
- Inositol 50 mg Under-dosed
- PABA (para-aminobenzoic acid) 25 mg Under-dosed
- Quercetin (from Dimorphandra mollis) 10 mg Under-dosed
- Chloriphyll (from mulberry leaf - derived sodium copper chlorophyllin and spirulina) 7.5 mg Under-dosed
- Rutin (from Sophora japonica flower bud) 5 mg Under-dosed
- Hesperidin Complex (from Citrus sinensis whole fruit) 5 mg Under-dosed
- Lutein Complex (from marigold flower extract) 3 mg Under-dosed
- Boron (as citrate) 1 mg Under-dosed
- Policosatol 200 mg High
Supplement Facts
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Calories | 40 | |
| Total Carbohydrate | 13 g | 5%** |
| Total Sugars | 0 g | † |
| Includes 0 g Added Sugars | 0%** | |
| Xylitol | 9 g | † |
| Protein | 1 g | 2%** |
| Vitamin A (as beta carotene, from Blakeslea trispora and spirulina) (12,667 IU) | 3800 mcg RAE | 422% |
| Vitamin C (as ascorbic acid; esterified C [ascorbyl palmitate]) | 1010 mg | 1122% |
| Vitamin D (as cholecalciferol [vegan D3]) (1000 IU) | 25 mcg | 125% |
| Vitamin E (as d-alpha tocopheryl acetate) (250 IU) | 168 mg | 1120% |
| Thiamin (as thiamine HCl) | 23 mg | 1917% |
| Riboflavin (as riboflavin) | 30 mg | 2308% |
| Niacin (as niacinamide) | 30 mg NE | 188% |
| Vitamin B6 (as pyridoxine HCl) | 30 mg | 1765% |
| Folate (as calcium-L-5-methyltetrahydrofolate) (425 mcg L-methylfolate) | 708 mcg DFE | 177% |
| Vitamin B12 (as methylcobalamin) | 1000 mcg | 41,667% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid (as calcium pantothenate) | 30 mg | 600% |
| Choline (as bitartrate) | 30 mg | 5% |
| Calcium (as citrate, di-calcium phosphate) | 200 mg | 15% |
| Iodine (potassium iodide) | 150 mcg | 100% |
| Magnesium (as whole brown rice amino acid chelate, complex) | 125 mg | 30% |
| Zinc (as whole brown rice amino acid chelate, picolinate) | 15 mg | 136% |
| Selenium (as whole brown rice amino acid chelate) | 70 mcg | 127% |
| Copper (from mulberry leaf - derived sodium copper chlorophyllin and spirulina) | 0.3 mg | 33% |
| Manganese (as whole brown rice amino acid chelate) | 2 mg | 87% |
| Chromium (as polynicotinate) | 120 mcg | 343% |
| Molybdenum (as sodium molybdate) | 90 mcg | 200% |
| Vitamin K2 (as menaquinone-4 and menaquinone-7 [K2]) | 100 mcg | † |
| Whole Food PhytoAlgae & Organic Mushroom BlendProprietary complex of spirulina algae (Arthrospira platensis), Chlorella vulgaris, shiitake mushrooms (Lentinula edodes), oyster mushroomss (Pleurotus ostreatus, Pleurotus eryngii, Pleurotus nebrodensis), Dunaliella salina, lion's manes (Hericium erinaceus), wood ears (Auricularia auricula), Bionectria ochroleucas, maitakes (Grifola frondosa), red seaweed (Lithothamnion calcareum) | 800 mg | † |
| Multi Color Whole Food BlendGreen Whole Food Blend (330 mg)Fructooligosaccharides (FOS), guava, camu-camu, papaya, astragalus, broccoli, celery seed, Echinacea purpurea, cabbage, juniper berry, ligustrum berry, parsley, rice husk, milk thistle, cucumber, green tea leaf (decaffeinated), olive fruit extract, green coffee bean extract, spinach, thyme, Korean ginseng root extract, quinoaRed Whole Food Blend (130 mg)Carrot, red wine grape (alcohol free), peach, apple, cranberry juice, tomato juice, strawberry, cherry (Prunus cerasus), watermelon, noni, mangosteen, grape skin extract, fenugreek seed extract, orange juice, apricot, schizandra, bilberry extract, purple carrot, cayenne pepper, red raspberry, grape juiceYellow Whole Food Blend (120 mg)Banana, pineapple, mango, grapefruit, pear, fennel seed, clove, lemongrass, rosemary, watercress, pumpkin seed, hops, annatto seed, oregano leaf, cinnamon, kiwi juice, apple cider vinegar, dandelion root, Oregon grape rootBlue Whole Food Blend (80 mg)Agave, black currant juice, açai, pomegranate, lingonberry, beet root and juice, fig, plum, blueberry, passion fruit juice, prune, acerola extract, carob, rhubarb root, rose hips, hibiscus, kale, elderberryWhite Whole Food Blend (70 mg)Apple pectin, onion, rice protein, garlic, ginger, cauliflower, date, turnip, white tea, arabinogalactan, tapioca, horseradish, artichoke, parsnip, sage, konjac root fiber, chicory root extract, acacia, lemon peel, bamboo (Bambusa vulgaris stem), Phaseolus vulgaris bean, potato extractOrganic Whole Food Complex (70 mg)Amla, acerola (Malpighia glabra) fruit, guava (Psidium guajava), holy basil (Ocimum tenuiflorum), lemon | 800 mg | † |
| Amino Acids(from spirulina, Whole Food PhytoAlgae, chia and mineral aminoates) . (glutamic acid, alanine, aspartic, leucine, arginine, glycine, threonine, valine, serine, glutamine, histidine, proline, cysteine, methionine, isoleucine, tyrosine, phenylalanine, lysine, tryptophan, asparagine) | 440 mg | † |
| Whole Food Omega Fatty Acid & Prebiotic Blend- supplying 20 mg of Omega-3, Omega-9, and other healthful fatty acids (from cellulose, spirulina, citrus pectin, sunflower seed oil powder, flax, borage and chia) | 180 mg | † |
| Antioxidant Blend- Methylsulfonylmethane (MSM), grape seed (Vitis vinifera) extract (std. proanthocyanidins), L-glutathione, Alpha-lipoic acid, turmeric (std. curcumin), R-lipoic acid | 50 mg | † |
| Trans-Resveratol(from standardized extract of Polygonum cuspidatum root) | 50 mg | † |
| Coenzyme Q10 | 50 mg | † |
| Inositol | 50 mg | † |
| Enzyme Blend:Bromelain (from pineapple fruit) (80 gelatin digesting units), papain (from papaya fruit), betaine HCl, lactase, amylase, cellulase, hemicellulase, invertase | 45 mg | † |
| Bioflavonoid Complex (from citrus sinensis) (active flavonols, flavanones, flavones &naringin) | 30 mg | † |
| PABA (para-aminobenzoic acid) | 25 mg | † |
| Quercetin (from Dimorphandra mollis) | 10 mg | † |
| Trace Mineral Complex (soluble prehistoric plant-based minerals and rare earth elements) | 10 mg | † |
| Chloriphyll (from mulberry leaf - derived sodium copper chlorophyllin and spirulina) | 7.5 mg | † |
| Rutin (from Sophora japonica flower bud) | 5 mg | † |
| Hesperidin Complex (from Citrus sinensis whole fruit) | 5 mg | † |
| Lutein Complex (from marigold flower extract) | 3 mg | † |
| Lycopepe | 2.5 mg | † |
| Full Spectrum Probiotic Blend(28 million viable cells at time of manufacture)FOS (fructooligosaccharides), Lactobacillus acidophilus, Bifidobacterium bifidum, Bifidobacterium lactis, Bacillus coagulans (Lactobacillus sporogenes), Lactococcus lactis, Lactobacillus plantarum, Lactobacillus casei, Lactobacillus brevis, Lactobacillus rhamnosus, Lactobacillus bulgaricus | 2 mg | † |
| Boron (as citrate) | 1 mg | † |
| Policosatol | 200 mg | † |
Other Ingredients
Di-Calcium Phosphate Generally_safe
Guar Gum Safe
Silica Safe
Magnesium Oxide Generally_safe
Magnesium Stearate Safe
Natural Flavors Safe
Zinc Sulfate Generally_safe
Price Comparison
Price History
Tracked across major retailers. Updated periodically.
Prices shown at time of last check. Click a retailer to see current price. GoodSupp is not affiliated with any retailer.
Transparency
3 claims
Violation History
1 incident
Is NaturesPlus Source of Life Gold® Chewables, Tropical Fruit a good supplement?
NaturesPlus Source of Life Gold® Chewables, Tropical Fruit, 90 Tablets received a product quality score of 81/100 in GoodSupp's independent analysis, indicating strong overall quality. The product contains 50 active ingredients with 30 servings per container. Of the 10 inactive ingredients, 5 are rated safe and 0 are flagged for review. The manufacturer, NaturesPlus, holds a brand trust score of 59/100.
What are the ingredients in NaturesPlus Source of Life Gold® Chewables, Tropical Fruit?
NaturesPlus Source of Life Gold® Chewables, Tropical Fruit contains 50 active ingredients: Calories (40), Total Carbohydrate (13 g), Total Sugars (0 g), Includes 0 g Added Sugars, Xylitol (9 g), Protein (1 g), and 44 more. Notable high-dose ingredients include Vitamin A at 422% DV, Vitamin C at 1122% DV, Vitamin E at 1120% DV. Each ingredient's dosage, form, and safety rating is analyzed independently in GoodSupp's full product breakdown.
Is NaturesPlus Source of Life Gold® Chewables, Tropical Fruit safe to take?
NaturesPlus Source of Life Gold® Chewables, Tropical Fruit, 90 Tablets has been analyzed for ingredient safety across all its components. Always consult your healthcare provider before starting any new supplement, especially if you take medications or have underlying health conditions.
Is NaturesPlus a trustworthy supplement brand?
NaturesPlus receives a brand trust score of 59/100 based on GoodSupp's independent analysis of certifications, regulatory history, and transparency practices. Founded in 1972 and headquartered in Melville, New York, United States, the company offers 420 products in their lineup. Note: NaturesPlus has 1 historical regulatory incident on record, which are factored into the trust score.
Scan Any Supplement Instantly
Download GoodSupp to scan barcodes, check ingredient safety, and find the best supplements for your needs.