Love Wellness Good Girl Probiotics and Healthy V Vitamin | Womens Wellness Duo | Womens Probiotics Supplements for pH Balance and Vaginal Health
Product Analysis
Transparency Very Poor
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| Good Girl Probiotics® Blend | 50 mg (1 Bill CFU) | † |
| Bacillus subtilis DE111® | — | † |
| Lactobacillus acidophilus | — | † |
| Lactobacillus gasseri | — | † |
| Lactobacillus salivarius | — | † |
| Lactobacillus brevis | — | † |
| Lactobacillus rhamnosus | — | † |
| Lactobacillus casei | — | † |
| Lactobacillus plantarum | — | † |
| Lactobacillus paracasei | — | † |
| Folate | 1,333 mcg DFE (800 mcg Folic Acid) | 333% |
| Healthy V® Vitamin Blend | 913 mg | † |
| Turmeric Root Extract (95% Curcuminoids) | — | † |
| Garlic Root Bulb Extract (1% Allicin) | — | † |
| Grapefruit Seed Extract | — | † |
| Coconut Oil Complex | — | † |
| BioPerine® from Black Pepper Fruit Extract | — | † |
| Boron (as Boron Citrate) | — | † |
Bioavailability Very Good
Absorption Rating
- Good Girl Probiotics® Blend Good
- Bacillus subtilis DE111® Good
- Lactobacillus acidophilus Good
- Lactobacillus gasseri Good
- Lactobacillus salivarius Fair
- Lactobacillus brevis Good
- Lactobacillus rhamnosus Good
- Lactobacillus casei Good
- Lactobacillus plantarum Good
- Lactobacillus paracasei Good
- Folate Fair
- Turmeric Root Extract (95% Curcuminoids) Poor
- Garlic Root Bulb Extract (1% Allicin) Fair
- Grapefruit Seed Extract Fair
- BioPerine® from Black Pepper Fruit Extract Good
- Boron (as Boron Citrate) Good
Other Ingredients Excellent
Fillers & Additives
- Inulin
- Hydroxypropyl Methylcellulose (HPMC) Capsule
- Medium Chain Triglycerides
- Microcrystalline Cellulose
- Stearic Acid
- Dicalcium Phosphate
- Croscarmellose Sodium
- Magnesium Stearate
- Silicon Dioxide
- Pharmaceutical Glaze (Shellac, Povidone) Low
Efficacy Very Good
Dosage Analysis
- Good Girl Probiotics® Blend 50 mg (1 Bill CFU) Effective
- Folate 1,333 mcg DFE (800 mcg Folic Acid) High
Supplement Facts
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Good Girl Probiotics® Blend | 50 mg (1 Bill CFU) | † |
| Bacillus subtilis DE111® | † | |
| Lactobacillus acidophilus | † | |
| Lactobacillus gasseri | † | |
| Lactobacillus salivarius | † | |
| Lactobacillus brevis | † | |
| Lactobacillus rhamnosus | † | |
| Lactobacillus casei | † | |
| Lactobacillus plantarum | † | |
| Lactobacillus paracasei | † | |
| Folate | 1,333 mcg DFE (800 mcg Folic Acid) | 333% |
| Healthy V® Vitamin Blend | 913 mg | † |
| Turmeric Root Extract (95% Curcuminoids) | † | |
| Garlic Root Bulb Extract (1% Allicin) | † | |
| Grapefruit Seed Extract | † | |
| Coconut Oil Complex | † | |
| BioPerine® from Black Pepper Fruit Extract | † | |
| Boron (as Boron Citrate) | † |
Other Ingredients
Price Comparison
Prices shown at time of last check. Click a retailer to see current price. GoodSupp is not affiliated with any retailer.
Is Love Wellness Love Wellness Good Girl Probiotics and Healthy V Vitamin | Womens Wellness Duo | Womens Probiotics Supplements for pH Balance and Vaginal Health a good supplement?
Love Wellness Love Wellness Good Girl Probiotics and Healthy V Vitamin | Womens Wellness Duo | Womens Probiotics Supplements for pH Balance and Vaginal Health received a product quality score of 69/100 in GoodSupp's independent analysis, suggesting some areas that could be improved. The product contains 18 active ingredients with 30 servings per container. Of the 10 inactive ingredients, 8 are rated safe and 1 are flagged for review.
What are the ingredients in Love Wellness Love Wellness Good Girl Probiotics and Healthy V Vitamin | Womens Wellness Duo | Womens Probiotics Supplements for pH Balance and Vaginal Health?
Love Wellness Love Wellness Good Girl Probiotics and Healthy V Vitamin | Womens Wellness Duo | Womens Probiotics Supplements for pH Balance and Vaginal Health contains 18 active ingredients: Good Girl Probiotics® Blend (50 mg (1 Bill CFU)), Bacillus subtilis DE111®, Lactobacillus acidophilus, Lactobacillus gasseri, Lactobacillus salivarius, Lactobacillus brevis, and 12 more. Notable high-dose ingredients include Folate at 333% DV. Each ingredient's dosage, form, and safety rating is analyzed independently in GoodSupp's full product breakdown.
Is Love Wellness Love Wellness Good Girl Probiotics and Healthy V Vitamin | Womens Wellness Duo | Womens Probiotics Supplements for pH Balance and Vaginal Health safe to take?
Love Wellness Love Wellness Good Girl Probiotics and Healthy V Vitamin | Womens Wellness Duo | Womens Probiotics Supplements for pH Balance and Vaginal Health has been analyzed for ingredient safety across all its components. Of 10 inactive ingredients, 8 are rated safe. 1 ingredient is flagged for review: Pharmaceutical Glaze (Shellac, Povidone). 'Caution' doesn't mean dangerous — it indicates the ingredient has some considerations worth being aware of, such as potential sensitivities or ongoing research. Always consult your healthcare provider before starting any new supplement, especially if you take medications or have underlying health conditions.
Do probiotics make you poop?
The effects of supplements on the body vary based on the specific ingredients, dosages, and individual factors. Quality clinical research is the best guide for understanding what supplements actually do versus marketing claims. Be cautious of products that promise dramatic results — legitimate supplements support health gradually, not overnight. Checking the ingredient label, understanding the dosages, and reviewing the scientific evidence are essential steps before starting any supplement. GoodSupp evaluates over 250,000 products based on published research and evidence-based criteria.
What are probiotics good for?
Probiotics Good For is a topic many supplement consumers ask about. In the context of dietary supplements, understanding probiotics good for helps you make more informed choices about what you put in your body. The quality and form of ingredients matters significantly — two products listing the same ingredient can differ dramatically in bioavailability and effectiveness. GoodSupp analyzes over 250,000 supplement products to help consumers understand exactly what's in their supplements and whether the formulation meets quality standards.
Do probiotics help with constipation?
This is an important question for supplement consumers. The dietary supplement industry is largely self-regulated, which means product quality, ingredient transparency, and safety practices vary significantly between brands and products. The most reliable way to evaluate any supplement is to check for third-party testing certifications, review the full ingredient list and dosages, and research the brand's regulatory track record. GoodSupp's database of over 250,000 analyzed products provides independent quality scores, ingredient safety ratings, and brand trust reports to help you make evidence-based decisions.
Scan Any Supplement Instantly
Download GoodSupp to scan barcodes, check ingredient safety, and find the best supplements for your needs.