Multi Collagen Protein Powder | 32 oz | Type I, II, III, V, X | Unflavored
Product Analysis
Transparency Excellent
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| Multi-Collagen Proprietary Blend | 15000.0 mg (15 g) | † |
Bioavailability Fair
Absorption Rating
- Multi-Collagen Proprietary Blend Fair
Other Ingredients Fair
Fillers & Additives
No inactive ingredient data available.
Efficacy N/A
Dosage Analysis
Dosage data not available for assessment.
Supplement Facts
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Calories | 6.0 0 | † |
| Total Fat | 0.0 g | † |
| Cholesterol | 0.0 mg | † |
| Sodium | 30.0 mg | † |
| Multi-Collagen Proprietary Blend | 15000.0 mg (15 g) | † |
Price Comparison
Price History
Tracked across major retailers. Updated periodically.
Prices shown at time of last check. Click a retailer to see current price. GoodSupp is not affiliated with any retailer.
Is Horbaach Multi Collagen Protein Powder | 32 oz | Type I, II a good supplement?
Horbaach Multi Collagen Protein Powder | 32 oz | Type I, II, III, V, X | Unflavored received a product quality score of 66/100 in GoodSupp's independent analysis, suggesting some areas that could be improved. The product contains 5 active ingredients with 57 servings per container.
What are the ingredients in Horbaach Multi Collagen Protein Powder | 32 oz | Type I, II?
Horbaach Multi Collagen Protein Powder | 32 oz | Type I, II contains 5 active ingredients: Calories (6.0 0), Total Fat (0.0 g), Cholesterol (0.0 mg), Sodium (30.0 mg), Multi-Collagen Proprietary Blend (15000.0 mg (15 g)). Each ingredient's dosage, form, and safety rating is analyzed independently in GoodSupp's full product breakdown.
Is Horbaach Multi Collagen Protein Powder | 32 oz | Type I, II safe to take?
Horbaach Multi Collagen Protein Powder | 32 oz | Type I, II, III, V, X | Unflavored has been analyzed for ingredient safety across all its components. Always consult your healthcare provider before starting any new supplement, especially if you take medications or have underlying health conditions.
Scan Any Supplement Instantly
Download GoodSupp to scan barcodes, check ingredient safety, and find the best supplements for your needs.