Smarter Greens™, Superfood Powder, Unflavored, 14.8 oz (420 g)
Product Analysis
Transparency Poor
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A (as Retinyl Palmitate) | 300 mcg RAE | 33% |
| Vitamin C (as Ascorbic Acid) | 50 mg | 56% |
| Vitamin D (as Cholecalciferol) | 10 mcg | 50% |
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 5 mg | 33% |
| Vitamin K (as Phytonadione) | 40 mcg | 33% |
| Thiamin (as Thiamine HCl) | 1 mg | 83% |
| Riboflavin | 1 mg | 77% |
| Niacin (as Niacinamide) | 5 mg | 31% |
| Vitamin B6 (as Pyridoxine HCl) | 1 mg | 59% |
| Folate (as Folic Acid) | 200 mcg DFE | 50% |
| Vitamin B12 (as Cyanocobalamin) | 5 mcg | 208% |
| Biotin | 20 mcg | 67% |
| Pantothenic Acid (as Calcium d-Pantothenate) | 2 mg | 40% |
| Choline (as Choline Bitartrate) | 10 mg | 2% |
| Calcium (as Dicalcium Phosphate) | 35 mg | 3% |
| Iron (as Ferrous Fumarate) | 1 mg | 6% |
| lodine (as Potassium lodide) | 75 mcg | 50% |
| Magnesium (as Magnesium Oxide) | 20 mg | 5% |
| Zinc (as Zinc Oxide) | 11 mg | 100% |
| Selenium (as L-Selenomethionine) | 50 mcg | 91% |
| Copper (as Copper Bisglycinate Chelate) | 25 mcg | 3% |
| Manganese (as Manganese Bisglycinate Chelate) | 1 mg | 43% |
| Chromium (as Chromium Nicotinate Glycinate Chelate) | 25 mcg | 71% |
| Molybdenum (as Molybdenum Amino Acid Chelate) | 45 mcg | 100% |
| Potassium (as Potassium Chloride) | 100 mg | 2% |
| Greens and Vegetable Superfoods Blend | 9030 mg | ‡ |
| Brown Rice Protein Concentrate | — | — |
| Wheatgrass (Triticum aestivum) Powder (leaf) | — | — |
| Barley Grass (Hordeum vulgare L.) Powder (leaf) | — | — |
| Quinoa (Chenopodium quinoa) Powder (whole grain) | — | — |
| Chia (Salvia hispanica) Powder (seed) | — | — |
| Sunflower (Helianthus annuus) Powder (seed) | — | — |
| Flax (Linum usitatissimum) Powder (seed) | — | — |
| Lentil (Lens culinaris) Powder (sprout) | — | — |
| Alfalfa (Medicago sativa) Powder (aerial parts) | — | — |
| Aloe Vera Powder (leaf) | — | — |
| African Plum Tree (Prunus domestica) Extract (fruit) | — | — |
| Sweet Potato (Ipomoea batatas) Powder (root) | — | — |
| Broccoli (Brassica olerace) Concentrate (sprout, floret, and stem) | — | — |
| Green Tea (Camellia sinensis) Extract(leaf) | — | — |
| Onion (Allium cepa) Extract (bulb) | — | — |
| Turmeric (Curcuma longa) Concentrate (rhizome) | — | — |
| Garlic (Allium sativum) Concentrate (clove) | — | — |
| Basil (Ocimum basilicum) Concentrate (leaf) | — | — |
| Oregano (Origanum vulgare) Concentrate (leaf) | — | — |
| Cinnamon (Cinnamomum burmannii) Concentrate (bark) | — | — |
| Carrot (Daucus carota) Concentrate (root) | — | — |
| Spinach (Spinacia oleracea) Concentrate (leaf) | — | — |
| Kale (Brassica oleracea) Concentrate (leaf) | — | — |
| Brussels Sprout (Brassica oleracea) Concentrate (sprout) | — | — |
| Flax (Linum usitatissimum Powder (seed) | — | — |
| Lentil (Lens culinaris) Powder (sprout) | — | — |
| Alfalfa (Medicago sativa) Powder (sprout) | — | — |
| Aloe vera Powder (leaf) | — | — |
| African Plum Tree (Pygeum africanum) Extract (aerial parts) | — | — |
| Sweet Potato (Ipomoea batatas) Powder (root) | — | — |
| Prebiotic Fiber and Fruit Superfoods Blend | 1930 mg | ‡ |
| Fiber SMART® Organic Tapioca Fiber | — | — |
| Fructooligosaccharides (FOS) (from inulin) | — | — |
| Banana (Musa paradisiaca) Powder (fruit) | — | — |
| Pineapple (Ananas comosus) Powder (fruit) | — | — |
| Pumpkin (Cucurbita moschata) Powder (fruit) | — | — |
| Goji Berry (Lycium barbarum) Powder (fruit) | — | — |
| Grape (Vitis vinifera) Powder (seed) | — | — |
| Coffea arabica Extract (whole fruit) | — | — |
| Apple (Malus domestica) Extract (fruit) | — | — |
| Quercetin (Sophora japonica) Powder (flower) | — | — |
| Acerola (Malpighia glabra) Extract (fruit) | — | — |
| Tomato (Lycopersicon esculentum) Concentrate (fruit) | — | — |
| Açaí (Euterpe oleracea) Concentrate (fruit) | — | — |
| Elderberry (Sambucus nigra) Concentrate (fruit) | — | — |
| Mangosteen (Garcinia mangostana) Concentrate (fruit) | — | — |
| Camu Camu (Myrciaria dubia) Concentrate (fruit) | — | — |
| Blackcurrant (Ribes nigrum) Extract (fruit) | — | — |
| Blueberry (Vaccinium corymbosum) Extract (fruit) | — | — |
| Raspberry (Rubus idaeus L.) Concentrate (berry) | — | — |
| Blackberry (Rubus fruticosus) Concentrate (fruit) | — | — |
| Chokeberry (Aronia melanocarpa) Concentrate (fruit) | — | — |
| Sweet Cherry (Prunus avium) Concentrate (fruit) | — | — |
| Bilberry (Vaccinium myrtillus) Extract (fruit) | — | — |
| Probiotic Enzyme Blend | 50 mg | ‡ |
| Cellulase | — | — |
| Amylase | — | — |
| Catalase | — | — |
| Acid Protease | — | — |
| Hemicellulase | — | — |
| Lipase | — | — |
| Baterial Protease | — | — |
| Lactase | — | — |
| Beta Glucanase | — | — |
| Diastase | — | — |
| LactoSpore® Bacillus coagulans | — | — |
| Bioavailability Enhancement Matrix | — | — |
| BioPerine® Black Pepper Fruit Extract | 5 mg | ‡ |
| Cayenne (Capsicum annuum) Powder (fruit) | — | — |
Bioavailability Good
Absorption Rating
- Vitamin A (as Retinyl Palmitate) Good
- Vitamin C (as Ascorbic Acid) Fair
- Vitamin D (as Cholecalciferol) Good
- Vitamin E (as d-Alpha Tocopheryl Succinate) Good
- Vitamin K (as Phytonadione) Fair
- Thiamin (as Thiamine HCl) Fair
- Riboflavin Good
- Niacin (as Niacinamide) Good
- Vitamin B6 (as Pyridoxine HCl) Fair
- Folate (as Folic Acid) Fair
- Vitamin B12 (as Cyanocobalamin) Fair
- Biotin Good
- Pantothenic Acid (as Calcium d-Pantothenate) Good
- Choline (as Choline Bitartrate) Poor
- Calcium (as Dicalcium Phosphate) Fair
- Iron (as Ferrous Fumarate) Fair
- lodine (as Potassium lodide) Good
- Magnesium (as Magnesium Oxide) Poor
- Zinc (as Zinc Oxide) Poor
- Selenium (as L-Selenomethionine) Good
- Copper (as Copper Bisglycinate Chelate) Good
- Manganese (as Manganese Bisglycinate Chelate) Good
- Chromium (as Chromium Nicotinate Glycinate Chelate) Good
- Molybdenum (as Molybdenum Amino Acid Chelate) Good
- Potassium (as Potassium Chloride) Good
- Brown Rice Protein Concentrate Good
- Wheatgrass (Triticum aestivum) Powder (leaf) Fair
- Barley Grass (Hordeum vulgare L.) Powder (leaf) Fair
- Quinoa (Chenopodium quinoa) Powder (whole grain) Fair
- Chia (Salvia hispanica) Powder (seed) Fair
- Sunflower (Helianthus annuus) Powder (seed) Fair
- Flax (Linum usitatissimum) Powder (seed) Fair
- Lentil (Lens culinaris) Powder (sprout) Fair
- Alfalfa (Medicago sativa) Powder (aerial parts) Fair
- Aloe Vera Powder (leaf) Fair
- African Plum Tree (Prunus domestica) Extract (fruit) Fair
- Sweet Potato (Ipomoea batatas) Powder (root) Fair
- Broccoli (Brassica olerace) Concentrate (sprout, floret, and stem) Good
- Green Tea (Camellia sinensis) Extract(leaf) Fair
- Onion (Allium cepa) Extract (bulb) Fair
- Turmeric (Curcuma longa) Concentrate (rhizome) Poor
- Garlic (Allium sativum) Concentrate (clove) Fair
- Basil (Ocimum basilicum) Concentrate (leaf) Fair
- Oregano (Origanum vulgare) Concentrate (leaf) Fair
- Cinnamon (Cinnamomum burmannii) Concentrate (bark) Fair
- Carrot (Daucus carota) Concentrate (root) Fair
- Spinach (Spinacia oleracea) Concentrate (leaf) Good
- Kale (Brassica oleracea) Concentrate (leaf) Fair
- Brussels Sprout (Brassica oleracea) Concentrate (sprout) Good
- Flax (Linum usitatissimum Powder (seed) Fair
- Lentil (Lens culinaris) Powder (sprout) Fair
- Alfalfa (Medicago sativa) Powder (sprout) Fair
- Aloe vera Powder (leaf) Fair
- African Plum Tree (Pygeum africanum) Extract (aerial parts) Fair
- Sweet Potato (Ipomoea batatas) Powder (root) Fair
- Prebiotic Fiber and Fruit Superfoods Blend Good
- Fructooligosaccharides (FOS) (from inulin) Good
- Banana (Musa paradisiaca) Powder (fruit) Fair
- Pineapple (Ananas comosus) Powder (fruit) Fair
- Pumpkin (Cucurbita moschata) Powder (fruit) Fair
- Goji Berry (Lycium barbarum) Powder (fruit) Good
- Grape (Vitis vinifera) Powder (seed) Fair
- Coffea arabica Extract (whole fruit) Good
- Apple (Malus domestica) Extract (fruit) Fair
- Quercetin (Sophora japonica) Powder (flower) Fair
- Acerola (Malpighia glabra) Extract (fruit) Fair
- Tomato (Lycopersicon esculentum) Concentrate (fruit) Fair
- Açaí (Euterpe oleracea) Concentrate (fruit) Fair
- Elderberry (Sambucus nigra) Concentrate (fruit) Good
- Mangosteen (Garcinia mangostana) Concentrate (fruit) Poor
- Camu Camu (Myrciaria dubia) Concentrate (fruit) Fair
- Blackcurrant (Ribes nigrum) Extract (fruit) Fair
- Blueberry (Vaccinium corymbosum) Extract (fruit) Good
- Raspberry (Rubus idaeus L.) Concentrate (berry) Fair
- Blackberry (Rubus fruticosus) Concentrate (fruit) Poor
- Chokeberry (Aronia melanocarpa) Concentrate (fruit) Fair
- Sweet Cherry (Prunus avium) Concentrate (fruit) Fair
- Bilberry (Vaccinium myrtillus) Extract (fruit) Good
- Probiotic Enzyme Blend Good
- Cellulase Fair
- Amylase Good
- Catalase Fair
- Acid Protease Good
- Hemicellulase Fair
- Lipase Good
- Baterial Protease Good
- Lactase Fair
- Beta Glucanase Fair
- Diastase Fair
- LactoSpore® Bacillus coagulans Good
- Bioavailability Enhancement Matrix Poor
- BioPerine® Black Pepper Fruit Extract Good
- Cayenne (Capsicum annuum) Powder (fruit) Fair
Other Ingredients Fair
Fillers & Additives
No inactive ingredient data available.
Efficacy Poor
Dosage Analysis
- Vitamin A (as Retinyl Palmitate) 300 mcg RAE Under-dosed
- Vitamin C (as Ascorbic Acid) 50 mg Under-dosed
- Vitamin D (as Cholecalciferol) 10 mcg Under-dosed
- Vitamin E (as d-Alpha Tocopheryl Succinate) 5 mg Under-dosed
- Vitamin K (as Phytonadione) 40 mcg Under-dosed
- Thiamin (as Thiamine HCl) 1 mg Effective
- Riboflavin 1 mg Effective
- Niacin (as Niacinamide) 5 mg Under-dosed
- Vitamin B6 (as Pyridoxine HCl) 1 mg Under-dosed
- Folate (as Folic Acid) 200 mcg DFE Under-dosed
- Vitamin B12 (as Cyanocobalamin) 5 mcg Effective
- Biotin 20 mcg Under-dosed
- Pantothenic Acid (as Calcium d-Pantothenate) 2 mg Under-dosed
- Choline (as Choline Bitartrate) 10 mg Under-dosed
- Calcium (as Dicalcium Phosphate) 35 mg Under-dosed
- Iron (as Ferrous Fumarate) 1 mg Under-dosed
- lodine (as Potassium lodide) 75 mcg Under-dosed
- Magnesium (as Magnesium Oxide) 20 mg Under-dosed
- Zinc (as Zinc Oxide) 11 mg Effective
- Selenium (as L-Selenomethionine) 50 mcg Effective
- Copper (as Copper Bisglycinate Chelate) 25 mcg Under-dosed
- Manganese (as Manganese Bisglycinate Chelate) 1 mg Under-dosed
- Chromium (as Chromium Nicotinate Glycinate Chelate) 25 mcg Under-dosed
- Molybdenum (as Molybdenum Amino Acid Chelate) 45 mcg Effective
- Potassium (as Potassium Chloride) 100 mg Under-dosed
- Prebiotic Fiber and Fruit Superfoods Blend 1930 mg Under-dosed
- BioPerine® Black Pepper Fruit Extract 5 mg Effective
Supplement Facts
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Calories | 40 | |
| Total Fat | 0.5 g | 1%* |
| Total Carbohydrate | 5 g | 1%* |
| Dietary Fiber | 2 g | 7%* |
| Protein | 5 g | 10%* |
| Vitamin A (as Retinyl Palmitate) | 300 mcg RAE | 33% |
| Vitamin C (as Ascorbic Acid) | 50 mg | 56% |
| Vitamin D (as Cholecalciferol) | 10 mcg | 50% |
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 5 mg | 33% |
| Vitamin K (as Phytonadione) | 40 mcg | 33% |
| Thiamin (as Thiamine HCl) | 1 mg | 83% |
| Riboflavin | 1 mg | 77% |
| Niacin (as Niacinamide) | 5 mg | 31% |
| Vitamin B6 (as Pyridoxine HCl) | 1 mg | 59% |
| Folate (as Folic Acid) | 200 mcg DFE | 50% |
| Vitamin B12 (as Cyanocobalamin) | 5 mcg | 208% |
| Biotin | 20 mcg | 67% |
| Pantothenic Acid (as Calcium d-Pantothenate) | 2 mg | 40% |
| Choline (as Choline Bitartrate) | 10 mg | 2% |
| Calcium (as Dicalcium Phosphate) | 35 mg | 3% |
| Iron (as Ferrous Fumarate) | 1 mg | 6% |
| lodine (as Potassium lodide) | 75 mcg | 50% |
| Magnesium (as Magnesium Oxide) | 20 mg | 5% |
| Zinc (as Zinc Oxide) | 11 mg | 100% |
| Selenium (as L-Selenomethionine) | 50 mcg | 91% |
| Copper (as Copper Bisglycinate Chelate) | 25 mcg | 3% |
| Manganese (as Manganese Bisglycinate Chelate) | 1 mg | 43% |
| Chromium (as Chromium Nicotinate Glycinate Chelate) | 25 mcg | 71% |
| Molybdenum (as Molybdenum Amino Acid Chelate) | 45 mcg | 100% |
| Potassium (as Potassium Chloride) | 100 mg | 2% |
| Greens and Vegetable Superfoods Blend | 9030 mg | ‡ |
| Brown Rice Protein Concentrate | ||
| Wheatgrass (Triticum aestivum) Powder (leaf) | ||
| Barley Grass (Hordeum vulgare L.) Powder (leaf) | ||
| Quinoa (Chenopodium quinoa) Powder (whole grain) | ||
| Chia (Salvia hispanica) Powder (seed) | ||
| Sunflower (Helianthus annuus) Powder (seed) | ||
| Flax (Linum usitatissimum) Powder (seed) | ||
| Lentil (Lens culinaris) Powder (sprout) | ||
| Alfalfa (Medicago sativa) Powder (aerial parts) | ||
| Aloe Vera Powder (leaf) | ||
| African Plum Tree (Prunus domestica) Extract (fruit) | ||
| Sweet Potato (Ipomoea batatas) Powder (root) | ||
| Broccoli (Brassica olerace) Concentrate (sprout, floret, and stem) | ||
| Green Tea (Camellia sinensis) Extract(leaf) | ||
| Onion (Allium cepa) Extract (bulb) | ||
| Turmeric (Curcuma longa) Concentrate (rhizome) | ||
| Garlic (Allium sativum) Concentrate (clove) | ||
| Basil (Ocimum basilicum) Concentrate (leaf) | ||
| Oregano (Origanum vulgare) Concentrate (leaf) | ||
| Cinnamon (Cinnamomum burmannii) Concentrate (bark) | ||
| Carrot (Daucus carota) Concentrate (root) | ||
| Spinach (Spinacia oleracea) Concentrate (leaf) | ||
| Kale (Brassica oleracea) Concentrate (leaf) | ||
| Brussels Sprout (Brassica oleracea) Concentrate (sprout) | ||
| Flax (Linum usitatissimum Powder (seed) | ||
| Lentil (Lens culinaris) Powder (sprout) | ||
| Alfalfa (Medicago sativa) Powder (sprout) | ||
| Aloe vera Powder (leaf) | ||
| African Plum Tree (Pygeum africanum) Extract (aerial parts) | ||
| Sweet Potato (Ipomoea batatas) Powder (root) | ||
| Prebiotic Fiber and Fruit Superfoods Blend | 1930 mg | ‡ |
| Fiber SMART® Organic Tapioca Fiber | ||
| Fructooligosaccharides (FOS) (from inulin) | ||
| Banana (Musa paradisiaca) Powder (fruit) | ||
| Pineapple (Ananas comosus) Powder (fruit) | ||
| Pumpkin (Cucurbita moschata) Powder (fruit) | ||
| Goji Berry (Lycium barbarum) Powder (fruit) | ||
| Grape (Vitis vinifera) Powder (seed) | ||
| Coffea arabica Extract (whole fruit) | ||
| Apple (Malus domestica) Extract (fruit) | ||
| Quercetin (Sophora japonica) Powder (flower) | ||
| Acerola (Malpighia glabra) Extract (fruit) | ||
| Tomato (Lycopersicon esculentum) Concentrate (fruit) | ||
| Açaí (Euterpe oleracea) Concentrate (fruit) | ||
| Elderberry (Sambucus nigra) Concentrate (fruit) | ||
| Mangosteen (Garcinia mangostana) Concentrate (fruit) | ||
| Camu Camu (Myrciaria dubia) Concentrate (fruit) | ||
| Blackcurrant (Ribes nigrum) Extract (fruit) | ||
| Blueberry (Vaccinium corymbosum) Extract (fruit) | ||
| Raspberry (Rubus idaeus L.) Concentrate (berry) | ||
| Blackberry (Rubus fruticosus) Concentrate (fruit) | ||
| Chokeberry (Aronia melanocarpa) Concentrate (fruit) | ||
| Sweet Cherry (Prunus avium) Concentrate (fruit) | ||
| Bilberry (Vaccinium myrtillus) Extract (fruit) | ||
| Probiotic Enzyme Blend | 50 mg | ‡ |
| Cellulase | ||
| Amylase | ||
| Catalase | ||
| Acid Protease | ||
| Hemicellulase | ||
| Lipase | ||
| Baterial Protease | ||
| Lactase | ||
| Beta Glucanase | ||
| Diastase | ||
| LactoSpore® Bacillus coagulans | ||
| Bioavailability Enhancement Matrix | ||
| BioPerine® Black Pepper Fruit Extract | 5 mg | ‡ |
| Cayenne (Capsicum annuum) Powder (fruit) |
Price Comparison
Price History
Tracked across major retailers. Updated periodically.
Prices shown at time of last check. Click a retailer to see current price. GoodSupp is not affiliated with any retailer.
Certifications
1 certification
Is Force Factor Smarter Greens™, Superfood Powder a good supplement?
Force Factor Smarter Greens™, Superfood Powder, Unflavored, 14.8 oz (420 g) received a product quality score of 43/100 in GoodSupp's independent analysis, indicating several areas of concern that consumers should review. The product contains 100 active ingredients with 30 servings per container. The manufacturer, Force Factor, holds a brand trust score of 67/100 with 1 verified certifications including Consumerlab.
What are the ingredients in Force Factor Smarter Greens™, Superfood Powder?
Force Factor Smarter Greens™, Superfood Powder contains 100 active ingredients: Calories (40), Total Fat (0.5 g), Total Carbohydrate (5 g), Dietary Fiber (2 g), Protein (5 g), Vitamin A (as Retinyl Palmitate) (300 mcg RAE), and 94 more. Notable high-dose ingredients include Vitamin B12 at 208% DV. Each ingredient's dosage, form, and safety rating is analyzed independently in GoodSupp's full product breakdown.
Is Force Factor Smarter Greens™, Superfood Powder safe to take?
Force Factor Smarter Greens™, Superfood Powder, Unflavored, 14.8 oz (420 g) has been analyzed for ingredient safety across all its components. Always consult your healthcare provider before starting any new supplement, especially if you take medications or have underlying health conditions.
Is Force Factor a trustworthy supplement brand?
Force Factor receives a brand trust score of 67/100 based on GoodSupp's independent analysis of certifications, regulatory history, and transparency practices. Founded in 2009 and headquartered in Boston, Massachusetts, USA, the company offers 219 products in their lineup. They hold 1 verified certifications including Consumerlab. Third-party certifications are independently verified and indicate the brand meets specific quality, purity, and manufacturing standards. Note: Force Factor has 4 historical regulatory incidents on record, which are factored into the trust score.
Scan Any Supplement Instantly
Download GoodSupp to scan barcodes, check ingredient safety, and find the best supplements for your needs.