femMED Peaceful Sleep Vegetable Capsules | Reduce Insomnia & Wakefulness | Promotes Longer Duration of Sleep (30 Count)
Product Analysis
Transparency Excellent
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| Magnolia Bark (Magnolia officinalis bark) (2% Honokiol) | 100 mg | — |
| Magnolia Bark (Magnolia officinalis bark) (2% honokiol) | 60 mg | — |
| Scutellaria (Scutellaria lateriflora herb extract, 4:1) | 60 mg | — |
| Scutellaire bleue (extrait de Scutellaria lateriflora; 4:1) | 60 mg | — |
| Melissa Balm (Melissa officinalis powder extract, 4:1) | 60 mg | — |
| Mélisse (Melissa officinalis extrait de la feuille en poudre; 4:1) | 60 mg | — |
| Passiflora (Passiflora incarnata powder extract, 4:1) | 50 mg | — |
| Passiflore (extrait de Passiflora incarnata en poudre; 4:1) | 50 mg | — |
| 5-HTP (Hydroxytryptophan) (Griffonia simplicifolia) | 50 mg | — |
| 5-HTP (Hydroxytryptophane) (Griffonia simplicifolia) | 50 mg | — |
| Amur Bark (Phellodendron amurense bark) | 50 mg | — |
| (1% Berberine hydrochloride) | 50 mg | — |
| Écorce d'amure (Phellodendron amurense) | 50 mg | — |
| (l'écorce de Phellodendron amurense) [1 % chlorhydrate de berbérine] | 50 mg | — |
| L-Theanine (Camellia sinensis (Green Tea)) | 50 mg | — |
| L-Théanine (Camellia sinensis (thé vert)) | 50 mg | — |
| Melatonin | 1 mg | — |
| Mélatonine | 1 mg | — |
Bioavailability Fair
Absorption Rating
- Magnolia Bark (Magnolia officinalis bark) (2% Honokiol) Fair
- Magnolia Bark (Magnolia officinalis bark) (2% honokiol) Fair
- Scutellaria (Scutellaria lateriflora herb extract, 4:1) Poor
- Scutellaire bleue (extrait de Scutellaria lateriflora; 4:1) Fair
- Melissa Balm (Melissa officinalis powder extract, 4:1) Fair
- Mélisse (Melissa officinalis extrait de la feuille en poudre; 4:1) Fair
- Passiflora (Passiflora incarnata powder extract, 4:1) Good
- Passiflore (extrait de Passiflora incarnata en poudre; 4:1) Good
- 5-HTP (Hydroxytryptophan) (Griffonia simplicifolia) Good
- 5-HTP (Hydroxytryptophane) (Griffonia simplicifolia) Good
- Amur Bark (Phellodendron amurense bark) Poor
- Écorce d'amure (Phellodendron amurense) Poor
- (l'écorce de Phellodendron amurense) [1 % chlorhydrate de berbérine] Poor
- L-Theanine (Camellia sinensis (Green Tea)) Good
- L-Théanine (Camellia sinensis (thé vert)) Fair
- Melatonin Fair
Other Ingredients Excellent
Fillers & Additives
- Vegetable capsule (cellulose, water)
- Microcrystalline cellulose and vegetable grade magnesium stearate
- Ingrédients non médicinaux: capsule végétale (cellulose, eau)
- Cellulose microcristalline et stéarate de magnésium (catégorie végétale)
Efficacy Very Poor
Dosage Analysis
- Magnolia Bark (Magnolia officinalis bark) (2% Honokiol) 100 mg Under-dosed
- Magnolia Bark (Magnolia officinalis bark) (2% honokiol) 60 mg Under-dosed
- Scutellaria (Scutellaria lateriflora herb extract, 4:1) 60 mg Under-dosed
- Scutellaire bleue (extrait de Scutellaria lateriflora; 4:1) 60 mg Under-dosed
- Melissa Balm (Melissa officinalis powder extract, 4:1) 60 mg Under-dosed
- Mélisse (Melissa officinalis extrait de la feuille en poudre; 4:1) 60 mg Under-dosed
- Passiflora (Passiflora incarnata powder extract, 4:1) 50 mg Under-dosed
- Passiflore (extrait de Passiflora incarnata en poudre; 4:1) 50 mg Under-dosed
- 5-HTP (Hydroxytryptophan) (Griffonia simplicifolia) 50 mg Under-dosed
- 5-HTP (Hydroxytryptophane) (Griffonia simplicifolia) 50 mg Under-dosed
- (1% Berberine hydrochloride) 50 mg Under-dosed
- L-Theanine (Camellia sinensis (Green Tea)) 50 mg Under-dosed
- L-Théanine (Camellia sinensis (thé vert)) 50 mg Under-dosed
- Melatonin 1 mg Effective
Supplement Facts
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Magnolia Bark (Magnolia officinalis bark) (2% Honokiol) | 100 mg | |
| Magnolia Bark (Magnolia officinalis bark) (2% honokiol) | 60 mg | |
| Scutellaria (Scutellaria lateriflora herb extract, 4:1) | 60 mg | |
| Scutellaire bleue (extrait de Scutellaria lateriflora; 4:1) | 60 mg | |
| Melissa Balm (Melissa officinalis powder extract, 4:1) | 60 mg | |
| Mélisse (Melissa officinalis extrait de la feuille en poudre; 4:1) | 60 mg | |
| Passiflora (Passiflora incarnata powder extract, 4:1) | 50 mg | |
| Passiflore (extrait de Passiflora incarnata en poudre; 4:1) | 50 mg | |
| 5-HTP (Hydroxytryptophan) (Griffonia simplicifolia) | 50 mg | |
| 5-HTP (Hydroxytryptophane) (Griffonia simplicifolia) | 50 mg | |
| Amur Bark (Phellodendron amurense bark) | 50 mg | |
| (1% Berberine hydrochloride) | 50 mg | |
| Écorce d'amure (Phellodendron amurense) | 50 mg | |
| (l'écorce de Phellodendron amurense) [1 % chlorhydrate de berbérine] | 50 mg | |
| L-Theanine (Camellia sinensis (Green Tea)) | 50 mg | |
| L-Théanine (Camellia sinensis (thé vert)) | 50 mg | |
| Melatonin | 1 mg | |
| Mélatonine | 1 mg |
Price Comparison
Prices shown at time of last check. Click a retailer to see current price. GoodSupp is not affiliated with any retailer.
Is FemMed femMED Peaceful Sleep Vegetable Capsules | Reduce Insomnia & Wakefulness | Promotes Longer Duration of Sleep (30 Count) a good supplement?
FemMed femMED Peaceful Sleep Vegetable Capsules | Reduce Insomnia & Wakefulness | Promotes Longer Duration of Sleep (30 Count) received a product quality score of 65/100 in GoodSupp's independent analysis, suggesting some areas that could be improved. The product contains 18 active ingredients Of the 4 inactive ingredients, 0 are rated safe and 0 are flagged for review.
What are the ingredients in FemMed femMED Peaceful Sleep Vegetable Capsules | Reduce Insomnia & Wakefulness | Promotes Longer Duration of Sleep (30 Count)?
FemMed femMED Peaceful Sleep Vegetable Capsules | Reduce Insomnia & Wakefulness | Promotes Longer Duration of Sleep (30 Count) contains 18 active ingredients: Magnolia Bark (Magnolia officinalis bark) (2% Honokiol) (100 mg), Magnolia Bark (Magnolia officinalis bark) (2% honokiol) (60 mg), Scutellaria (Scutellaria lateriflora herb extract, 4:1) (60 mg), Scutellaire bleue (extrait de Scutellaria lateriflora; 4:1) (60 mg), Melissa Balm (Melissa officinalis powder extract, 4:1) (60 mg), Mélisse (Melissa officinalis extrait de la feuille en poudre; 4:1) (60 mg), and 12 more. Each ingredient's dosage, form, and safety rating is analyzed independently in GoodSupp's full product breakdown.
Is FemMed femMED Peaceful Sleep Vegetable Capsules | Reduce Insomnia & Wakefulness | Promotes Longer Duration of Sleep (30 Count) safe to take?
FemMed femMED Peaceful Sleep Vegetable Capsules | Reduce Insomnia & Wakefulness | Promotes Longer Duration of Sleep (30 Count) has been analyzed for ingredient safety across all its components. Always consult your healthcare provider before starting any new supplement, especially if you take medications or have underlying health conditions.
Scan Any Supplement Instantly
Download GoodSupp to scan barcodes, check ingredient safety, and find the best supplements for your needs.