Ensure Plus Vanilla Nutrition Shake With Fiber | Meal Replacement Shake | Ready to Drink | 16g Protein and 27 Vitamins and Minerals | 8 fl oz - 24 Pack
Product Analysis
Transparency Very Poor
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| Potassium Citrate | — | — |
| Magnesium Phosphate | — | — |
| Sodium Citrate | — | — |
| Potassium Chloride | — | — |
| Choline Chloride | — | — |
| Ascorbic Acid | — | — |
| Calcium Carbonate | — | — |
| Ferrous Sulfate | — | — |
| dl-alpha- Tocopheryl Acetate | — | — |
| Calcium Phosphate | — | — |
| Zinc Sulfate | — | — |
| Niacinamide | — | — |
| Calcium Pantothenate | — | — |
| Manganese Sulfate | — | — |
| Pyridoxine Hydrochloride | — | — |
| Thiamine Hydrochloride | — | — |
| Copper Sulfate | — | — |
| Riboflavin | — | — |
| Vitamin A Palmitate | — | — |
| Folic Acid | — | — |
| Potassium Iodide | — | — |
| Chromium Chloride | — | — |
| Sodium Selenate | — | — |
| Sodium Molybdate | — | — |
| Phylloquinone | — | — |
| Biotin | — | — |
| Vitamin D3 | — | — |
| Vitamin B12 | — | — |
Bioavailability Very Good
Absorption Rating
- Potassium Citrate Good
- Magnesium Phosphate Good
- Sodium Citrate Good
- Potassium Chloride Good
- Choline Chloride Good
- Ascorbic Acid Fair
- Calcium Carbonate Fair
- Ferrous Sulfate Fair
- dl-alpha- Tocopheryl Acetate Fair
- Calcium Phosphate Good
- Zinc Sulfate Fair
- Niacinamide Good
- Calcium Pantothenate Good
- Manganese Sulfate Good
- Pyridoxine Hydrochloride Fair
- Thiamine Hydrochloride Fair
- Copper Sulfate Fair
- Riboflavin Good
- Vitamin A Palmitate Good
- Folic Acid Fair
- Potassium Iodide Good
- Chromium Chloride Poor
- Sodium Selenate Good
- Sodium Molybdate Good
- Phylloquinone Fair
- Biotin Good
- Vitamin D3 Good
- Vitamin B12 Fair
Other Ingredients Good
Fillers & Additives
- Water
- Corn Maltodextrin
- Sugar
- Milk Protein Concentrate Medium
- Blend of vegetable oils (canola, corn)
- Soy Protein Isolate
- Short-chain fructooligosaccharides
- Nonfat milk
- Natural and Artificial Flavors
- Soy Lecithin
- Cellulose Gel
- Cellulose Gum
- Salt
- Carrageenan Medium
Efficacy N/A
Dosage Analysis
Dosage data not available for assessment.
Supplement Facts
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Potassium Citrate | ||
| Magnesium Phosphate | ||
| Sodium Citrate | ||
| Potassium Chloride | ||
| Choline Chloride | ||
| Ascorbic Acid | ||
| Calcium Carbonate | ||
| Ferrous Sulfate | ||
| dl-alpha- Tocopheryl Acetate | ||
| Calcium Phosphate | ||
| Zinc Sulfate | ||
| Niacinamide | ||
| Calcium Pantothenate | ||
| Manganese Sulfate | ||
| Pyridoxine Hydrochloride | ||
| Thiamine Hydrochloride | ||
| Copper Sulfate | ||
| Riboflavin | ||
| Vitamin A Palmitate | ||
| Folic Acid | ||
| Potassium Iodide | ||
| Chromium Chloride | ||
| Sodium Selenate | ||
| Sodium Molybdate | ||
| Phylloquinone | ||
| Biotin | ||
| Vitamin D3 | ||
| Vitamin B12 |
Other Ingredients
Water Safe
Corn Maltodextrin Safe
Sugar Generally_safe
Milk Protein Concentrate Generally_safe
Soy Protein Isolate Generally_safe
Nonfat milk Unknown
Natural and Artificial Flavors Generally_safe
Soy Lecithin Safe
Cellulose Gel Generally_safe
Cellulose Gum Safe
Salt Safe
Carrageenan Caution
Price Comparison
Price History
Tracked across major retailers. Updated periodically.
Prices shown at time of last check. Click a retailer to see current price. GoodSupp is not affiliated with any retailer.
Transparency
2 claims
Violation History
7 incidents
Is Ensure Ensure Plus Vanilla Nutrition Shake With Fiber | Meal Replacement Shake | Ready to Drink | 16g Protein and 27 Vitamins and Minerals | 8 fl oz - 24 Pack a good supplement?
Ensure Ensure Plus Vanilla Nutrition Shake With Fiber | Meal Replacement Shake | Ready to Drink | 16g Protein and 27 Vitamins and Minerals | 8 fl oz - 24 Pack received a product quality score of 48/100 in GoodSupp's independent analysis, indicating several areas of concern that consumers should review. The product contains 28 active ingredients Of the 14 inactive ingredients, 5 are rated safe and 1 are flagged for review.
What are the ingredients in Ensure Ensure Plus Vanilla Nutrition Shake With Fiber | Meal Replacement Shake | Ready to Drink | 16g Protein and 27 Vitamins and Minerals | 8 fl oz - 24 Pack?
Ensure Ensure Plus Vanilla Nutrition Shake With Fiber | Meal Replacement Shake | Ready to Drink | 16g Protein and 27 Vitamins and Minerals | 8 fl oz - 24 Pack contains 28 active ingredients: Potassium Citrate, Magnesium Phosphate, Sodium Citrate, Potassium Chloride, Choline Chloride, Ascorbic Acid, and 22 more. Each ingredient's dosage, form, and safety rating is analyzed independently in GoodSupp's full product breakdown.
Is Ensure Ensure Plus Vanilla Nutrition Shake With Fiber | Meal Replacement Shake | Ready to Drink | 16g Protein and 27 Vitamins and Minerals | 8 fl oz - 24 Pack safe to take?
Ensure Ensure Plus Vanilla Nutrition Shake With Fiber | Meal Replacement Shake | Ready to Drink | 16g Protein and 27 Vitamins and Minerals | 8 fl oz - 24 Pack has been analyzed for ingredient safety across all its components. Of 14 inactive ingredients, 5 are rated safe. 1 ingredient is flagged for review: Carrageenan. 'Caution' doesn't mean dangerous — it indicates the ingredient has some considerations worth being aware of, such as potential sensitivities or ongoing research. Always consult your healthcare provider before starting any new supplement, especially if you take medications or have underlying health conditions.
Scan Any Supplement Instantly
Download GoodSupp to scan barcodes, check ingredient safety, and find the best supplements for your needs.