Ensure Plus Strawberry Nutrition Shake | Meal Replacement Shake | Ready To Drink | 16g Protein and 27 Vitamins and Minerals | 8 fl oz - 24 Pack
Product Analysis
Transparency Very Poor
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| Potassium Citrate | — | — |
| Magnesium Phosphate | — | — |
| Sodium Citrate | — | — |
| Calcium Carbonate | — | — |
| Choline Chloride | — | — |
| Potassium Chloride | — | — |
| Ascorbic Acid | — | — |
| Ferrous Sulfate | — | — |
| dl-alpha-tocopheryl acetate | — | — |
| Zinc Sulfate | — | — |
| Niacinamide | — | — |
| Calcium Pantothenate | — | — |
| Manganese Sulfate | — | — |
| Calcium Phosphate | — | — |
| Pyridoxine Hydrochloride | — | — |
| Thiamine Hydrochloride | — | — |
| Copper Sulfate | — | — |
| Riboflavin | — | — |
| Vitamin A Palmitate | — | — |
| Folic Acid | — | — |
| Chromium Chloride | — | — |
| Potassium Iodide | — | — |
| Sodium Selenate | — | — |
| Sodium Molybdate | — | — |
| Phylloquinone | — | — |
| Biotin | — | — |
| Vitamin D3 | — | — |
| Vitamin B12 | — | — |
Bioavailability Very Good
Absorption Rating
- Potassium Citrate Good
- Magnesium Phosphate Good
- Sodium Citrate Good
- Calcium Carbonate Fair
- Choline Chloride Good
- Potassium Chloride Good
- Ascorbic Acid Fair
- Ferrous Sulfate Fair
- dl-alpha-tocopheryl acetate Fair
- Zinc Sulfate Fair
- Niacinamide Good
- Calcium Pantothenate Good
- Manganese Sulfate Good
- Calcium Phosphate Good
- Pyridoxine Hydrochloride Fair
- Thiamine Hydrochloride Fair
- Copper Sulfate Fair
- Riboflavin Good
- Vitamin A Palmitate Good
- Folic Acid Fair
- Chromium Chloride Poor
- Potassium Iodide Good
- Sodium Selenate Good
- Sodium Molybdate Good
- Phylloquinone Fair
- Biotin Good
- Vitamin D3 Good
- Vitamin B12 Fair
Other Ingredients Good
Fillers & Additives
- Water
- Corn Maltodextrin
- Sugar
- Blend of vegetable oils (canola, corn)
- Milk Protein Concentrate Medium
- Soy Protein Isolate
- Natural & Artificial Flavor
- Nonfat milk
- Soy Lecithin
- Cellulose Gel
- Cellulose Gum
- Carrageenan Medium
- Red #3
- Salt
Efficacy N/A
Dosage Analysis
Dosage data not available for assessment.
Supplement Facts
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Potassium Citrate | ||
| Magnesium Phosphate | ||
| Sodium Citrate | ||
| Calcium Carbonate | ||
| Choline Chloride | ||
| Potassium Chloride | ||
| Ascorbic Acid | ||
| Ferrous Sulfate | ||
| dl-alpha-tocopheryl acetate | ||
| Zinc Sulfate | ||
| Niacinamide | ||
| Calcium Pantothenate | ||
| Manganese Sulfate | ||
| Calcium Phosphate | ||
| Pyridoxine Hydrochloride | ||
| Thiamine Hydrochloride | ||
| Copper Sulfate | ||
| Riboflavin | ||
| Vitamin A Palmitate | ||
| Folic Acid | ||
| Chromium Chloride | ||
| Potassium Iodide | ||
| Sodium Selenate | ||
| Sodium Molybdate | ||
| Phylloquinone | ||
| Biotin | ||
| Vitamin D3 | ||
| Vitamin B12 |
Other Ingredients
Water Safe
Corn Maltodextrin Safe
Sugar Generally_safe
Milk Protein Concentrate Generally_safe
Soy Protein Isolate Generally_safe
Natural & Artificial Flavor Generally_safe
Nonfat milk Unknown
Soy Lecithin Safe
Cellulose Gel Generally_safe
Cellulose Gum Safe
Carrageenan Caution
Red #3 Unknown
Salt Safe
Price Comparison
Price History
Tracked across major retailers. Updated periodically.
Prices shown at time of last check. Click a retailer to see current price. GoodSupp is not affiliated with any retailer.
Transparency
2 claims
Violation History
7 incidents
Is Ensure Ensure Plus Strawberry Nutrition Shake | Meal Replacement Shake | Ready To Drink | 16g Protein and 27 Vitamins and Minerals | 8 fl oz - 24 Pack a good supplement?
Ensure Ensure Plus Strawberry Nutrition Shake | Meal Replacement Shake | Ready To Drink | 16g Protein and 27 Vitamins and Minerals | 8 fl oz - 24 Pack received a product quality score of 48/100 in GoodSupp's independent analysis, indicating several areas of concern that consumers should review. The product contains 28 active ingredients Of the 14 inactive ingredients, 5 are rated safe and 1 are flagged for review.
What are the ingredients in Ensure Ensure Plus Strawberry Nutrition Shake | Meal Replacement Shake | Ready To Drink | 16g Protein and 27 Vitamins and Minerals | 8 fl oz - 24 Pack?
Ensure Ensure Plus Strawberry Nutrition Shake | Meal Replacement Shake | Ready To Drink | 16g Protein and 27 Vitamins and Minerals | 8 fl oz - 24 Pack contains 28 active ingredients: Potassium Citrate, Magnesium Phosphate, Sodium Citrate, Calcium Carbonate, Choline Chloride, Potassium Chloride, and 22 more. Each ingredient's dosage, form, and safety rating is analyzed independently in GoodSupp's full product breakdown.
Is Ensure Ensure Plus Strawberry Nutrition Shake | Meal Replacement Shake | Ready To Drink | 16g Protein and 27 Vitamins and Minerals | 8 fl oz - 24 Pack safe to take?
Ensure Ensure Plus Strawberry Nutrition Shake | Meal Replacement Shake | Ready To Drink | 16g Protein and 27 Vitamins and Minerals | 8 fl oz - 24 Pack has been analyzed for ingredient safety across all its components. Of 14 inactive ingredients, 5 are rated safe. 1 ingredient is flagged for review: Carrageenan. 'Caution' doesn't mean dangerous — it indicates the ingredient has some considerations worth being aware of, such as potential sensitivities or ongoing research. Always consult your healthcare provider before starting any new supplement, especially if you take medications or have underlying health conditions.
Scan Any Supplement Instantly
Download GoodSupp to scan barcodes, check ingredient safety, and find the best supplements for your needs.