Premium Organic Chlorella / Spirulina Tablets 1000 Count (50/50) | Vegan, Kosher Green Algae Superfood | Cracked Cell Wall for Maximum Absorption | High in Protein, Iron, Chlorophyll - Pack of 1
Product Analysis
Transparency Excellent
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A | 482 IU | 10% |
| Vitamin K | 109 IU | 27% |
| Vitamin B1 | 0.06 mg | 5% |
| Vitamin B1 (Thiamin) | 0.06 mg | 5% |
| Riboflavin (B2) | 1.7 mg | 7% |
| Vitamin B3 | 0.1 mg | <1% |
| Vitamin B6 | 0.06 mg | 3% |
| Folate (B9) | 27 mcg | 7% |
| Vitamin B12 | 0.3 mcg | 13% |
| Iron | 2 mg | 11% |
| Phosphorus | 4 mg | <1% |
| Potassium | 18 mg | <1% |
| Manganese | 0.12 mg | 6% |
| Chlorella (Chlorella pyrenoidosa) & Spirulina (Spirulina platensis) | 1.5 g | † |
| Carotenoids | 8 mg | † |
| Chlorophyll | 50 mg | † |
Bioavailability Very Good
Absorption Rating
- Vitamin A Good
- Vitamin K Good
- Vitamin B1 Good
- Vitamin B1 (Thiamin) Good
- Riboflavin (B2) Good
- Vitamin B3 Good
- Vitamin B6 Fair
- Folate (B9) Fair
- Vitamin B12 Fair
- Iron Fair
- Phosphorus Good
- Potassium Good
- Manganese Good
- Chlorella (Chlorella pyrenoidosa) & Spirulina (Spirulina platensis) Fair
- Carotenoids Good
- Chlorophyll Fair
Other Ingredients Excellent
Fillers & Additives
- Organic Chlorella Spirulina Tablets
Efficacy Very Poor
Dosage Analysis
- Vitamin A 482 IU Under-dosed
- Vitamin K 109 IU Under-dosed
- Vitamin B1 0.06 mg Under-dosed
- Vitamin B1 (Thiamin) 0.06 mg Under-dosed
- Riboflavin (B2) 1.7 mg Effective
- Vitamin B3 0.1 mg Under-dosed
- Vitamin B6 0.06 mg Under-dosed
- Folate (B9) 27 mcg Under-dosed
- Vitamin B12 0.3 mcg Under-dosed
- Iron 2 mg Under-dosed
- Phosphorus 4 mg Under-dosed
- Potassium 18 mg Under-dosed
- Manganese 0.12 mg Under-dosed
- Chlorella (Chlorella pyrenoidosa) & Spirulina (Spirulina platensis) 1.5 g Under-dosed
- Chlorophyll 50 mg Under-dosed
Supplement Facts
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Vitamin A | 482 IU | 10% |
| Vitamin K | 109 IU | 27% |
| Vitamin B1 | 0.06 mg | 5% |
| Vitamin B1 (Thiamin) | 0.06 mg | 5% |
| Riboflavin (B2) | 1.7 mg | 7% |
| Vitamin B3 | 0.1 mg | <1% |
| Vitamin B6 | 0.06 mg | 3% |
| Folate (B9) | 27 mcg | 7% |
| Vitamin B12 | 0.3 mcg | 13% |
| Iron | 2 mg | 11% |
| Phosphorus | 4 mg | <1% |
| Potassium | 18 mg | <1% |
| Manganese | 0.12 mg | 6% |
| Chlorella (Chlorella pyrenoidosa) & Spirulina (Spirulina platensis) | 1.5 g | † |
| Carotenoids | 8 mg | † |
| Chlorophyll | 50 mg | † |
Other Ingredients
Price Comparison
Prices shown at time of last check. Click a retailer to see current price. GoodSupp is not affiliated with any retailer.
Is Earth Circle Organics Premium Organic Chlorella / Spirulina Tablets 1000 Count (50/50) | Vegan, Kosher Green Algae Superfood | Cracked Cell Wall for Maximum Absorption | High in Protein a good supplement?
Earth Circle Organics Premium Organic Chlorella / Spirulina Tablets 1000 Count (50/50) | Vegan, Kosher Green Algae Superfood | Cracked Cell Wall for Maximum Absorption | High in Protein, Iron, Chlorophyll - Pack of 1 received a product quality score of 71/100 in GoodSupp's independent analysis, suggesting some areas that could be improved. The product contains 16 active ingredients with 83 servings per container. Of the 1 inactive ingredients, 0 are rated safe and 0 are flagged for review. The manufacturer, Earth Circle Organics, holds a brand trust score of 61/100 with 3 verified certifications including Kosher Certified, Usda Organic, Gluten Free Gfco.
What are the ingredients in Earth Circle Organics Premium Organic Chlorella / Spirulina Tablets 1000 Count (50/50) | Vegan, Kosher Green Algae Superfood | Cracked Cell Wall for Maximum Absorption | High in Protein?
Earth Circle Organics Premium Organic Chlorella / Spirulina Tablets 1000 Count (50/50) | Vegan, Kosher Green Algae Superfood | Cracked Cell Wall for Maximum Absorption | High in Protein contains 16 active ingredients: Vitamin A (482 IU), Vitamin K (109 IU), Vitamin B1 (0.06 mg), Vitamin B1 (Thiamin) (0.06 mg), Riboflavin (B2) (1.7 mg), Vitamin B3 (0.1 mg), and 10 more. Each ingredient's dosage, form, and safety rating is analyzed independently in GoodSupp's full product breakdown.
Is Earth Circle Organics Premium Organic Chlorella / Spirulina Tablets 1000 Count (50/50) | Vegan, Kosher Green Algae Superfood | Cracked Cell Wall for Maximum Absorption | High in Protein safe to take?
Earth Circle Organics Premium Organic Chlorella / Spirulina Tablets 1000 Count (50/50) | Vegan, Kosher Green Algae Superfood | Cracked Cell Wall for Maximum Absorption | High in Protein, Iron, Chlorophyll - Pack of 1 has been analyzed for ingredient safety across all its components. Always consult your healthcare provider before starting any new supplement, especially if you take medications or have underlying health conditions.
Is Earth Circle Organics a trustworthy supplement brand?
Earth Circle Organics receives a brand trust score of 61/100 based on GoodSupp's independent analysis of certifications, regulatory history, and transparency practices. Founded in 2006 and headquartered in Knoxville, TN, USA, the company offers 5 products in their lineup. They hold 3 verified certifications including Kosher Certified, Usda Organic, Gluten Free Gfco. Third-party certifications are independently verified and indicate the brand meets specific quality, purity, and manufacturing standards. Note: Earth Circle Organics has 2 historical regulatory incidents on record, which are factored into the trust score.
Scan Any Supplement Instantly
Download GoodSupp to scan barcodes, check ingredient safety, and find the best supplements for your needs.