Bovine Colostrum Powder + Collagen Peptides with L-Glutamine L-Lysine Prebiotics Probiotics Digestive Enzymes Vitamin D K2 C Quercetin & Folate | Gut Health Supplement Internal Glow by Clean Nutra
Product Analysis
Transparency Poor
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin C (as ascorbic acid) | 100 mg | 111% |
| Vitamin D3 (as cholecalciferol) | 100 mcg | 500% |
| Vitamin K2 (as menaquinone-7) | 50 mcg | 42% |
| Folate | 680 mcg DFE | 170% |
| (400mcg folic acid) | — | † |
| Multi Collagen Blend | 3000 mg | † |
| Hydrolyzed Bovine Collagen | — | † |
| Hydrolyzed Chicken Collagen | — | † |
| Hydrolyzed Fish Collagen | — | † |
| Eggshell Membrane Powder | — | † |
| Bovine Colostrum Powder (30% | 1000 mg | † |
| Immunoglobulins) | — | † |
| L-Lysine | 500 mg | † |
| L-Glutamine | 500 mg | † |
| Clean Prebiotic and Digestive Enzyme Blend | 50 mg | † |
| FOS (Fructooligosaccharides) | — | † |
| Inulin | — | † |
| Amylase 150,000 DU/g | — | † |
| Protease 500,000 HUT/g | — | † |
| Clean Probiotic Blend 40B CFU/g | 50 mg | † |
| Lactobacillus casei | — | † |
| Lactobacillus acidophilus | — | † |
| Lactobacillus salivarius | — | † |
| Lactobacillus paracasei | — | † |
| Lactobacillus rhamnosus | — | † |
| Lactobacillus plantarum | — | † |
| Bifidobacterium lactis | — | † |
| Bifidobacterium bifidum | — | † |
| Bifidobacterium longum | — | † |
| Lactobacillus bulgaricus | — | † |
| Bifidobacterium breve | — | † |
| Quercetin Dihydrate Extract 20:1 (Sophora | 50 mg | † |
| Japonica) (Seed) | — | † |
Bioavailability Very Good
Absorption Rating
- Vitamin C (as ascorbic acid) Fair
- Vitamin D3 (as cholecalciferol) Good
- Vitamin K2 (as menaquinone-7) Good
- Folate Fair
- (400mcg folic acid) Fair
- Multi Collagen Blend Good
- Hydrolyzed Bovine Collagen Good
- Hydrolyzed Chicken Collagen Good
- Hydrolyzed Fish Collagen Good
- Eggshell Membrane Powder Good
- Bovine Colostrum Powder (30% Fair
- Immunoglobulins) Good
- L-Lysine Good
- L-Glutamine Good
- Clean Prebiotic and Digestive Enzyme Blend Good
- FOS (Fructooligosaccharides) Good
- Inulin Good
- Amylase 150,000 DU/g Good
- Protease 500,000 HUT/g Good
- Clean Probiotic Blend 40B CFU/g Fair
- Lactobacillus casei Good
- Lactobacillus acidophilus Good
- Lactobacillus salivarius Fair
- Lactobacillus paracasei Good
- Lactobacillus rhamnosus Good
- Lactobacillus plantarum Good
- Bifidobacterium lactis Good
- Bifidobacterium bifidum Fair
- Bifidobacterium longum Good
- Lactobacillus bulgaricus Fair
- Bifidobacterium breve Good
- Quercetin Dihydrate Extract 20:1 (Sophora Fair
Other Ingredients Fair
Fillers & Additives
No inactive ingredient data available.
Efficacy Fair
Dosage Analysis
- Vitamin C (as ascorbic acid) 100 mg Effective
- Vitamin D3 (as cholecalciferol) 100 mcg Effective
- Vitamin K2 (as menaquinone-7) 50 mcg Under-dosed
- Folate 680 mcg DFE Effective
- Multi Collagen Blend 3000 mg Effective
- Bovine Colostrum Powder (30% 1000 mg Effective
- L-Lysine 500 mg Under-dosed
- L-Glutamine 500 mg Under-dosed
- Quercetin Dihydrate Extract 20:1 (Sophora 50 mg Under-dosed
Supplement Facts
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Vitamin C (as ascorbic acid) | 100 mg | 111% |
| Vitamin D3 (as cholecalciferol) | 100 mcg | 500% |
| Vitamin K2 (as menaquinone-7) | 50 mcg | 42% |
| Folate | 680 mcg DFE | 170% |
| (400mcg folic acid) | † | |
| Multi Collagen Blend | 3000 mg | † |
| Hydrolyzed Bovine Collagen | † | |
| Hydrolyzed Chicken Collagen | † | |
| Hydrolyzed Fish Collagen | † | |
| Eggshell Membrane Powder | † | |
| Bovine Colostrum Powder (30% | 1000 mg | † |
| Immunoglobulins) | † | |
| L-Lysine | 500 mg | † |
| L-Glutamine | 500 mg | † |
| Clean Prebiotic and Digestive Enzyme Blend | 50 mg | † |
| FOS (Fructooligosaccharides) | † | |
| Inulin | † | |
| Amylase 150,000 DU/g | † | |
| Protease 500,000 HUT/g | † | |
| Clean Probiotic Blend 40B CFU/g | 50 mg | † |
| Lactobacillus casei | † | |
| Lactobacillus acidophilus | † | |
| Lactobacillus salivarius | † | |
| Lactobacillus paracasei | † | |
| Lactobacillus rhamnosus | † | |
| Lactobacillus plantarum | † | |
| Bifidobacterium lactis | † | |
| Bifidobacterium bifidum | † | |
| Bifidobacterium longum | † | |
| Lactobacillus bulgaricus | † | |
| Bifidobacterium breve | † | |
| Quercetin Dihydrate Extract 20:1 (Sophora | 50 mg | † |
| Japonica) (Seed) | † |
Price Comparison
Prices shown at time of last check. Click a retailer to see current price. GoodSupp is not affiliated with any retailer.
Is Clean Nutraceuticals Bovine Colostrum Powder + Collagen Peptides with L-Glutamine L-Lysine Prebiotics Probiotics Digestive Enzymes Vitamin D K2 C Quercetin & Folate | Gut Health Supplement Internal Glow by Clean Nutra a good supplement?
Clean Nutraceuticals Bovine Colostrum Powder + Collagen Peptides with L-Glutamine L-Lysine Prebiotics Probiotics Digestive Enzymes Vitamin D K2 C Quercetin & Folate | Gut Health Supplement Internal Glow by Clean Nutra received a product quality score of 55/100 in GoodSupp's independent analysis, indicating several areas of concern that consumers should review. The product contains 33 active ingredients with 30 servings per container.
What are the ingredients in Clean Nutraceuticals Bovine Colostrum Powder + Collagen Peptides with L-Glutamine L-Lysine Prebiotics Probiotics Digestive Enzymes Vitamin D K2 C Quercetin & Folate | Gut Health Supplement Internal Glow by Clean Nutra?
Clean Nutraceuticals Bovine Colostrum Powder + Collagen Peptides with L-Glutamine L-Lysine Prebiotics Probiotics Digestive Enzymes Vitamin D K2 C Quercetin & Folate | Gut Health Supplement Internal Glow by Clean Nutra contains 33 active ingredients: Vitamin C (as ascorbic acid) (100 mg), Vitamin D3 (as cholecalciferol) (100 mcg), Vitamin K2 (as menaquinone-7) (50 mcg), Folate (680 mcg DFE), (400mcg folic acid), Multi Collagen Blend (3000 mg), and 27 more. Notable high-dose ingredients include Vitamin D3 at 500% DV. Each ingredient's dosage, form, and safety rating is analyzed independently in GoodSupp's full product breakdown.
Is Clean Nutraceuticals Bovine Colostrum Powder + Collagen Peptides with L-Glutamine L-Lysine Prebiotics Probiotics Digestive Enzymes Vitamin D K2 C Quercetin & Folate | Gut Health Supplement Internal Glow by Clean Nutra safe to take?
Clean Nutraceuticals Bovine Colostrum Powder + Collagen Peptides with L-Glutamine L-Lysine Prebiotics Probiotics Digestive Enzymes Vitamin D K2 C Quercetin & Folate | Gut Health Supplement Internal Glow by Clean Nutra has been analyzed for ingredient safety across all its components. Always consult your healthcare provider before starting any new supplement, especially if you take medications or have underlying health conditions.
Do probiotics make you poop?
The effects of supplements on the body vary based on the specific ingredients, dosages, and individual factors. Quality clinical research is the best guide for understanding what supplements actually do versus marketing claims. Be cautious of products that promise dramatic results — legitimate supplements support health gradually, not overnight. Checking the ingredient label, understanding the dosages, and reviewing the scientific evidence are essential steps before starting any supplement. GoodSupp evaluates over 250,000 products based on published research and evidence-based criteria.
What are probiotics good for?
Probiotics Good For is a topic many supplement consumers ask about. In the context of dietary supplements, understanding probiotics good for helps you make more informed choices about what you put in your body. The quality and form of ingredients matters significantly — two products listing the same ingredient can differ dramatically in bioavailability and effectiveness. GoodSupp analyzes over 250,000 supplement products to help consumers understand exactly what's in their supplements and whether the formulation meets quality standards.
Do probiotics help with constipation?
This is an important question for supplement consumers. The dietary supplement industry is largely self-regulated, which means product quality, ingredient transparency, and safety practices vary significantly between brands and products. The most reliable way to evaluate any supplement is to check for third-party testing certifications, review the full ingredient list and dosages, and research the brand's regulatory track record. GoodSupp's database of over 250,000 analyzed products provides independent quality scores, ingredient safety ratings, and brand trust reports to help you make evidence-based decisions.
Scan Any Supplement Instantly
Download GoodSupp to scan barcodes, check ingredient safety, and find the best supplements for your needs.