Vegan Omega 3 Supplement | 1290 mg | 60 Softgels | Plant Based
Product Analysis
Transparency Excellent
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| Vegan Algae Oil (from Schizochytrium spp.) | 1290.0 mg (1.29 g) | † |
| Omega-3 Fatty Acids | 750.0 mg | † |
| Docosahexaenoic Acid (DHA) | 450.0 mg | † |
Bioavailability Very Good
Absorption Rating
- Vegan Algae Oil (from Schizochytrium spp.) Good
- Omega-3 Fatty Acids Good
- Docosahexaenoic Acid (DHA) Fair
Other Ingredients Very Good
Fillers & Additives
- Modified Food Starch
- Carrageenan Medium
- Vegetable Glycerin
- Natural Mixed Tocopherols (Vitamin E)
Efficacy Excellent
Dosage Analysis
- Vegan Algae Oil (from Schizochytrium spp.) 1290.0 mg (1.29 g) High
- Omega-3 Fatty Acids 750.0 mg Effective
- Docosahexaenoic Acid (DHA) 450.0 mg Effective
Supplement Facts
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Calories | 1.0 5 | † |
| Total Fat | 1.5 g | 2% |
| Vegan Algae Oil (from Schizochytrium spp.) | 1290.0 mg (1.29 g) | † |
| Omega-3 Fatty Acids | 750.0 mg | † |
| Docosahexaenoic Acid (DHA) | 450.0 mg | † |
Other Ingredients
Price Comparison
Price History
Tracked across major retailers. Updated periodically.
Prices shown at time of last check. Click a retailer to see current price. GoodSupp is not affiliated with any retailer.
Is Carlyle Vegan Omega 3 Supplement | 1290 mg | 60 Softgels | Plant Based a good supplement?
Carlyle Vegan Omega 3 Supplement | 1290 mg | 60 Softgels | Plant Based received a product quality score of 89/100 in GoodSupp's independent analysis, indicating strong overall quality. The product contains 5 active ingredients with 20 servings per container. Of the 4 inactive ingredients, 1 are rated safe and 1 are flagged for review.
What are the ingredients in Carlyle Vegan Omega 3 Supplement | 1290 mg | 60 Softgels | Plant Based?
Carlyle Vegan Omega 3 Supplement | 1290 mg | 60 Softgels | Plant Based contains 5 active ingredients: Calories (1.0 5), Total Fat (1.5 g), Vegan Algae Oil (from Schizochytrium spp.) (1290.0 mg (1.29 g)), Omega-3 Fatty Acids (750.0 mg), Docosahexaenoic Acid (DHA) (450.0 mg). Each ingredient's dosage, form, and safety rating is analyzed independently in GoodSupp's full product breakdown.
Is Carlyle Vegan Omega 3 Supplement | 1290 mg | 60 Softgels | Plant Based safe to take?
Carlyle Vegan Omega 3 Supplement | 1290 mg | 60 Softgels | Plant Based has been analyzed for ingredient safety across all its components. Of 4 inactive ingredients, 1 are rated safe. 1 ingredient is flagged for review: Carrageenan. 'Caution' doesn't mean dangerous — it indicates the ingredient has some considerations worth being aware of, such as potential sensitivities or ongoing research. Always consult your healthcare provider before starting any new supplement, especially if you take medications or have underlying health conditions.
Scan Any Supplement Instantly
Download GoodSupp to scan barcodes, check ingredient safety, and find the best supplements for your needs.