Cod Liver Oil Liquid | 16 fl oz | Pack of 3 Bottles
Product Analysis
Transparency Excellent
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A (as Retinyl Palmitate) | 1350.0 mcg RAE | 150% |
| Vitamin D (as Cholecalciferol) | 12.5 mcg (500 IU) | 60% |
| Cod Liver Oil | 4500.0 mg (4.5 g) | † |
| EPA (Eicosapentaenoic Acid) | 360.0 mg | † |
| DHA (Docosahexaenoic Acid) | 410.0 mg | † |
Bioavailability Very Good
Absorption Rating
- Vitamin A (as Retinyl Palmitate) Good
- Vitamin D (as Cholecalciferol) Good
- Cod Liver Oil Good
- EPA (Eicosapentaenoic Acid) Fair
- DHA (Docosahexaenoic Acid) Fair
Other Ingredients Fair
Fillers & Additives
No inactive ingredient data available.
Efficacy Fair
Dosage Analysis
- Vitamin A (as Retinyl Palmitate) 1350.0 mcg RAE Effective
- Vitamin D (as Cholecalciferol) 12.5 mcg (500 IU) Under-dosed
- Cod Liver Oil 4500.0 mg (4.5 g) High
- EPA (Eicosapentaenoic Acid) 360.0 mg Under-dosed
- DHA (Docosahexaenoic Acid) 410.0 mg Effective
Supplement Facts
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Calories | 4.0 0 | † |
| Total Fat | 4.5 g | 6% |
| Saturated Fat | 0.5 g | 3% |
| Polyunsaturated Fat | 1.5 g | † |
| Monounsaturated Fat | 1.5 g | † |
| Cholesterol | 20.0 mg | 7% |
| Vitamin A (as Retinyl Palmitate) | 1350.0 mcg RAE | 150% |
| Vitamin D (as Cholecalciferol) | 12.5 mcg (500 IU) | 60% |
| Cod Liver Oil | 4500.0 mg (4.5 g) | † |
| EPA (Eicosapentaenoic Acid) | 360.0 mg | † |
| DHA (Docosahexaenoic Acid) | 410.0 mg | † |
Price Comparison
Price History
Tracked across major retailers. Updated periodically.
Prices shown at time of last check. Click a retailer to see current price. GoodSupp is not affiliated with any retailer.
Is Carlyle Cod Liver Oil Liquid | 16 fl oz | Pack of 3 Bottles a good supplement?
Carlyle Cod Liver Oil Liquid | 16 fl oz | Pack of 3 Bottles received a product quality score of 71/100 in GoodSupp's independent analysis, suggesting some areas that could be improved. The product contains 11 active ingredients with 89 servings per container.
What are the ingredients in Carlyle Cod Liver Oil Liquid | 16 fl oz | Pack of 3 Bottles?
Carlyle Cod Liver Oil Liquid | 16 fl oz | Pack of 3 Bottles contains 11 active ingredients: Calories (4.0 0), Total Fat (4.5 g), Saturated Fat (0.5 g), Polyunsaturated Fat (1.5 g), Monounsaturated Fat (1.5 g), Cholesterol (20.0 mg), and 5 more. Each ingredient's dosage, form, and safety rating is analyzed independently in GoodSupp's full product breakdown.
Is Carlyle Cod Liver Oil Liquid | 16 fl oz | Pack of 3 Bottles safe to take?
Carlyle Cod Liver Oil Liquid | 16 fl oz | Pack of 3 Bottles has been analyzed for ingredient safety across all its components. Always consult your healthcare provider before starting any new supplement, especially if you take medications or have underlying health conditions.
Scan Any Supplement Instantly
Download GoodSupp to scan barcodes, check ingredient safety, and find the best supplements for your needs.