Burpless Fish Oil 1200 mg | 300 Softgels | Natural Lemon Flavor
Product Analysis
Transparency Excellent
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| Fish Oil | 1200.0 mg (1.2 g) | † |
| Total Omega-3 Fatty Acids | 700.0 mg | † |
| EPA (Eicosapentaenoic Acid) | 315.0 mg | † |
| DHA (Docosahexaenoic Acid) | 144.0 mg | † |
Bioavailability Very Good
Absorption Rating
- Fish Oil Good
- Total Omega-3 Fatty Acids Good
- EPA (Eicosapentaenoic Acid) Fair
- DHA (Docosahexaenoic Acid) Fair
Other Ingredients Fair
Fillers & Additives
- Gelatin
- Vegetable Glycerin
- Povidone
- Methacrylic Acid Copolymer
- Natural Lemon Flavor
- Talc High
- Triethyl Citrate
- Polyethylene Glycol Polysorbate 80 Medium
Efficacy Fair
Dosage Analysis
- Fish Oil 1200.0 mg (1.2 g) Effective
- Total Omega-3 Fatty Acids 700.0 mg Effective
- EPA (Eicosapentaenoic Acid) 315.0 mg Under-dosed
- DHA (Docosahexaenoic Acid) 144.0 mg Under-dosed
Supplement Facts
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Calories | 1.0 0 | † |
| Total Fat | 1.0 g | 1% |
| Polyunsaturated Fat | 0.5 g | † |
| Fish Oil | 1200.0 mg (1.2 g) | † |
| Total Omega-3 Fatty Acids | 700.0 mg | † |
| EPA (Eicosapentaenoic Acid) | 315.0 mg | † |
| DHA (Docosahexaenoic Acid) | 144.0 mg | † |
Other Ingredients
Gelatin Safe
Vegetable Glycerin Safe
Povidone Generally_safe
Methacrylic Acid Copolymer Generally_safe
Natural Lemon Flavor Safe
Talc Avoid
Triethyl Citrate Generally_safe
Price Comparison
Price History
Tracked across major retailers. Updated periodically.
Prices shown at time of last check. Click a retailer to see current price. GoodSupp is not affiliated with any retailer.
Is Carlyle Burpless Fish Oil 1200 mg | 300 Softgels | Natural Lemon Flavor a good supplement?
Carlyle Burpless Fish Oil 1200 mg | 300 Softgels | Natural Lemon Flavor received a product quality score of 65/100 in GoodSupp's independent analysis, suggesting some areas that could be improved. The product contains 7 active ingredients with 300 servings per container. Of the 8 inactive ingredients, 3 are rated safe and 0 are flagged for review.
What are the ingredients in Carlyle Burpless Fish Oil 1200 mg | 300 Softgels | Natural Lemon Flavor?
Carlyle Burpless Fish Oil 1200 mg | 300 Softgels | Natural Lemon Flavor contains 7 active ingredients: Calories (1.0 0), Total Fat (1.0 g), Polyunsaturated Fat (0.5 g), Fish Oil (1200.0 mg (1.2 g)), Total Omega-3 Fatty Acids (700.0 mg), EPA (Eicosapentaenoic Acid) (315.0 mg), and 1 more. Each ingredient's dosage, form, and safety rating is analyzed independently in GoodSupp's full product breakdown.
Is Carlyle Burpless Fish Oil 1200 mg | 300 Softgels | Natural Lemon Flavor safe to take?
Carlyle Burpless Fish Oil 1200 mg | 300 Softgels | Natural Lemon Flavor has been analyzed for ingredient safety across all its components. Always consult your healthcare provider before starting any new supplement, especially if you take medications or have underlying health conditions.
Scan Any Supplement Instantly
Download GoodSupp to scan barcodes, check ingredient safety, and find the best supplements for your needs.