BB Company Slim Gut Bundle | Menopause Prebiotics and Probiotics for Women | Gut Vitamins for Digestive Health | Supports Joint Health & Sexy Midsection | Provitalize & Previtalize | 30 Day Supply
Product Analysis
Transparency Good
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| Proprietary Synbiotic Blend | 400 mg | † |
| L. Gasseri (SBT2055) | — | † |
| Fructo-oligosaccharides | — | † |
| B.Breve (IDCC 4401) | — | † |
| B. Animalis subsp. Lactis (R101-8) | — | † |
| Turmeric Root Extract | 350 mg | † |
| Moringa Leaf (Moringa oleifera) | 350 mg | † |
| (Leaf) 7:1 Extract | — | † |
| Curry Leaf (Helichrysum italicum) | 150 mg | † |
| Lecithin (from Sunflower) | 50 mg | † |
| Black Pepper Fruit Extract (BioPerine®) | 3 mg | † |
| Fructooligosaccharides (FOS) | 500 mg | † |
| Inulin (from Jerusalem Artichoke) | 350 mg | † |
| Galacto-oligosaccharides (GOS) | 200 mg | † |
| Xylooligosaccharides (XOS) | 100 mg | † |
| Burdock Root (Arctium lappa L.) | 50 mg | † |
Bioavailability Fair
Absorption Rating
- Fructo-oligosaccharides Fair
- B. Animalis subsp. Lactis (R101-8) Fair
- Turmeric Root Extract Poor
- Moringa Leaf (Moringa oleifera) Poor
- (Leaf) 7:1 Extract Fair
- Curry Leaf (Helichrysum italicum) Fair
- Lecithin (from Sunflower) Fair
- Black Pepper Fruit Extract (BioPerine®) Good
- Fructooligosaccharides (FOS) Good
- Inulin (from Jerusalem Artichoke) Good
- Galacto-oligosaccharides (GOS) Fair
- Xylooligosaccharides (XOS) Good
- Burdock Root (Arctium lappa L.) Fair
Other Ingredients Excellent
Fillers & Additives
- DRcaps™ Acid-Resistant Capsule (Hypromellose)
- Rice Bran
- Bamboo Stem Extract
- Methylcellulose Capsule
Efficacy Very Poor
Dosage Analysis
- Turmeric Root Extract 350 mg Under-dosed
- Moringa Leaf (Moringa oleifera) 350 mg Under-dosed
- Curry Leaf (Helichrysum italicum) 150 mg Under-dosed
- Lecithin (from Sunflower) 50 mg Under-dosed
- Black Pepper Fruit Extract (BioPerine®) 3 mg Under-dosed
- Fructooligosaccharides (FOS) 500 mg Under-dosed
- Inulin (from Jerusalem Artichoke) 350 mg Under-dosed
- Galacto-oligosaccharides (GOS) 200 mg Under-dosed
- Xylooligosaccharides (XOS) 100 mg Under-dosed
Supplement Facts
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Proprietary Synbiotic Blend | 400 mg | † |
| L. Gasseri (SBT2055) | † | |
| Fructo-oligosaccharides | † | |
| B.Breve (IDCC 4401) | † | |
| B. Animalis subsp. Lactis (R101-8) | † | |
| Turmeric Root Extract | 350 mg | † |
| Moringa Leaf (Moringa oleifera) | 350 mg | † |
| (Leaf) 7:1 Extract | † | |
| Curry Leaf (Helichrysum italicum) | 150 mg | † |
| Lecithin (from Sunflower) | 50 mg | † |
| Black Pepper Fruit Extract (BioPerine®) | 3 mg | † |
| Fructooligosaccharides (FOS) | 500 mg | † |
| Inulin (from Jerusalem Artichoke) | 350 mg | † |
| Galacto-oligosaccharides (GOS) | 200 mg | † |
| Xylooligosaccharides (XOS) | 100 mg | † |
| Burdock Root (Arctium lappa L.) | 50 mg | † |
Other Ingredients
Price Comparison
Price History
Tracked across major retailers. Updated periodically.
Prices shown at time of last check. Click a retailer to see current price. GoodSupp is not affiliated with any retailer.
Transparency
1 claim
Is BB Company BB Company Slim Gut Bundle | Menopause Prebiotics and Probiotics for Women | Gut Vitamins for Digestive Health | Supports Joint Health & Sexy Midsection | Provitalize & Previtalize | 30 Day Supply a good supplement?
BB Company BB Company Slim Gut Bundle | Menopause Prebiotics and Probiotics for Women | Gut Vitamins for Digestive Health | Supports Joint Health & Sexy Midsection | Provitalize & Previtalize | 30 Day Supply received a product quality score of 56/100 in GoodSupp's independent analysis, indicating several areas of concern that consumers should review. The product contains 16 active ingredients with 30 servings per container. Of the 4 inactive ingredients, 1 are rated safe and 0 are flagged for review.
What are the ingredients in BB Company BB Company Slim Gut Bundle | Menopause Prebiotics and Probiotics for Women | Gut Vitamins for Digestive Health | Supports Joint Health & Sexy Midsection | Provitalize & Previtalize | 30 Day Supply?
BB Company BB Company Slim Gut Bundle | Menopause Prebiotics and Probiotics for Women | Gut Vitamins for Digestive Health | Supports Joint Health & Sexy Midsection | Provitalize & Previtalize | 30 Day Supply contains 16 active ingredients: Proprietary Synbiotic Blend (400 mg), L. Gasseri (SBT2055), Fructo-oligosaccharides, B.Breve (IDCC 4401), B. Animalis subsp. Lactis (R101-8), Turmeric Root Extract (350 mg), and 10 more. Each ingredient's dosage, form, and safety rating is analyzed independently in GoodSupp's full product breakdown.
Is BB Company BB Company Slim Gut Bundle | Menopause Prebiotics and Probiotics for Women | Gut Vitamins for Digestive Health | Supports Joint Health & Sexy Midsection | Provitalize & Previtalize | 30 Day Supply safe to take?
BB Company BB Company Slim Gut Bundle | Menopause Prebiotics and Probiotics for Women | Gut Vitamins for Digestive Health | Supports Joint Health & Sexy Midsection | Provitalize & Previtalize | 30 Day Supply has been analyzed for ingredient safety across all its components. Always consult your healthcare provider before starting any new supplement, especially if you take medications or have underlying health conditions.
Do probiotics make you poop?
The effects of supplements on the body vary based on the specific ingredients, dosages, and individual factors. Quality clinical research is the best guide for understanding what supplements actually do versus marketing claims. Be cautious of products that promise dramatic results — legitimate supplements support health gradually, not overnight. Checking the ingredient label, understanding the dosages, and reviewing the scientific evidence are essential steps before starting any supplement. GoodSupp evaluates over 250,000 products based on published research and evidence-based criteria.
What are probiotics good for?
Probiotics Good For is a topic many supplement consumers ask about. In the context of dietary supplements, understanding probiotics good for helps you make more informed choices about what you put in your body. The quality and form of ingredients matters significantly — two products listing the same ingredient can differ dramatically in bioavailability and effectiveness. GoodSupp analyzes over 250,000 supplement products to help consumers understand exactly what's in their supplements and whether the formulation meets quality standards.
Do probiotics help with constipation?
This is an important question for supplement consumers. The dietary supplement industry is largely self-regulated, which means product quality, ingredient transparency, and safety practices vary significantly between brands and products. The most reliable way to evaluate any supplement is to check for third-party testing certifications, review the full ingredient list and dosages, and research the brand's regulatory track record. GoodSupp's database of over 250,000 analyzed products provides independent quality scores, ingredient safety ratings, and brand trust reports to help you make evidence-based decisions.
Scan Any Supplement Instantly
Download GoodSupp to scan barcodes, check ingredient safety, and find the best supplements for your needs.