Animal PAK®, Ultimate Foundation, 30 Packs
Product Analysis
Transparency Excellent
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A | 1200.0 | 133% |
| Vitamin C | 1000.0 mg | 1111% |
| Vitamin D | 100.0 mcg | 500% |
| Vitamin E | 100.0 mg | 667% |
| Thiamin | 76.0 mg | 6333% |
| Riboflavin | 76.0 mg | 5846% |
| Niacin | 82.0 mg | 513% |
| Vitamin B6 | 80.0 mg | 4706% |
| Folate | 680.0 mcg DFE | 170% |
| Folic Acid | 400.0 mcg | † |
| Vitamin B12 | 100.0 mcg | 4167% |
| Biotin | 300.0 mcg | 1000% |
| Pantothenic Acid | 76.0 mg | 1520% |
| Choline | 90.0 mg | 16% |
| Calcium | 650.0 mg | 50% |
| Phosphorus | 500.0 mg | 40% |
| Iodine | 150.0 mcg | 100% |
| Magnesium | 400.0 mg | 95% |
| Zinc | 30.0 mg | 273% |
| Selenium | 50.0 mcg | 91% |
| Copper | 600.0 mcg | 67% |
| Manganese | 5.0 mg | 217% |
| Chromium | 100.0 mcg | 286% |
| Potassium | 200.0 mg | 4% |
| Choline | 250.0 mg | † |
| Omega-3 ALA (Alpha-Linoleic Acid) | 100.0 mg | † |
| Inulin | 250.0 mg | † |
| Vitamin K (as phytonadione, menaquinone-4) | 120.0 mcg | † |
| Amino Acid Complex~ | — | † |
| Alanine | 296.0 mg | † |
| Arginine | 217.0 mg | † |
| Aspartic Acid | 337.0 mg | † |
| Cystine | 55.0 mg | † |
| Glutamic Acid | 489.0 mg | † |
| Glycine | 504.0 mg | † |
| Glutamine | 83.0 mg | † |
| Hydroxyproline | 229.0 mg | † |
| Histidine | 65.0 mg | † |
| Isoleucine | 152.0 mg | † |
| Leucine | 290.0 mg | † |
| Lysine | 285.0 mg | † |
| Methionine | 69.0 mg | † |
| Phenylalanine | 354.0 mg | † |
| Proline | 166.0 mg | † |
| Serine | 166.0 mg | † |
| Threonine | 41.0 mg | † |
| Tryptophan | 77.0 mg | † |
| Valine | 172.0 mg | † |
| Milk Thistle Seed. | 500.0 mg | † |
| Hawthorne Berry | 250.0 mg | † |
| Whey Protein Blend (whey protein concentrate, whey protein isolate) | 2190.0 mg | † |
| Eleutherococcus senticosus (root) | 750.0 mg | † |
| L-Taurine | 500.0 mg | † |
| Inositol | 125.0 mg | † |
| Carnitine | 25.0 mg | † |
| Haematoccus plyvialis whole microalgae (providing Astaxanthin) (AstaPure) | 1.0 mg | † |
| Spectra (Coffee arabica extract (whole fruit), green tea leaf extract, broccoli sprout concentrate, onion extract (bulb), apple extract (fruit), quercetin (Sophora japonica) flower), tomato concentrate (fruit), broccoli concentrate (floret & stems), camu camu concentrate (whole fruit), acerola extract (whole fruit), acai concentrate (whole fruit), turmeric concentrate (rhizome), garlic concentrate (clove), basil concentrate cinnamon bark (leaf), concentrate, elderberry fruit concentrate, mangosteen fruit concentrate, black currant fruit extract, blueberry fruit concentrate (berry), spinach leaf concentrate, chokeberry fruit concentrate, kale leaf concentrate, blackberry fruit concentrate, bilberry fruit extract, brussles sprout concentrate.) | 100.0 mg | † |
| Spirulina platensis | 50.0 mg | † |
| Chlorella spp | 50.0 mg | † |
| Grape seed Extract | 50.0 mg | † |
| Coenzyme Q10 | 5.0 mg | † |
| Luetin (from Marigold plant (Tagetes erecta) | 1.0 mg | † |
| Lycopene | 1.0 mg | † |
| Ginger Root | 200.0 mg | † |
| Bromelain | 100.0 mg | † |
| Papain | 64.0 mg | † |
| Lipase | 10.0 mg | † |
| BioPerine (Black Pepper Extract (fruit)) | 5.0 mg | † |
| AstraGin (Panax notoginseng Extract (root), Astragalus membranaceous Extract (root)) | 25.0 mg | † |
| L-Tyrosine | 300.0 mg | † |
| Green Tea Leaf Extract | 100.0 mg | † |
| D-Glucuronolactone | 100.0 mg | † |
| Cocoa Bean Powder (processed with alkali) | 100.0 mg | † |
| Ginkgo Biloba (leaf) | 100.0 mg | † |
| Ornithine | 5.0 mg | † |
| Beet Root | 200.0 mg | † |
| Beef & Liver Blend (beef protein isolate, liver) | 2430.0 mg | † |
Bioavailability Very Good
Absorption Rating
- Vitamin A Good
- Vitamin C Fair
- Vitamin D Good
- Vitamin E Good
- Thiamin Good
- Riboflavin Good
- Niacin Good
- Vitamin B6 Fair
- Folate Fair
- Folic Acid Fair
- Vitamin B12 Fair
- Biotin Good
- Pantothenic Acid Good
- Choline Poor
- Calcium Good
- Phosphorus Good
- Iodine Good
- Magnesium Good
- Zinc Fair
- Selenium Good
- Copper Fair
- Manganese Good
- Chromium Fair
- Potassium Good
- Choline Poor
- Omega-3 ALA (Alpha-Linoleic Acid) Good
- Inulin Good
- Vitamin K (as phytonadione, menaquinone-4) Good
- Amino Acid Complex~ Good
- Alanine Fair
- Arginine Good
- Aspartic Acid Fair
- Cystine Fair
- Glutamic Acid Fair
- Glycine Good
- Glutamine Good
- Hydroxyproline Fair
- Histidine Good
- Isoleucine Good
- Leucine Good
- Lysine Good
- Methionine Good
- Phenylalanine Fair
- Proline Fair
- Serine Fair
- Threonine Good
- Tryptophan Good
- Valine Good
- Milk Thistle Seed. Poor
- Hawthorne Berry Good
- Whey Protein Blend (whey protein concentrate, whey protein isolate) Good
- Eleutherococcus senticosus (root) Fair
- L-Taurine Good
- Inositol Good
- Carnitine Poor
- Haematoccus plyvialis whole microalgae (providing Astaxanthin) (AstaPure) Fair
- Spectra (Coffee arabica extract (whole fruit), green tea leaf extract, broccoli sprout concentrate, onion extract (bulb), apple extract (fruit), quercetin (Sophora japonica) flower), tomato concentrate (fruit), broccoli concentrate (floret & stems), camu camu concentrate (whole fruit), acerola extract (whole fruit), acai concentrate (whole fruit), turmeric concentrate (rhizome), garlic concentrate (clove), basil concentrate cinnamon bark (leaf), concentrate, elderberry fruit concentrate, mangosteen fruit concentrate, black currant fruit extract, blueberry fruit concentrate (berry), spinach leaf concentrate, chokeberry fruit concentrate, kale leaf concentrate, blackberry fruit concentrate, bilberry fruit extract, brussles sprout concentrate.) Fair
- Spirulina platensis Good
- Chlorella spp Fair
- Grape seed Extract Good
- Coenzyme Q10 Good
- Luetin (from Marigold plant (Tagetes erecta) Poor
- Lycopene Good
- Ginger Root Fair
- Bromelain Good
- Papain Fair
- Lipase Good
- BioPerine (Black Pepper Extract (fruit)) Good
- AstraGin (Panax notoginseng Extract (root), Astragalus membranaceous Extract (root)) Good
- L-Tyrosine Good
- Green Tea Leaf Extract Good
- D-Glucuronolactone Fair
- Cocoa Bean Powder (processed with alkali) Fair
- Ginkgo Biloba (leaf) Poor
- Ornithine Good
- Beet Root Fair
Other Ingredients Excellent
Fillers & Additives
- Dicalcium Phosphate
- Maltodextrin
- Microcrystalline Cellulose
- Silicified Microcrystalline Cellulose
- Stearic Acid
- Magnesium Stearate
- Hydroxypropyl Cellulose
- Silicon Dioxide
- I-carnitine Fumarate
- Lecithin
- Pharmaceutical Glaze
Efficacy Fair
Dosage Analysis
- Vitamin A 1200.0 Effective
- Vitamin C 1000.0 mg Effective
- Vitamin D 100.0 mcg Effective
- Vitamin E 100.0 mg Effective
- Thiamin 76.0 mg Effective
- Riboflavin 76.0 mg Effective
- Niacin 82.0 mg High
- Vitamin B6 80.0 mg Effective
- Folate 680.0 mcg DFE Effective
- Folic Acid 400.0 mcg Effective
- Vitamin B12 100.0 mcg Effective
- Biotin 300.0 mcg Effective
- Pantothenic Acid 76.0 mg Effective
- Choline 90.0 mg Under-dosed
- Calcium 650.0 mg Effective
- Phosphorus 500.0 mg Under-dosed
- Iodine 150.0 mcg Effective
- Magnesium 400.0 mg High
- Zinc 30.0 mg Effective
- Selenium 50.0 mcg Effective
- Copper 600.0 mcg Effective
- Manganese 5.0 mg Effective
- Chromium 100.0 mcg Effective
- Potassium 200.0 mg Under-dosed
- Choline 250.0 mg Under-dosed
- Omega-3 ALA (Alpha-Linoleic Acid) 100.0 mg Under-dosed
- Inulin 250.0 mg Under-dosed
- Vitamin K (as phytonadione, menaquinone-4) 120.0 mcg Effective
- Arginine 217.0 mg Under-dosed
- Aspartic Acid 337.0 mg Under-dosed
- Glutamic Acid 489.0 mg Under-dosed
- Glycine 504.0 mg Under-dosed
- Glutamine 83.0 mg Under-dosed
- Histidine 65.0 mg Under-dosed
- Isoleucine 152.0 mg High
- Leucine 290.0 mg Under-dosed
- Lysine 285.0 mg Under-dosed
- Methionine 69.0 mg Under-dosed
- Phenylalanine 354.0 mg Under-dosed
- Proline 166.0 mg Under-dosed
- Serine 166.0 mg Under-dosed
- Tryptophan 77.0 mg Under-dosed
- Valine 172.0 mg Under-dosed
- Milk Thistle Seed. 500.0 mg Effective
- Hawthorne Berry 250.0 mg Effective
- Whey Protein Blend (whey protein concentrate, whey protein isolate) 2190.0 mg Under-dosed
- Eleutherococcus senticosus (root) 750.0 mg Effective
- L-Taurine 500.0 mg Effective
- Inositol 125.0 mg Under-dosed
- Carnitine 25.0 mg Under-dosed
- Haematoccus plyvialis whole microalgae (providing Astaxanthin) (AstaPure) 1.0 mg Under-dosed
- Spectra (Coffee arabica extract (whole fruit), green tea leaf extract, broccoli sprout concentrate, onion extract (bulb), apple extract (fruit), quercetin (Sophora japonica) flower), tomato concentrate (fruit), broccoli concentrate (floret & stems), camu camu concentrate (whole fruit), acerola extract (whole fruit), acai concentrate (whole fruit), turmeric concentrate (rhizome), garlic concentrate (clove), basil concentrate cinnamon bark (leaf), concentrate, elderberry fruit concentrate, mangosteen fruit concentrate, black currant fruit extract, blueberry fruit concentrate (berry), spinach leaf concentrate, chokeberry fruit concentrate, kale leaf concentrate, blackberry fruit concentrate, bilberry fruit extract, brussles sprout concentrate.) 100.0 mg Effective
- Spirulina platensis 50.0 mg Under-dosed
- Chlorella spp 50.0 mg Under-dosed
- Grape seed Extract 50.0 mg Under-dosed
- Coenzyme Q10 5.0 mg Under-dosed
- Lycopene 1.0 mg Under-dosed
- Ginger Root 200.0 mg Under-dosed
- Bromelain 100.0 mg Under-dosed
- BioPerine (Black Pepper Extract (fruit)) 5.0 mg Effective
- AstraGin (Panax notoginseng Extract (root), Astragalus membranaceous Extract (root)) 25.0 mg Under-dosed
- L-Tyrosine 300.0 mg Under-dosed
- Green Tea Leaf Extract 100.0 mg Under-dosed
- Cocoa Bean Powder (processed with alkali) 100.0 mg High
- Ginkgo Biloba (leaf) 100.0 mg Under-dosed
- Ornithine 5.0 mg Under-dosed
- Beet Root 200.0 mg Under-dosed
Supplement Facts
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Calories | 50.0 Cal | † |
| Total Carbohydrate | 8.0 g | 3% |
| Dietary Fiber | 4.0 g | 14% |
| Protein | 4.0 g | † |
| Vitamin A | 1200.0 | 133% |
| Vitamin C | 1000.0 mg | 1111% |
| Vitamin D | 100.0 mcg | 500% |
| Vitamin E | 100.0 mg | 667% |
| Thiamin | 76.0 mg | 6333% |
| Riboflavin | 76.0 mg | 5846% |
| Niacin | 82.0 mg | 513% |
| Vitamin B6 | 80.0 mg | 4706% |
| Folate | 680.0 mcg DFE | 170% |
| Folic Acid | 400.0 mcg | † |
| Vitamin B12 | 100.0 mcg | 4167% |
| Biotin | 300.0 mcg | 1000% |
| Pantothenic Acid | 76.0 mg | 1520% |
| Choline | 90.0 mg | 16% |
| Calcium | 650.0 mg | 50% |
| Phosphorus | 500.0 mg | 40% |
| Iodine | 150.0 mcg | 100% |
| Magnesium | 400.0 mg | 95% |
| Zinc | 30.0 mg | 273% |
| Selenium | 50.0 mcg | 91% |
| Copper | 600.0 mcg | 67% |
| Manganese | 5.0 mg | 217% |
| Chromium | 100.0 mcg | 286% |
| Sodium | 35.0 mg | 2% |
| Potassium | 200.0 mg | 4% |
| Choline | 250.0 mg | † |
| Omega-3 ALA (Alpha-Linoleic Acid) | 100.0 mg | † |
| Inulin | 250.0 mg | † |
| Vitamin K (as phytonadione, menaquinone-4) | 120.0 mcg | † |
| Amino Acid Complex~ | † | |
| Alanine | 296.0 mg | † |
| Arginine | 217.0 mg | † |
| Aspartic Acid | 337.0 mg | † |
| Cystine | 55.0 mg | † |
| Glutamic Acid | 489.0 mg | † |
| Glycine | 504.0 mg | † |
| Glutamine | 83.0 mg | † |
| Hydroxyproline | 229.0 mg | † |
| Histidine | 65.0 mg | † |
| Isoleucine | 152.0 mg | † |
| Leucine | 290.0 mg | † |
| Lysine | 285.0 mg | † |
| Methionine | 69.0 mg | † |
| Phenylalanine | 354.0 mg | † |
| Proline | 166.0 mg | † |
| Serine | 166.0 mg | † |
| Threonine | 41.0 mg | † |
| Tryptophan | 77.0 mg | † |
| Valine | 172.0 mg | † |
| Milk Thistle Seed. | 500.0 mg | † |
| Hawthorne Berry | 250.0 mg | † |
| Whey Protein Blend (whey protein concentrate, whey protein isolate) | 2190.0 mg | † |
| Eleutherococcus senticosus (root) | 750.0 mg | † |
| L-Taurine | 500.0 mg | † |
| Inositol | 125.0 mg | † |
| Carnitine | 25.0 mg | † |
| Haematoccus plyvialis whole microalgae (providing Astaxanthin) (AstaPure) | 1.0 mg | † |
| Spectra (Coffee arabica extract (whole fruit), green tea leaf extract, broccoli sprout concentrate, onion extract (bulb), apple extract (fruit), quercetin (Sophora japonica) flower), tomato concentrate (fruit), broccoli concentrate (floret & stems), camu camu concentrate (whole fruit), acerola extract (whole fruit), acai concentrate (whole fruit), turmeric concentrate (rhizome), garlic concentrate (clove), basil concentrate cinnamon bark (leaf), concentrate, elderberry fruit concentrate, mangosteen fruit concentrate, black currant fruit extract, blueberry fruit concentrate (berry), spinach leaf concentrate, chokeberry fruit concentrate, kale leaf concentrate, blackberry fruit concentrate, bilberry fruit extract, brussles sprout concentrate.) | 100.0 mg | † |
| Spirulina platensis | 50.0 mg | † |
| Chlorella spp | 50.0 mg | † |
| Grape seed Extract | 50.0 mg | † |
| Coenzyme Q10 | 5.0 mg | † |
| Luetin (from Marigold plant (Tagetes erecta) | 1.0 mg | † |
| Lycopene | 1.0 mg | † |
| Ginger Root | 200.0 mg | † |
| Bromelain | 100.0 mg | † |
| Papain | 64.0 mg | † |
| Lipase | 10.0 mg | † |
| BioPerine (Black Pepper Extract (fruit)) | 5.0 mg | † |
| AstraGin (Panax notoginseng Extract (root), Astragalus membranaceous Extract (root)) | 25.0 mg | † |
| L-Tyrosine | 300.0 mg | † |
| Green Tea Leaf Extract | 100.0 mg | † |
| D-Glucuronolactone | 100.0 mg | † |
| Cocoa Bean Powder (processed with alkali) | 100.0 mg | † |
| Ginkgo Biloba (leaf) | 100.0 mg | † |
| Ornithine | 5.0 mg | † |
| Beet Root | 200.0 mg | † |
| Beef & Liver Blend (beef protein isolate, liver) | 2430.0 mg | † |
Other Ingredients
Dicalcium Phosphate Safe
Maltodextrin Generally_safe
Silicified Microcrystalline Cellulose Generally_safe
Stearic Acid Safe
Magnesium Stearate Safe
Silicon Dioxide Safe
I-carnitine Fumarate Unknown
Lecithin Safe
Pharmaceutical Glaze Generally_safe
Price Comparison
Price History
Tracked across major retailers. Updated periodically.
Prices shown at time of last check. Click a retailer to see current price. GoodSupp is not affiliated with any retailer.
Is Animal Pak Animal PAK®, Ultimate Foundation a good supplement?
Animal Pak Animal PAK®, Ultimate Foundation, 30 Packs received a product quality score of 79/100 in GoodSupp's independent analysis, suggesting some areas that could be improved. The product contains 82 active ingredients with 15 servings per container. Of the 11 inactive ingredients, 7 are rated safe and 0 are flagged for review.
What are the ingredients in Animal Pak Animal PAK®, Ultimate Foundation?
Animal Pak Animal PAK®, Ultimate Foundation contains 82 active ingredients: Calories (50.0 Cal), Total Carbohydrate (8.0 g), Dietary Fiber (4.0 g), Protein (4.0 g), Vitamin A (1200.0), Vitamin C (1000.0 mg), and 76 more. Notable high-dose ingredients include Vitamin C at 1111% DV, Vitamin D at 500% DV, Vitamin E at 667% DV. Each ingredient's dosage, form, and safety rating is analyzed independently in GoodSupp's full product breakdown.
Is Animal Pak Animal PAK®, Ultimate Foundation safe to take?
Animal Pak Animal PAK®, Ultimate Foundation, 30 Packs has been analyzed for ingredient safety across all its components. Always consult your healthcare provider before starting any new supplement, especially if you take medications or have underlying health conditions.
Scan Any Supplement Instantly
Download GoodSupp to scan barcodes, check ingredient safety, and find the best supplements for your needs.