CytoGreens®, Premium Green Superfood for Athletes, Chocolate, 1.5 lbs (690 g)
Product Analysis
Transparency Excellent
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| Green Performance MatrixDetox and pH Balance | 5694 mg | — |
| Spirulina Powder (60% Protein)(Arthrospira platensis, whole) | 1665 mg | † |
| Organic Matcha Green Tea Powder(Camellia sinensis, leaf) | 900 mg | † |
| Organic Alfalfa Powder(Medicago sativa, leaf) | 820 mg | † |
| Organic Barley Grass Powder (Hordeum vulgare, leaf) | 650 mg | † |
| Pea Protein (Non-GMO) Powder(Pisum sativum, seed) | 600 mg | † |
| Organic Spinach Powder (Spinacia oleracea, leaf) | 600 mg | † |
| Chlorella Powder (Chlorella vulgaris, broken cell) | 459 mg | † |
| Cytozymes™Digestive Enzyme Assimilation | 908 mg | — |
| Inulin Prebiotic (from Chicory, Root) | 750 mg | † |
| Protease 4.5 (3956 FCC HUT) | 46.5 mg | † |
| Protease 6.0 (430 FCC HUT) | 1.7 mg | † |
| Cellulase (1549 FCC CU)(Trichoderma longibrachiatum - Whole) | 45.5 mg | † |
| Hemicellulase (4260 FCC HCU)(Aspergillus niger - Whole) | 10 mg | † |
| Alpha-Amylase (2434 FCC DU)(Aspergillus oryzae - Whole) | 28.6 mg | † |
| Pectinase (15.2 Endo-PGU)(Aspergillus niger - Whole) | 11.9 mg | † |
| Glucoamylase (2.1 FCC AGU)(Aspergillus niger - Whole) | 2.1 mg | † |
| Lipase (227.5 FCC LU)(Rhizopus oryzae - Whole) | 10.7 mg | † |
| Active Energy RegeneratorClinically Researched Proprietary Blend | 485 mg | — |
| Cordyceps (Ophiocordyceps sinensis, stroma) | 280 mg | † |
| Astragalus Extract (5:1 extract ratio)(Astragalus membranaceus, root) (QCE 425 mg) | 85 mg | † |
| Reishi Extract (5:1 extract ratio)(Ganoderma lucidum, fruiting body) (QCE 375 mg) | 75 mg | † |
| Asian Ginseng Extract (5:1 extract ratio)(Panax ginseng, root) (QCE 225 mg) | 45 mg | † |
| Free-Radical Defense BlendHigh-ORAC Antioxidant | 305 mg | — |
| Organic Brazilian Acai Berry Powder(Euterpe oleracea, fruit flesh) | 118.8 mg | † |
| Organic Amla Berry Powder(Phyllanthus emblica, fruit) | 103.5 mg | † |
| Citrus Bioflavonoid Complex(Citrus aurantium, fruit peel) | 42.3 mg | † |
| Acerola Cherry Powder (17% Natural Vitamin C)(Malpighia glabra, fruit) | 40 mg | † |
| Natural Fiber Golden FlaxSeed Powder withOmega3 | 225 mg | — |
| Organic Golden Flaxseed(Linum usitatissimum, seed) | 225 mg | † |
| Liver DefenseSystem Organ Detox | 150 mg | — |
| Organic Milk Thistle (80% Silymarin)(Silybum marianum, seed) | 150 mg | † |
| Immune DefenseImmune Activation Support | 195 mg | — |
| American Ginseng (4:1 extract ratio)(Panax quinquefolius, root) (QCE 600 mg) | 150 mg | † |
| Organic Aloe Vera (leaf gel)(200x concentration, Aloin-Free) | 45 mg | † |
Bioavailability Good
Absorption Rating
- Green Performance MatrixDetox and pH Balance Fair
- Spirulina Powder (60% Protein)(Arthrospira platensis, whole) Good
- Organic Matcha Green Tea Powder(Camellia sinensis, leaf) Fair
- Organic Alfalfa Powder(Medicago sativa, leaf) Fair
- Organic Barley Grass Powder (Hordeum vulgare, leaf) Fair
- Pea Protein (Non-GMO) Powder(Pisum sativum, seed) Good
- Organic Spinach Powder (Spinacia oleracea, leaf) Fair
- Chlorella Powder (Chlorella vulgaris, broken cell) Fair
- Inulin Prebiotic (from Chicory, Root) Fair
- Protease 4.5 (3956 FCC HUT) Good
- Protease 6.0 (430 FCC HUT) Good
- Cellulase (1549 FCC CU)(Trichoderma longibrachiatum - Whole) Fair
- Hemicellulase (4260 FCC HCU)(Aspergillus niger - Whole) Fair
- Alpha-Amylase (2434 FCC DU)(Aspergillus oryzae - Whole) Fair
- Pectinase (15.2 Endo-PGU)(Aspergillus niger - Whole) Fair
- Glucoamylase (2.1 FCC AGU)(Aspergillus niger - Whole) Fair
- Lipase (227.5 FCC LU)(Rhizopus oryzae - Whole) Good
- Active Energy RegeneratorClinically Researched Proprietary Blend Fair
- Cordyceps (Ophiocordyceps sinensis, stroma) Good
- Astragalus Extract (5:1 extract ratio)(Astragalus membranaceus, root) (QCE 425 mg) Good
- Reishi Extract (5:1 extract ratio)(Ganoderma lucidum, fruiting body) (QCE 375 mg) Fair
- Asian Ginseng Extract (5:1 extract ratio)(Panax ginseng, root) (QCE 225 mg) Good
- Organic Brazilian Acai Berry Powder(Euterpe oleracea, fruit flesh) Good
- Organic Amla Berry Powder(Phyllanthus emblica, fruit) Fair
- Citrus Bioflavonoid Complex(Citrus aurantium, fruit peel) Fair
- Acerola Cherry Powder (17% Natural Vitamin C)(Malpighia glabra, fruit) Fair
- Natural Fiber Golden FlaxSeed Powder withOmega3 Fair
- Organic Golden Flaxseed(Linum usitatissimum, seed) Fair
- Liver DefenseSystem Organ Detox Fair
- Organic Milk Thistle (80% Silymarin)(Silybum marianum, seed) Poor
- American Ginseng (4:1 extract ratio)(Panax quinquefolius, root) (QCE 600 mg) Good
- Organic Aloe Vera (leaf gel)(200x concentration, Aloin-Free) Fair
Other Ingredients Excellent
Fillers & Additives
- Cocoa
- Powder
- Natural Flavors
- Salt
- Stevia Leaf Extract
- Guar Gum
- Xanthan Gum
Efficacy Very Poor
Dosage Analysis
- Spirulina Powder (60% Protein)(Arthrospira platensis, whole) 1665 mg Effective
- Organic Matcha Green Tea Powder(Camellia sinensis, leaf) 900 mg Under-dosed
- Organic Alfalfa Powder(Medicago sativa, leaf) 820 mg Effective
- Pea Protein (Non-GMO) Powder(Pisum sativum, seed) 600 mg Under-dosed
- Organic Spinach Powder (Spinacia oleracea, leaf) 600 mg High
- Chlorella Powder (Chlorella vulgaris, broken cell) 459 mg Under-dosed
- Hemicellulase (4260 FCC HCU)(Aspergillus niger - Whole) 10 mg Under-dosed
- Glucoamylase (2.1 FCC AGU)(Aspergillus niger - Whole) 2.1 mg Under-dosed
- Cordyceps (Ophiocordyceps sinensis, stroma) 280 mg Under-dosed
- Astragalus Extract (5:1 extract ratio)(Astragalus membranaceus, root) (QCE 425 mg) 85 mg Under-dosed
- Reishi Extract (5:1 extract ratio)(Ganoderma lucidum, fruiting body) (QCE 375 mg) 75 mg Under-dosed
- Asian Ginseng Extract (5:1 extract ratio)(Panax ginseng, root) (QCE 225 mg) 45 mg Under-dosed
- Organic Brazilian Acai Berry Powder(Euterpe oleracea, fruit flesh) 118.8 mg Under-dosed
- Organic Amla Berry Powder(Phyllanthus emblica, fruit) 103.5 mg High
- Natural Fiber Golden FlaxSeed Powder withOmega3 225 mg Under-dosed
- Organic Golden Flaxseed(Linum usitatissimum, seed) 225 mg Under-dosed
- Organic Milk Thistle (80% Silymarin)(Silybum marianum, seed) 150 mg Under-dosed
- American Ginseng (4:1 extract ratio)(Panax quinquefolius, root) (QCE 600 mg) 150 mg Under-dosed
- Organic Aloe Vera (leaf gel)(200x concentration, Aloin-Free) 45 mg Under-dosed
Supplement Facts
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Calories | 30 | |
| Total Fat | 0.5 g | 1%** |
| Saturated Fat | 0 g | 0%** |
| Trans Fat | 0 g | 0% |
| Sodium | 79 mg | 3% |
| Total Carbohydrate | 3 g | 1%** |
| Dietary Fiber | 3 g | 11%** |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugar | 0%** | |
| Protein | 3 g | |
| Green Performance MatrixDetox and pH Balance | 5694 mg | |
| Spirulina Powder (60% Protein)(Arthrospira platensis, whole) | 1665 mg | † |
| Organic Matcha Green Tea Powder(Camellia sinensis, leaf) | 900 mg | † |
| Organic Alfalfa Powder(Medicago sativa, leaf) | 820 mg | † |
| Organic Barley Grass Powder (Hordeum vulgare, leaf) | 650 mg | † |
| Pea Protein (Non-GMO) Powder(Pisum sativum, seed) | 600 mg | † |
| Organic Spinach Powder (Spinacia oleracea, leaf) | 600 mg | † |
| Chlorella Powder (Chlorella vulgaris, broken cell) | 459 mg | † |
| Cytozymes™Digestive Enzyme Assimilation | 908 mg | |
| Inulin Prebiotic (from Chicory, Root) | 750 mg | † |
| Protease 4.5 (3956 FCC HUT) | 46.5 mg | † |
| Protease 6.0 (430 FCC HUT) | 1.7 mg | † |
| Cellulase (1549 FCC CU)(Trichoderma longibrachiatum - Whole) | 45.5 mg | † |
| Hemicellulase (4260 FCC HCU)(Aspergillus niger - Whole) | 10 mg | † |
| Alpha-Amylase (2434 FCC DU)(Aspergillus oryzae - Whole) | 28.6 mg | † |
| Pectinase (15.2 Endo-PGU)(Aspergillus niger - Whole) | 11.9 mg | † |
| Glucoamylase (2.1 FCC AGU)(Aspergillus niger - Whole) | 2.1 mg | † |
| Lipase (227.5 FCC LU)(Rhizopus oryzae - Whole) | 10.7 mg | † |
| Active Energy RegeneratorClinically Researched Proprietary Blend | 485 mg | |
| Cordyceps (Ophiocordyceps sinensis, stroma) | 280 mg | † |
| Astragalus Extract (5:1 extract ratio)(Astragalus membranaceus, root) (QCE 425 mg) | 85 mg | † |
| Reishi Extract (5:1 extract ratio)(Ganoderma lucidum, fruiting body) (QCE 375 mg) | 75 mg | † |
| Asian Ginseng Extract (5:1 extract ratio)(Panax ginseng, root) (QCE 225 mg) | 45 mg | † |
| Free-Radical Defense BlendHigh-ORAC Antioxidant | 305 mg | |
| Organic Brazilian Acai Berry Powder(Euterpe oleracea, fruit flesh) | 118.8 mg | † |
| Organic Amla Berry Powder(Phyllanthus emblica, fruit) | 103.5 mg | † |
| Citrus Bioflavonoid Complex(Citrus aurantium, fruit peel) | 42.3 mg | † |
| Acerola Cherry Powder (17% Natural Vitamin C)(Malpighia glabra, fruit) | 40 mg | † |
| Natural Fiber Golden FlaxSeed Powder withOmega3 | 225 mg | |
| Organic Golden Flaxseed(Linum usitatissimum, seed) | 225 mg | † |
| Liver DefenseSystem Organ Detox | 150 mg | |
| Organic Milk Thistle (80% Silymarin)(Silybum marianum, seed) | 150 mg | † |
| Immune DefenseImmune Activation Support | 195 mg | |
| American Ginseng (4:1 extract ratio)(Panax quinquefolius, root) (QCE 600 mg) | 150 mg | † |
| Organic Aloe Vera (leaf gel)(200x concentration, Aloin-Free) | 45 mg | † |
Other Ingredients
Cocoa Generally_safe
Powder Unknown
Natural Flavors Safe
Salt Safe
Stevia Leaf Extract Safe
Guar Gum Safe
Xanthan Gum Safe
Price Comparison
Price History
Tracked across major retailers. Updated periodically.
Prices shown at time of last check. Click a retailer to see current price. GoodSupp is not affiliated with any retailer.
Violation History
5 incidents
Is ALLMAX CytoGreens®, Premium Green Superfood for Athletes a good supplement?
ALLMAX CytoGreens®, Premium Green Superfood for Athletes, Chocolate, 1.5 lbs (690 g) received a product quality score of 69/100 in GoodSupp's independent analysis, suggesting some areas that could be improved. The product contains 45 active ingredients with 60 servings per container. Of the 7 inactive ingredients, 5 are rated safe and 0 are flagged for review. The manufacturer, ALLMAX, holds a brand trust score of 59/100.
What are the ingredients in ALLMAX CytoGreens®, Premium Green Superfood for Athletes?
ALLMAX CytoGreens®, Premium Green Superfood for Athletes contains 45 active ingredients: Calories (30), Total Fat (0.5 g), Saturated Fat (0 g), Trans Fat (0 g), Sodium (79 mg), Total Carbohydrate (3 g), and 39 more. Each ingredient's dosage, form, and safety rating is analyzed independently in GoodSupp's full product breakdown.
Is ALLMAX CytoGreens®, Premium Green Superfood for Athletes safe to take?
ALLMAX CytoGreens®, Premium Green Superfood for Athletes, Chocolate, 1.5 lbs (690 g) has been analyzed for ingredient safety across all its components. Always consult your healthcare provider before starting any new supplement, especially if you take medications or have underlying health conditions.
Is ALLMAX a trustworthy supplement brand?
ALLMAX receives a brand trust score of 59/100 based on GoodSupp's independent analysis of certifications, regulatory history, and transparency practices. the company offers 138 products in their lineup. Note: ALLMAX has 5 historical regulatory incidents on record, which are factored into the trust score.
Scan Any Supplement Instantly
Download GoodSupp to scan barcodes, check ingredient safety, and find the best supplements for your needs.