Norway Direkt Omega-3 Fish Oil 2,000mg of Omega-3 per 2 softgel| 1060mg EPA, 740mg DHA (2 Soft-Gel Serving) Pharmaceutical Grade (180 Softgels)
Product Analysis
Transparency Excellent
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| Total Omega-3 Fatty Acids | 1000 mg | † |
| EPA (Eicosapentaenoic Acid) | 530 mg | † |
| DHA (Docosahexaenoic Acid) | 370 mg | † |
| DPA (Docosapentaenoic Acid) | 40 mg | † |
| Additional Omega-3 Fatty Acids | 60 mg | † |
Bioavailability Good
Absorption Rating
- Total Omega-3 Fatty Acids Good
- EPA (Eicosapentaenoic Acid) Fair
- DHA (Docosahexaenoic Acid) Fair
- DPA (Docosapentaenoic Acid) Fair
- Additional Omega-3 Fatty Acids Good
Other Ingredients Excellent
Fillers & Additives
- Highly Refined and Concentrated Omega-3 Fish Oil (one or more of anchovy, sardine, and mackerel)
- Capsule Shell (Gelatin, Glycerin, Purified water)
- Natural Lemon Flavor
- Natural Mixed Tocopherols
Efficacy Very Good
Dosage Analysis
- Total Omega-3 Fatty Acids 1000 mg Effective
- EPA (Eicosapentaenoic Acid) 530 mg Effective
- DHA (Docosahexaenoic Acid) 370 mg Effective
- Additional Omega-3 Fatty Acids 60 mg Under-dosed
Supplement Facts
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Calories (energy) | 15 | † |
| Total Omega-3 Fatty Acids | 1000 mg | † |
| EPA (Eicosapentaenoic Acid) | 530 mg | † |
| DHA (Docosahexaenoic Acid) | 370 mg | † |
| DPA (Docosapentaenoic Acid) | 40 mg | † |
| Additional Omega-3 Fatty Acids | 60 mg | † |
Price Comparison
Prices shown at time of last check. Click a retailer to see current price. GoodSupp is not affiliated with any retailer.
Is 3Care Therapeutics Norway Direkt Omega-3 Fish Oil 2,000mg of Omega-3 per 2 softgel| 1060mg EPA a good supplement?
3Care Therapeutics Norway Direkt Omega-3 Fish Oil 2,000mg of Omega-3 per 2 softgel| 1060mg EPA, 740mg DHA (2 Soft-Gel Serving) Pharmaceutical Grade (180 Softgels) received a product quality score of 86/100 in GoodSupp's independent analysis, indicating strong overall quality. The product contains 6 active ingredients with 180 servings per container. Of the 4 inactive ingredients, 2 are rated safe and 0 are flagged for review.
What are the ingredients in 3Care Therapeutics Norway Direkt Omega-3 Fish Oil 2,000mg of Omega-3 per 2 softgel| 1060mg EPA?
3Care Therapeutics Norway Direkt Omega-3 Fish Oil 2,000mg of Omega-3 per 2 softgel| 1060mg EPA contains 6 active ingredients: Calories (energy) (15), Total Omega-3 Fatty Acids (1000 mg), EPA (Eicosapentaenoic Acid) (530 mg), DHA (Docosahexaenoic Acid) (370 mg), DPA (Docosapentaenoic Acid) (40 mg), Additional Omega-3 Fatty Acids (60 mg). Each ingredient's dosage, form, and safety rating is analyzed independently in GoodSupp's full product breakdown.
Is 3Care Therapeutics Norway Direkt Omega-3 Fish Oil 2,000mg of Omega-3 per 2 softgel| 1060mg EPA safe to take?
3Care Therapeutics Norway Direkt Omega-3 Fish Oil 2,000mg of Omega-3 per 2 softgel| 1060mg EPA, 740mg DHA (2 Soft-Gel Serving) Pharmaceutical Grade (180 Softgels) has been analyzed for ingredient safety across all its components. Always consult your healthcare provider before starting any new supplement, especially if you take medications or have underlying health conditions.
Scan Any Supplement Instantly
Download GoodSupp to scan barcodes, check ingredient safety, and find the best supplements for your needs.